The material has 7.8 grams per centimeter cube density with 82 Rockwell B hardness value. The 416 SS Screws and other fasteners are strong due to the high strength of the material. The minimum tensile strength is 515MPa and the minimum yield strength is 275MPa. There are different special types of fasteners such as the DIN 1.4005 Stainless Steel Shoulder Screw and others. The fasteners have good electrical resistivity and magnetic permeability as well. The material has high temperature capacity as it holds a melting point in the range of 1480 to 1530 degrees Celsius. The operational temperature of the ASTM A276 Type 416 Hex Bolts in continuous services is up to 675 degrees Celsius and in intermittent services is up to 760 degrees Celsius. The UNS S41600 SS Square Nuts are used in structural applications and in engine parts, pipe lines, fixtures and other domestic applications as well. The fasteners are supplied in annealed conditions. As a leading manufacturer, we produce the A193 SS UNS S41600 Nut Bolt and other fasteners in various dimensions and requirements. Regal Sales Corporation is a leading manufacturer and supplier of the different types of 416 Stainless Steel Bolts in different dimensions. Please feel free to contact us for more information and pricing of the different types of fasteners such as the 416 Stainless Steel Set Screw and others.
UNS S41600 Nut Bolt
416 Stainless steel screws
416 Stainless Steel Fasteners
Table of Content
416 Stainless Steel Nuts are made up of an annealed stainless steel material that has high chromium content. The material is made up of carbon, 13% chromium, iron, manganese, molybdenum, phosphorus, sulfur and silicon in the composition.
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| Specifications | ASTM A193 / ASME SA193 |
|---|---|
| In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
| Length | 3 mm to 200 mm |
| Sizes | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36, etc. |
| Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
| Most Use Types of 416 Stainless Steel Screws | 416 Stainless Steel Socket Set Screws, Shoulder Screws, Hex Head Screws, Panel Screws, Concrete Screws, Socket Head Screws, Machine Screws, Threaded Screws, Blind Rivet, Anchor Screws. |
| Most Use Types of 416 Stainless Steel Nuts | 416 Stainless Steel Coupling Nuts, Square Nuts, Acorn Nuts, Hex Head Nuts, Dome Nuts, Lock Nuts, Panel Nuts, Wing Nuts, T Nuts, Eye Nut. |
| Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
416 Stainless Steel Hex Head Bolts
UNS S41600 Spring Pin
UNS S41600 Stainless Steel Stud Bolts
Astm A193 Stainless Steel 416 Bolts
Type 416 Stainless Steel Threaded Rod
SS 416 Bolts and Nuts
ASME SA193 UNS S41600 Threaded Rod
AISI 416 Anchor Bolt
ASTM A193 UNS S41600 Threaded Inserts
EN 1.4005 Spring Washers
AISI 416 Stainless Steel Belleville Washers
416 SS Cap Screws
SUS 416 Wheel Nuts
DIN 1.4005 Rings
WERKSTOFF NR. 1.4005 Self Drilling Screw
WNR 1.4005 Studs
416 Grade Stainless Steel Exhaust Studs
1.4005 Stainless Steel Nuts & Washers
Stainless Steel 416 Barrel Nuts
ASME SA193 SS 416 Set Screws
SUS 416 Self Tapping Screws
DIN 1.4005 Nord Lock Washers
SS 416 Hex Nuts
ASME SA193 UNS S41600 Washers
416 Grade Stainless Steel Lag Bolts
416 SS Countersunk Bolts
UNS S41600 Socket Head Cap Screws
EN 1.4005 Machine Screws
Astm A193 Stainless Steel 416 U Bolts
WNR 1.4005 Dowel Pins
WERKSTOFF NR. 1.4005 Carriage Bolts
416 Stainless Steel Square U Bolts
UNS S41600 Stainless Steel Hex Bolts
1.4005 Stainless Steel Threaded Stud
Type 416 Stainless Steel Exhaust Bolts
ASME SA193 SS 416 Nuts and Bolts
AISI 416 Stainless Steel Hex Cap Screws
Stainless Steel 416 Springs
AISI 416 Flat Washers
ASTM A193 UNS S41600 Flat Head Screws
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 410 | S41000 | 410S21 | 56A | 1.4005 | X12Cr13 | 2302 | SUS 410 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 410 | min. | 11.5 | ||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 410 | 480 | 275 | 16 | 95 | 201 |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 410 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
| Stainless Steel 416 Hex Nuts | UNS 41600 Stainless Steel U Bolts Supplier |
| 416 Stainless Steel Bolts and Nuts | 416 Stainless Steel Anchor Bolts Stockist |
| SUS 416 Stainless Steel Hex Nuts Torque | 416 Stainless Steel Tower Bolts Wholesaler |
| 416 Stainless Steel Lock Nuts | SUS 416 Stainless Steel Stove Bolts Exporter |
| UNS S41600 Stainless Steel Tie Bar | 416 Stainless Steel Threaded Rod |
| DIN 1.4005 Stainless Steel Stud Strength | 416 Stainless Steel Eye Bolt Manufacturer |
| Stainless Steel 416 Tek Screw | 416 SS Roofing Screw |
| 416 Stainless Steel Star Washer | SS 416 Lock Washer |
| ASME SA193 Stainless Steel 410 Spherical Washer | EN 1.4005 SS Dock Washer |

**All measurements in millimeters**
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Bolt Size |
USS |
SAE |
||||
OD (in.) |
ID (in.) |
Thickness |
OD (in.) |
ID (in.) |
Thickness |
|
1/8 (#6) |
0.375 |
0.156 |
.036/.065 |
|||
5/32 (#8) |
0.438 |
0.188 |
.036/.065 |
|||
3/16 (#10) |
0.560 |
0.250 |
.036/.065 |
0.500 |
0.220 |
.036/.065 |
7/32 (#12) |
0.562 |
0.250 |
.051/.080 |
|||
1/4 (#14) |
0.734 |
0.312 |
.051/.080 |
0.625 |
0.281 |
.051/.080 |
5/16 |
0.875 |
0.375 |
.064/.104 |
0.688 |
0.344 |
.051/.080 |
3/8 |
1.000 |
0.438 |
.064/.104 |
0.812 |
0.406 |
.051/.080 |
7/16 |
1.250 |
0.500 |
.064/.104 |
0.922 |
0.469 |
.051/.080 |
1/2 |
1.375 |
0.562 |
.086/.132 |
1.062 |
0.531 |
.074/.121 |
9/16 |
1.469 |
0.625 |
.086/.132 |
1.156 |
0.594 |
.074/.121 |
5/8 |
1.750 |
0.688 |
.108/.160 |
1.312 |
0.656 |
.074/.121 |
3/4 |
2.000 |
0.812 |
.122/.177 |
1.469 |
0.812 |
.108/.160 |
7/8 |
2.250 |
0.938 |
.136/.192 |
1.750 |
0.938 |
.108/.160 |
1 |
2.500 |
1.062 |
.136/.192 |
2.000 |
1.062 |
.108/.160 |
1 1/8 |
2.750 |
1.250 |
.136/.192 |
2.250 |
1.250 |
.108/.160 |
1 1/4 |
3.000 |
1.375 |
.136/.192 |
2.500 |
1.375 |
.136/.192 |
1 3/8 |
3.250 |
1.500 |
.153/.213 |
2.750 |
1.500 |
.136/.213 |
1 1/2 |
3.500 |
1.625 |
.153/.213 |
3.000 |
1.625 |
.153/.213 |
1 5/8 |
3.750 |
1.750 |
.153/.213 |
|||
1 3/4 |
4.000 |
1.875 |
.153/.213 |
|||
1 7/8 |
4.250 |
2.000 |
.153/.213 |
|||
2 |
4.500 |
2.125 |
.153/.213 |
|||
2 1/4 |
4.750 |
2.375 |
.320/.248 |
|||
2 1/2 |
5.000 |
2.625 |
.210/.280 |
|||
2 3/4 |
5.250 |
2.875 |
.228/.410S |
|||
3 |
5.500 |
3.125 |
.249/.327 |
|||

| Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
| Size | Pitch | Max | Min | Max | Min | ||
| J | D /H | A | K | ||||
| M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
| M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
| M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
| M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
| M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
| M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
| M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
| M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
| M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
| M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |

| Size | USS | SAE | ||||
|---|---|---|---|---|---|---|
| Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
| #2 | 3/32" | 1/4" | 0.020" | |||
| #4 | 1/8" | 5/16" | 0.032" | |||
| #6 | 5/32" | 3/8" | 0.049" | |||
| #8 | 3/16" | 7/16" | 0.049" | |||
| #10 | 7/32" | 1/2" | 0.049" | |||
| #12 | 1/4" | 9/16" | 0.065" | |||
| 1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
| 5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
| 3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
| 7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
| 1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
| 9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
| 5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
| 3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
| 7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
| 1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
| 1-1/8" | 1-1/4" | 2-3/4" | 0.165" | |||
| 1-1/4" | 1-3/8" | 3" | 0.165" | |||
| 1-3/8" | 1-1/2" | 3-1/4" | 0.180" | |||
| 1-1/2" | 1-5/8" | 3-1/2" | 0.180" | |||
| 1-5/8" | 1-3/4" | 3-3/4" | 0.180" | |||
| 1-3/4" | 1-7/8" | 4" | 0.180" | |||
| 2" | 2-1/8" | 4-1/2" | 0.213" | |||
| Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2 | 4 | 1.6 | 1.2 | |
| 2.5 | 5 | 2 | 1.6 | |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 5 | 8 | 4 | 2.7 | 5 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
| * This is the diameter across the flats. It is also the size of wrench to use. | ||||
