Nipolet Flange is a combination of welding and flanged component. These flanges have the outlets welded. The flange outlet is called the flangeolet. There are different types, dimensions and material grades in these flanges. The ASME B16.5 Nipoflange is one of the standard specification for these flanges in which there are sizes ranging from ½ inches through 48 inches.
Stainless Steel Nipo Flange
ASME B16.5 Nipo Flange
Carbon Steel Nipo Flange
These flanges can also come in ANSI B16.347 and other international dimensions. The Stainless Steel Nipoflanges are the most common flanges whereas other high alloy flanges, carbon steel flanges and cast iron flanges are also available. The flanges can vary in pressure capacities based on their diameters, wall thicknesses and the materials they are made up of. There are pressure classes ranging from 150 through 2500 that are denominated by the pressure number PN6 through PN64 and above. The material grades can vary as ASTM A694 F42, F46, F48 and so on for high tensile flanges. The ASME b16.47 Nipo Flange can also come in different face types such as the flat face, raised face or the ring type joint face. The flat face flanges are flat while the raised face ones have outward flares onto which the bolting can be applied. There are high temperature, high pressure service flanges such as the A182 Gr F310 Nipo Flange which are specifically meant for the applications such as heat exchangers, boilers, condensers and in power plant applications. There are other different types such as the Class 300 Reducing Nipoflange which actually connects two pipes and at the same time, reduces the output diameter of the connection.
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/2" (15 NB) to 48" (1200NB)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS : BS4504 , BS4504, BS1560, BS10
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
ASME B16.47 Nipo Flange
ASME B16.47 SS Nipo Flange
ANSI B 16.5 Pipe Nipo Flange
ASME B16.47 Series a Nipo Flange
ASME B16.47 Series b Nipo Flange
ANSI B16.5 Class 150 Nipo Flange
ASME B16.47 Class 300 Raised Faced Nipo Flange
Flat Face Nipo Flanges EN 1092-1 Type 02
EN 1092-2 PN16 Nipoflange
Forged reducing Nipoflange
AWWA C207 Class d Nipo Flange
MSS SP-44 Nipoflange
| Stainless Steel Nipo Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
| Carbon Steel Nipo Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
| Titanium Nipo Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Alloy Steel Nipo Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Copper Nickel Nipo Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Copper Nipo Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Inconel Nipo Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Nipo Flange |
| Brass Nipo Flange | 3602 / 2604 / H59 / H62 / etc. |
| Monel Nipo Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Hastelloy Nipo Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
| Aluminium Nipo Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Alloy 20 Nipo Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Duplex Nipo Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Nickel Nipo Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Incoloy Nipo Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
| Super Duplex Nipo Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Other Nipo Flange material | Tin bronze, Alumunum bronze, Lead bronze |
| Nimonic Nipo Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
| 254 Smo Nipo Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
| 1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
| 3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
| 1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
| 1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
| 1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
| 2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
| 2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
| 3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
| 3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
| 4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
| 5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
| 6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
| 8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
| 10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
| 12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
| 14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
| 16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
| 18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
| 20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
| 24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
|
|
| RATING | NOMINAL PIPE SIZE FROM 3/4" TO 36" |
|||||
| Bore schedule | B | C | D | E | Weight [kg] | |
| STD | 15,8 | 18,5 | 0,9 | |||
| 150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
| 160 | 11,7 | 11,7 | 0,9 | |||
| XXS | 6,4 | 6,4 | 0,9 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| STD | 15,8 | 18,5 | 1,2 | |||
| 300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
| 160 | 11,7 | 11,7 | 1,2 | |||
| XXS | 6,4 | 6,4 | 1,2 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| STD | 15,8 | 18,5 | 1,3 | |||
| 600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
| 160 | 11,7 | 11,7 | 1,3 | |||
| XXS | 6,4 | 6,4 | 1,3 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| STD | 15,8 | 18,5 | 2,4 | |||
| 900# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
| 160 | 11,7 | 11,7 | 2,4 | |||
| XXS | 6,4 | 6,4 | 2,4 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| STD | 15,8 | 18,5 | 2,4 | |||
| 1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
| 160 | 11,7 | 11,7 | 2,4 | |||
| XXS | 6,4 | 6,4 | 2,4 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| STD | 15,8 | 18,5 | 3,6 | |||
| 2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
| 160 | 11,7 | 11,7 | 3,6 | |||
| XXS | 6,4 | 6,4 | 3,6 | |||
| RATING | NOMINAL PIPE SIZE FROM 1" TO 36" |
||||||
| Bore schedule | B |
C | D |
E | Weight [kg] | ||
| STD | 21 | 23,8 | 1,2 | ||||
| 150# | XS | 18,9 | 22,8 | 98,6 | 12,7 | 1,2 | |
| 160 | 15,6 | 15,6 | 1,4 | ||||
| XXS | 11,1 | 11,1 | 1,5 | ||||
| Bore schedule | B |
C | D |
E | Weight [kg] | ||
| STD | 21 | 23,8 | 1,7 | ||||
| 300# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 1,9 | |
| 160 | 15,6 | 15,6 | 2 | ||||
| XXS | 11,1 | 11,1 | 2,1 | ||||
| Bore schedule | B |
C | D |
E | Weight [kg] | ||
| STD | 21 | 23,8 | 2 | ||||
| 600# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 2,1 | |
| 160 | 15,6 | 15,6 | 2,2 | ||||
| XXS | 11,1 | 11,1 | 2,2 | ||||
| Bore schedule | B |
C | D |
E | Weight [kg] | ||
| STD | 21 | 23,8 | 3,1 | ||||
| 900# | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
| 160 | 15,6 | 15,6 | 3,2 | ||||
| XXS | 11,1 | 11,1 | 3,3 | ||||
| Bore schedule | B |
C | D |
E | Weight [kg] | ||
| STD | 21 | 23,8 | 3,1 | ||||
| 1500# | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
| 160 | 15,6 | 15,6 | 3,2 | ||||
| XXS | 11,1 | 11,1 | 3,3 | ||||
| Bore schedule | B |
C | D |
E | Weight [kg] | ||
| STD | 21 | 23,8 | 4,4 | ||||
| 2500# | XS | 18,9 | 22,8 | 139,7 | 31,8 | 4,5 | |
| 160 | 15,6 | 15,6 | 4,5 | ||||
| XXS | 11,1 | 11,1 | 4,6 | ||||
| RATING | NOMINAL PIPE SIZE FROM 1.1/2" TO 36" |
|||||
| Bore schedule | B | C |
D | E | Weight [kg] | |
| STD | 26,6 | 30 | 1,7 | |||
| 150# | XS | 24,3 | 28,8 | 108 | 14,3 | 1,7 |
| 160 | 20,7 | 20,7 | 2 | |||
| XXS | 15,2 | 15,2 | 2,2 | |||
| Bore schedule | B | C |
D | E | Weight [kg] | |
| STD | 26,6 | 30 | 2,3 | |||
| 300# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,5 |
| 160 | 20,7 | 20,7 | 2,6 | |||
| XXS | 15,2 | 15,2 | 2,8 | |||
| Bore schedule | B | C |
D | E | Weight [kg] | |
| STD | 26,6 | 30 | 2,6 | |||
| 600# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,7 |
| 160 | 20,7 | 20,7 | 2,8 | |||
| XXS | 15,2 | 15,2 | 3 | |||
| Bore schedule | B | C |
D | E | Weight [kg] | |
| STD | 26,6 | 30 | 4,5 | |||
| 900# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
| 160 | 20,7 | 20,7 | 4,7 | |||
| XXS | 15,2 | 15,2 | 4,8 | |||
| Bore schedule | B | C |
D | E | Weight [kg] | |
| STD | 26,6 | 30 | 4,5 | |||
| 1500# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
| 160 | 20,7 | 20,7 | 4,7 | |||
| XXS | 15,2 | 15,2 | 4,8 | |||
| Bore schedule | B | C |
D | E | Weight [kg] | |
| STD | 26,6 | 30 | 6,1 | |||
| 2500# | XS | 24,3 | 28,8 | 158,8 | 35,1 | 6,2 |
| 160 | 20,7 | 20,7 | 6,2 | |||
| XXS | 15,2 | 15,2 | 6,3 | |||
| RATING | NOMINAL PIPE SIZE FROM 2" TO 36" |
||||||
| Bore schedule | B |
C |
D | E | Weight [kg] |
||
| STD | 40,9 | 44,6 | 3,1 | ||||
| 150# | XS | 38,1 | 43,2 | 127 | 17,5 | 3,3 | |
| 160 | 34 | 34 | 3,5 | ||||
| XXS | 28 | 28 | 3,8 | ||||
| Bore schedule | B |
C |
D | E | Weight [kg] |
||
| STD | 40,9 | 44,6 | 4,1 | ||||
| 300# | XS | 38,1 | 43,2 | 155,5 | 20,6 | 4,5 | |
| 160 | 34 | 34 | 4,7 | ||||
| XXS | 28 | 28 | 5 | ||||
| Bore schedule | B |
C |
D | E | Weight [kg] |
||
| STD | 40,9 | 44,6 | 4,9 | ||||
| 600# | XS | 38,1 | 43,2 | 155,5 | 22,4 | 5 | |
| 160 | 34 | 34 | 5,2 | ||||
| XXS | 28 | 28 | 5,5 | ||||
| Bore schedule | B |
C |
D | E | Weight [kg] |
||
| STD | 40,9 | 44,6 | 7,2 | ||||
| 900# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
| 160 | 34 | 34 | 7,6 | ||||
| XXS | 28 | 28 | 7,9 | ||||
| Bore schedule | B |
C |
D | E | Weight [kg] |
||
| STD | 40,9 | 44,6 | 7,2 | ||||
| 1500# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
| 160 | 34 | 34 | 7,6 | ||||
| XXS | 28 | 28 | 7,9 | ||||
| Bore schedule | B |
C |
D | E | Weight [kg] |
||
| STD | 40,9 | 44,6 | 12 | ||||
| 2500# | XS | 38,1 | 43,2 | 203,2 | 44,5 | 12 | |
| 160 | 34 | 34 | 12,2 | ||||
| XXS | 28 | 28 | 12,5 | ||||
| RATING | NOMINAL PIPE SIZE FROM 3" TO 36" |
||||||
| Bore schedule | B | C | D | E | Weight [kg] |
||
| STD | 52,5 | 56,4 | 4,1 | ||||
| 150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
| 160 | 42,8 | 42,8 | 5,1 | ||||
| XXS | 38,2 | 38,2 | 5,5 | ||||
| Bore schedule | B | C | D | E | Weight [kg] |
||
| STD | 52,5 | 56,4 | 5,5 | ||||
| 300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
| 160 | 42,8 | 42,8 | 6,1 | ||||
| XXS | 38,2 | 38,2 | 6,5 | ||||
| Bore schedule | B | C | D | E | Weight [kg] |
||
| STD | 52,5 | 56,4 | 6,2 | ||||
| 600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
| 160 | 42,8 | 42,8 | 7 | ||||
| XXS | 38,2 | 38,2 | 7,2 | ||||
| Bore schedule | B | C | D | E | Weight [kg] |
||
| STD | 52,5 | 56,4 | 13 | ||||
| 900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
| 160 | 42,8 | 42,8 | 13,6 | ||||
| XXS | 38,2 | 38,2 | 13,9 | ||||
| Bore schedule | B | C | D | E | Weight [kg] |
||
| STD | 52,5 | 56,4 | 13 | ||||
| 1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
| 160 | 42,8 | 42,8 | 13,6 | ||||
| XXS | 38,2 | 38,2 | 13,9 | ||||
| Bore schedule | B | C | D | E | Weight [kg] |
||
| STD | 52,5 | 56,4 | 18,4 | ||||
| 2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
| 160 | 42,8 | 42,8 | 19 | ||||
| XXS | 38,2 | 38,2 | 19,3 | ||||
| RATING | NOMINAL PIPE SIZE FROM 4" TO 36" |
||||
| Bore schedule | Length | D | E | Weight [kg] |
|
| 150# | 10-STD | 115 | 7,5 | ||
| XS-80 | 115 | 191 | 23,9 | 7,5 | |
| 160-XXS | 145 | 8 | |||
| Bore schedule | Length | D | E | Weight [kg] |
|
| 300# | 10-STD | 125 | 10 | ||
| XS-80 | 125 | 210 | 28,5 | 10 | |
| 160-XXS | 150 | 11 | |||
| Bore schedule | Length | D | E | Weight [kg] |
|
| 600# | 10-STD | 135 | 13,5 | ||
| XS-80 | 135 | 210 | 38,2 | 13,5 | |
| 160-XXS | 165 | 14,5 | |||
| Bore schedule | Length | D | E | Weight [kg] |
|
| 900# | 10-STD | 155 | 17 | ||
| XS-80 | 155 | 241 | 44,5 | 17 | |
| 160-XXS | 180 | 18 | |||
| Bore schedule | Length | D | E | Weight [kg] |
|
| 1500# | 10-STD | 170 | 25 | ||
| XS-80 | 170 | 267 | 54,1 | 25 | |
| 160-XXS | 200 | 26 | |||
| Bore schedule | Length | D | E | Weight [kg] |
|
| 2500# | 10-STD | 220 | 45,5 | ||
| XS-80 | 220 | 305 | 72,9 | 45,5 | |
| 160-XXS | 250 | 51 | |||
| RATING | NOMINAL PIPE SIZE FROM 5" TO 36" | ||||
| Bore schedule | Length | D | E | Weight [kg] | |
| 150# | 10-STD | 130 | 11,5 | ||
| XS-80 | 130 | 229 | 23,9 | 11,5 | |
| 160-XXS | 160 | 13 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 300# | 10-STD | 140 | 16 | ||
| XS-80 | 140 | 254 | 31,8 | 16 | |
| 160-XXS | 170 | 17 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 600# | 10-STD | 160 | 24 | ||
| XS-80 | 160 | 273 | 44,5 | 24 | |
| 160-XXS | 195 | 26 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 900# | 10-STD | 170 | 28 | ||
| XS-80 | 170 | 292 | 50,8 | 28 | |
| 160-XXS | 205 | 29,5 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 1500# | 10-STD | 180 | 38 | ||
| XS-80 | 180 | 311 | 60,2 | 38 | |
| 160-XXS | 215 | 40 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 2500# | 10-STD | 250 | 70,5 | ||
| XS-80 | 250 | 356 | 82,4 | 70,5 | |
| 160-XXS | 281 | 72 | |||
| RATING | NOMINAL PIPE SIZE FROM 8" TO 36" | ||||
| Bore schedule | Length | D | E | Weight [kg] | |
| 150# | 10-STD | 150 | 23,5 | ||
| XS-80 | 170 | 279 | 25,4 | 25 | |
| 160-XXS | 195 | 27 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 300# | 10-STD | 160 | 36,6 | ||
| XS-80 | 175 | 318 | 36,6 | 37,5 | |
| 160-XXS | 205 | 39 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 600# | 10-STD | 185 | 49,5 | ||
| XS-80 | 200 | 356 | 54,1 | 51 | |
| 160-XXS | 230 | 53,2 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 900# | 10-STD | 210 | 62,5 | ||
| XS-80 | 225 | 381 | 62 | 64,3 | |
| 160-XXS | 250 | 66 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 1500# | 10-STD | 240 | 87,5 | ||
| XS-80 | 255 | 394 | 88,9 | 89 | |
| 160-XXS | 285 | 91,2 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 2500# | 10-STD | 340 | 186 | ||
| XS-80 | 360 | 483 | 114,3 | 189 | |
| 160-XXS | 385 | 192,5 | |||
