Ansi B16 5 Class 900 Flange Dimensions are according to the ANSI B16.5 standard which covers flanges from ½ inches to 24 inches in nominal sizes. The 900 Lb Flange Dimensions include the wall thicknesses ranging from 7/8 inches to 5 ½ inches and the outer diameters ranging from 4 ¾ inches to 41 inches. The diameter of the raised face, diameter of hub at base and welding neck all have different value ranges. There are also different pressure classes such as the Ansi 900 Lb Flange Dimensions which can withstand 900lb of force.
ANSI B16.5 900 Lb Flange
The pressure classes range from 150 through 2500. The class 900 is a high pressure capable class. The materials used to make these flanges also differ such as austenitic stainless steel, carbon steel, duplex steel and alloy steel materials. The class 900 lb flange dimensions vary with the material type as well. There are high tensile material that are used for high strength requiring applications. The 8 900 lb flange dimensions are used accordingly in pipelines to select the type, class and material of the flanges. The face type of the flanges vary as ring type joint, flat face or raised face. The raised face flanges have separate dimensions for the raised face. The 900 lbansi flange dimensions are used in oil and gas, petroleum, petrochemical, power generation and in general corrosive application pipelines.
Specification : | ASME B16.5 Class 900 Flange |
Production Process: | Forged, Heat Treated and Machined |
Supporting Flanges Material: | Ring Joint, Gasket, Flanges Bolts |
Connect Type Type: | LJF, LMF, RTJ, SMF, RF, FF |
Design For Size: | ANSI, ASME, ASA, PN, JIS, EN, DIN, BS |
Machining Equipment: | Electric bevelling machine, Bending machine, Press machine, Pushing Machine, Sand-blasting machine etc |
Coating Flanges Faces : | Oil Black Paint, Yellow Transparent, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized |
Common Types of 900LB Flanges : | Flanges 900 LB WNRF Class 900 RTJ 900# BLRF Class 900 SORF |
Size Chart : | 1/2″ (15 NB) To 48″ (1200NB) |
Standards : | PN Flange, ISO Flange, JIS Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.38 Flange, UNI Flange, ASME B16.47 (Series A, Series B) Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Pressure Rating Table: | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Application: | Oil And Gas Industry Natural Gas Industry Chemical Industry Fabrication Industry Nuclear Power Plant Water Pipeline Industry |
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle | No. and Size of Holes |
O.D. of raised face |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
2 | 165 | 25.4 | 73.0 | 36.5 | 36.5 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149.0 | 8 | 22 | 105 |
3 | 210 | 31.8 | 82.6 | 46.0 | 46.0 | 168.0 | 8 | 22 | 127 |
3-1/2 | 229 | 35.0 | 85.7 | 49.2 | 49.2 | 184.0 | 8 | 25 | 140 |
4 | 273 | 38.1 | 101.6 | 54.0 | 54.0 | 216.0 | 8 | 25 | 157 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292.0 | 12 | 29 | 216 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349.0 | 12 | 32 | 270 |
10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432.0 | 16 | 85 | 324 |
12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489.0 | 20 | 35 | 381 |
14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527.0 | 20 | 38 | 413 |
16 | 686 | 76.2 | 177.8 | 106.4 | 127.0 | 603.0 | 20 | 41 | 470 |
18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654.0 | 20 | 45 | 533 |
20 | 813 | 88.9 | 190.5 | 127.0 | 165.1 | 724.0 | 24 | 45 | 584 |
24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838.0 | 24 | 51 | 692 |
TEMP C° |
900# |
-29 TO 38 |
124.1 |
50 |
120.1 |
100 |
104.4 |
150 |
94.2 |
200 |
87.5 |
250 |
82.4 |
300 |
78.2 |
325 |
76.4 |
350 |
75.2 |
375 |
74.3 |
400 |
72.9 |
425 |
71.6 |
450 |
70.2 |