Copper bolts can be easily welded and can be used in flange connections. The size of this is 4x M10-1.50. There are various types of copper bolts and thus they can be applied in various other industries. 110 copper threaded rod is available in various designs and it contains steel metal in it. The corrosion resistance is excellent and is used in many other industries. It is the one which are available in reasonable rates.
Copper Nut bolt is usually designed and furnished in such a way that they can be used in applications like automobile industry and many other. Copper bolt nuts washer are the one which has amazing features like light weight, easy to install. These are used in industries like plumbing, electrical wire and many other. There are many manufacturers of this product, but regal sales corporation is the trusted one, as for Copper Fasteners manufacturers we are the best one as we are ISO certified company and we deal with all types of steel products.
Copper Hex bolts are the one which has some excellent features like abrasive resistance, fine threading, dimensions are accurate, high grade materials are used, installation is easy, strength is good. These bolts are manufactured by using proper dimensions and the metal is examined with all the modern technique. Copper Split bolt is used in earthing conductors. This is the bolt which doesn’t require any tools for installation. For this a heavy metal is required known as gunmetal.
Table of Content
Copper Fasteners
Copper Hex Bolts
Copper Threaded Rod
Copper 101 Threaded Rod Sizes
Length
Features
Testing Methods
Packaging Methods
Applications
Surface Coating
Head Drive
Production process
Forms
Finishing
Fasteners Threads
110 Copper U Bolts
Copper 101 Hex Head Bolts
Copper Bolts and Nuts
101 Cu Spring Washers
Cu Anchor Bolt
110 Cu Square U Bolts
CDA 102 Wheel Nuts
Cu 101 Bolts
CDA 102 Stud Bolts
Cu 101 Countersunk Bolts
Copper Cap Screws
110 Cu Washers
101 Cu Nord Lock Washers
110 Copper Hex Nuts
Cu Threaded Rod
Copper 101 Exhaust Bolts
Cu Carriage Bolts
CDA 102 Barrel Nuts
Cu 101 Socket Head Cap Screws
110 Cu Nuts & Washers
Copper 101 Threaded Rod
Copper Self Drilling Screw
110 Copper Lag Bolts
101 Cu Set Screws
| NOMINAL SIZE | H | F | G | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width Of Flats | Width Of Corners | |||||||
| BASIC | (min) | (max) | BASIC | (max) | (min) | (max) | (min) | ||
| 2.7500 | 2-3/4 | 2-45/64 | 2.647 | 2.759 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 |
| 1.2500 | 1-1/4 | 1-7/32 | 1.187 | 1.251 | 2 | 2.000 | 1.938 | 2.309 | 2.209 |
| .5000 | 1/2 | 31/64 | .464 | .504 | 7/8 | .875 | .850 | 1.010 | .969 |
| 1.6250 | 1-5/8 | 1-19/32 | 1.556 | 1.632 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 |
| 1.3750 | 1-3/8 | 1-11/32 | 1.460 | 1.378 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 |
| 3.7500 | 3-3/4 | 3-11/16 | 3.616 | 3.670 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 |
| .6250 | 5/8 | 39/64 | .587 | .631 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 |
| .7500 | 3/4 | 47/64 | .710 | .758 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 |
| 1.5000 | 1-1/2 | 1-15/32 | 1.433 | 1.505 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 |
| .2500 | 1/4 | 15/64 | .218 | .250 | 1/2 | .500 | .488 | .577 | .556 |
| 2.5000 | 2-1/2 | 2-29/64 | 2.401 | 2.505 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 |
| .4375 | 7/16 | 27/64 | .403 | .441 | 3/4 | .750 | .728 | .866 | .830 |
| .5625 | 9/16 | 35/64 | .526 | .568 | 15/16 | .938 | .909 | 1.083 | 1.037 |
| 4.0000 | 4 | 3-15/16 | 3.862 | 4.014 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 |
| Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 14 | 22 | 11 | 7 | 14 |
| 16 | 24 | 13 | 8 | 16 |
| 5 | 8 | 4 | 2.7 | 5 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 6 | 10 | 5 | 3.2 | 6 |
| 2 | 4 | 1.6 | 1.2 | - |
| 7 | 11 | 5.5 | 3.5 | - |
| 8 | 13 | 6.5 | 4 | 8 |
| 2.5 | 5 | 2 | 1.6 | - |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 18 | 27 | 15 | 9 | 18.5 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 20 | 30 | 16 | 10 | 20 |
Copper Fasteners Supplier in India offers high-quality, corrosion-resistant fasteners at competitive prices.
Regal Sales Corporation can supply product in Philippines, Morocco, Brazil, Belgium, Germany, Netherlands, Peru with in 2 weeks
| COPPER BOLT UNIT 100 NOS & EACH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZING | LENGTH | |||||||||||
| DIAMETER. | 1/2 | 3/4 | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | |||
| 3/16 | ₹270.00 | ₹342.75 | ₹372.75 | ₹490.50 | ₹516.75 | ₹636.00 | ||||||
| 1/4 | ₹419.25 | ₹538.50 | ₹675.00 | ₹783.75 | ₹893.25 | ₹1101.75 | ₹1359.00 | ₹1541.25 | ₹2104.50 | |||
| 5/16 | ₹745.50 | ₹905.25 | ₹1101.75 | ₹1308.00 | ₹1517.25 | ₹1786.50 | ₹2128.50 | ₹2580.00 | ₹3264.75 | |||
| 3/8 | ₹1174.50 | ₹1492.50 | ₹1614.00 | ₹1871.25 | ₹2140.50 | ₹2655.00 | ₹3106.50 | ₹3715.50 | ₹4856.25 | |||
| 1/2 INCH | ₹36.00 | ₹40.50 | ₹42.75 | ₹51.00 | ₹63.00 | ₹71.25 | ₹93.00 | |||||
| 5/8 INCH | ₹60.75 | ₹77.25 | ₹87.00 | ₹93.00 | ₹101.25 | ₹117.75 | ₹168.00 | |||||
| 3/4 INCH | ₹133.50 | ₹164.25 | ₹184.50 | ₹198.75 | ₹251.25 | |||||||
| Nominal Size | H | G | F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thick | Width Across Corners |
Width Across Flats |
|||||||
| Basics | (min) | (max) | (min) | (max) | Basics | (min) | (max) | ||
| .5625 | 9/16 | 31/64 | .473 | .496 | .982 | 1.010 | 7/8 | .861 | .875 |
| 1.1250 | 1-1/8 | 31/32 | .939 | .999 | 1.859 | 1.949 | 1-11/16 | 1.631 | 1.688 |
| 2.2500 | 2-1/4 | 1-15/16 | 1.890 | 1.986 | 3.719 | 3.897 | 3-3/8 | 3.263 | 3.375 |
| 2.7500 | 2-3/4 | 2-3/8 | 2.319 | 2.431 | 4.546 | 4.763 | 4-1/8 | 3.988 | 4.125 |
| .8750 | 7/8 | 3/4 | .724 | .776 | 1.447 | 1.516 | 1-5/16 | 1.269 | 1.312 |
| 1.7500 | 1-3/4 | 1-1/2 | 1.460 | 1.540 | 2.893 | 3.031 | 2-5/8 | 2.538 | 2.625 |
| .2500 | 1/4 | 7/32 | .212 | .226 | .488 | .505 | 7/16 | .428 | .438 |
| .5000 | 1/2 | 7/16 | .427 | .448 | .840 | .866 | 3/4 | .736 | .750 |
| .6250 | 5/8 | 35/64 | .535 | .559 | 1.051 | 1.083 | 15/16 | .922 | .938 |
| 1.0000 | 1 | 55/64 | .831 | .887 | 1.653 | 1.732 | 1-1/2 | 1.450 | 1.500 |
| .7500 | 3/4 | 41/64 | .617 | .665 | 1.240 | 1.299 | 1-1/8 | 1.088 | 1.125 |
| 2.0000 | 2 | 1-23/32 | 1.675 | 1.763 | 3.306 | 3.464 | 3 | 2.900 | 3.000 |
Copper Fasteners Manufacturer in India offers a wide Range of Dimensions
| Size (D) | Head Thickneastm | Acroastm Corners | Body Diameter | Acroastm the Flats | ||||
|---|---|---|---|---|---|---|---|---|
| H (min) | H (max) | C (min) | C (max) | D (max) | D (min) | F (max) | F (min) | |
| m20 | 12.12 | 12.88 | 32.95 | 34.64 | 20.00 | 19.67 | 30.00 | 29.16 |
| m30 | 17.92 | 19.48 | 50.85 | 53.12 | 30.00 | 29.67 | 46.00 | 45.00 |
| m100 | 60.10 | 63.9 | 159.60 | 167.43 | 90.00 | 99.13 | 145.00 | 140.00 |
| m64 | 38.68 | 41.32 | 104.65 | 109.70 | 64.00 | 63.26 | 95.00 | 91.80 |
| m72 | 43.55 | 46.45 | 115.60 | 121.24 | 72.00 | 71.26 | 105.00 | 101.40 |
| m56 | 33.80 | 36.2 | 93.71 | 98.15 | 56.00 | 55.26 | 85.00 | 82.20 |
| m24 | 14.56 | 15.44 | 39.55 | 41.57 | 24.00 | 23.67 | 36.00 | 35.00 |
| m36 | 21.63 | 23.38 | 60.79 | 63.51 | 36.00 | 35.61 | 55.00 | 53.80 |
| m42 | 25.03 | 26.97 | 71.71 | 75.06 | 42.00 | 41.38 | 65.00 | 62.90 |
| m48 | 28.93 | 31.07 | 82.76 | 86.60 | 48.00 | 47.38 | 75.00 | 72.60 |
| m12 | 4.24 | 7.76 | 20.03 | 20.78 | 12.00 | 11.73 | 19.00 | 17.73 |
| m10 | 6.17 | 6.63 | 17.77 | 18.48 | 10.00 | 9.78 | 17.00 | 15.73 |
| m80 | 48.42 | 51.58 | 126.54 | 132.72 | 80.00 | 79.26 | 115.00 | 111.00 |
| m90 | 54.26 | 57.74 | 143.07 | 150.11 | 90.00 | 89.13 | 130.00 | 125.50 |
| m14 | 8.51 | 9.09 | 23.35 | 24.25 | 14.00 | 13.73 | 22.00 | 20.67 |
| m16 | 9.68 | 10.32 | 26.75 | 27.71 | 16.00 | 15.73 | 24.00 | 23.67 |
| Torque Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Threads Per Inch |
Bolt Size Inches or # |
Standard Dry Torque in Inch-Pounds |
|||||
| 12 | 9/16 | 713 | 682 | ||||
| 18 | 787 | 752 | |||||
| 11 | 5/8 | 1160 | 1110 | ||||
| 18 | 1301 | 1244 | |||||
| 10 | 3/4 | 1582 | 1530 | ||||
| 16 | 1558 | 1490 | |||||
| 9 | 7/8 | 2430 | 2328 | ||||
| 14 | 2420 | 2318 | |||||
| 8 | 1 | 3595 | 3440 | ||||
| 14 | 3250 | 3110 | |||||
Threads Per Inch |
Bolt Size Inches or # |
Standard Dry Torque in Foot-Pounds |
|||||
| 7 | 1 1/8 | 432 | 413 | ||||
| 12 | 408 | 390 | |||||
| 7 | 1 1/4 | 546 | 523 | ||||
| 12 | 504 | 480 | |||||
| 6 | 1 1/2 | 930 | 888 | ||||
| 12 | 732 | 703 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds |
|||||
| 1/4 | 20 | 75.2 | 78.8 | ||||
| 28 | 94.0 | 99.0 | |||||
| 5/16 | 18 | 132 | 138 | ||||
| 24 | 142 | 147 | |||||
| 3/8 | 16 | 236 | 247 | ||||
| 24 | 259 | 271 | |||||
| 7/16 | 14 | 376 | 393 | ||||
| 20 | 400 | 418 | |||||
| 1/2 | 13 | 517 | 542 | ||||
| 20 | 541 | 565 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds |
|||||
| #2 | 64 | 3.0 | 3.2 | ||||
| 56 | 2.5 | 2.6 | |||||
| #3 | 56 | 4.4 | 4.6 | ||||
| 48 | 3.9 | 4.0 | |||||
| #4 | 48 | 6.6 | 6.9 | ||||
| 40 | 5.2 | 5.5 | |||||
| #5 | 44 | 9.4 | 9.8 | ||||
| 40 | 7.7 | 8.1 | |||||
| #6 | 40 | 12.1 | 12.7 | ||||
| 32 | 9.6 | 10.1 | |||||
| #8 | 32 | 19.8 | 20.7 | ||||
| 36 | 22.0 | 23.0 | |||||
| #10 | 32 | 31.7 | 33.1 | ||||
| 24 | 22.8 | 23.8 | |||||
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Copper Nickel 70/30 | C71500 | 2.0882 |
| Copper Nickel 90/10 | C70600 | 2.0872 |
Copper Fasteners Manufacturer in India offers fasteners with excellent physical properties
| Property | Value |
|---|---|
| Thermal Conductivity | 398 W/m·K |
| Tensile Strength | 210-250 MPa |
| Yield Strength | 70-210 MPa |
| Thermal Expansion | 16.5 µm/m·K |
| Magnetic Properties | Non-magnetic |
| Fatigue Strength | Good (depends on alloy) |
| Density | 8.96 g/cm³ |
| Melting Point | 1085°C (1985°F) |
| Electrical Conductivity | 58 x 10⁶ S/m |
| Hardness | 35-60 HRB |
| Ductility | Very High |
| Corrosion Resistance | Excellent |
| Element | Density (g/cm3) | Elastic Modulus (kg/mm2 (103)) | Melting Range (°C) | Thermal Expansion Coefficient (20 °C to 200 °C m/m/°C) | Thermal Conductivity (cal/(cm-s-°C)) |
|---|---|---|---|---|---|
| value | 8.36 | 13.40 | 870-980 | 17 x 10-6 | 0.25 |
| Element | Lead | Copper | Phosphorus | Oxygen | Silver | Bismuth | Other elements | |
|---|---|---|---|---|---|---|---|---|
| Total | Excluding | |||||||
| Max | 0.005 | 0.040(2) | 0.0005 | 0.03 | Ag. O | |||
| Min | 99.90(1) | |||||||
| Max | 0.040(2) | 0.04 | Ag. O | |||||
| Min | 99.90(1) | |||||||
| Max | 0.005 | -3 | 0.0005 | 0.03 | Ag. | |||
| Min | 99.95(1) | |||||||
| Max | 0.040 | 0.05 | 0.0005 | 0.03 | Ag. O | |||
| Min | Balance | 0.03 | ||||||
| Max | 0.040 | 0.08 | 0.0005 | 0.03 | Ag. O | |||
| Min | Balance | 0.06 | ||||||
| Max | 0.040 | 0.12 | 0.0005 | 0.03 | Ag. O | |||
| Min | Balance | 0.08 | ||||||
| Max | 0.007 | -3 | 0.05 | 0.0005 | 0.03 | Ag. P | ||
| Min | Balance | 0.001 | 0.03 | |||||
| Max | 0.007 | -3 | 0.08 | 0.0005 | 0.03 | Ag. P | ||
| Property | Performance |
|---|---|
| Ductility | Remains flexible |
| Thermal Conductivity | Reduces thermal stress and fatigue. |
| Brittleness | No brittle transition |
| Corrosion Resistance | Excellent |
| Electrical Conductivity | High |
| Limitation | Soft |
| Process | Tolerance |
|---|---|
| Machining | ±0.005 to ±0.01 mm, ±0.001 to ±0.003 mm |
| Sand Casting | ±0.8 to ±3.2 mm |
| Investment Casting | ±0.1 to ±0.2 mm |
| Die Casting | ±0.05 to ±0.1 mm |
| Forging | ±0.2 to ±1.5 mm, ±0.1 to ±0.2 mm |
| Sheet Metal | ±0.1 mm |
| Sheet Metal | ±0.2 to ±0.5 mm |
| Sheet Metal | ±0.1 to ±0.3 mm |
| Welding | ±1 to ±3 mm, ±0.5 to ±1 mm |
| 3D Printing | ±0.1 to ±0.3 mm |
| 3D Printing | ±0.02 to ±0.1 mm |
| Extrusion | ±0.2 to ±0.5 mm |
| Grinding | ±0.002 to ±0.01 mm |
| Polishing | ±0.1 mm |
| Flanges | ±0.1 to ±0.3 mm |
| Threaded Studs | ±0.05 to ±0.1 mm |
| Attribute | Copper | Stainless Steel |
|---|---|---|
| Corrosion Resistance | Good in water | Excellent in harsh conditions |
| Strength | Soft | Strong |
| Conductivity | High | Low |
| Malleability | Flexible | Rigid |
| Weight | Heavy | Light |
| Cost | Expensive | Affordable |
| Use | Electrical, plumbing | Construction, automotive |
Materials
