Stainless Steel Countersunk Screws are mostly used with woodworks and in other soft material surfaces. The countersunk screw head is fully sunk into the material so that the material surface remains smooth without screw heads poking out. The SS Countersunk Wood Screws are used in making furniture, wooden frameworks, wooden fittings, housing, construction and other applications where the wooden materials are used for the structures.
Stainless Steel Countersunk Screws
SS Countersunk Wood Screw
M4 Stainless Steel Countersunk Screws
The M4 Stainless Steel Countersunk Screws are one of the regular sizes used whereas the screws come in different metric sizes ranging up to M60 and more. There are different standards and regulations for the dimensions of the screws and custom sizes are also available. The SS Countersunk Machine Screws are machined to produce the screws. The screw threads can vary in types such as the coarse and fine thread types. The softer materials can be fitted with coarse threaded Countersunk Machine Screws and the tougher materials need fine threaded screws. The screw material is selected in a way that the surface material would not damage the screw as it is driven in to the surface. There are also self tapping countersunk screws which are driven without a bolt hole they drill their own pilot holes as they are driven in. There are different sizes and grades such as the 6mm SS Countersunk Screws, carbon steel screws, duplex steel screws and alloy steel screws. Some special purpose applications need higher alloy screws where the most commonly used material grade for countersunk screws is the 316 austenitic stainless steel.
Stainless Steel Countersunk Screws
SS Countersunk Wood Screws
Stainless Steel Countersunk Machine Screws
M4 Stainless Steel Countersunk Screws
Countersunk Coach Screws
SS Countersunk Socket Screws
316 Stainless Steel CSK Wood Screws
SS CSK Head Screw
| Stainless Steel Screw standard | ISO 14583 |
|---|---|
| Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Countersunk Screws |
| Stainless Steel counter sunk screws standard | ISO 10642 |
| British standards | BS 57 |
| Length | 3 mm to 200 mm |
| Stainless Steel Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
| Standard: |
DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards |
| DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
| UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
| Stainless Steel Countersunk Screws Size |
Stainless Steel Countersunk Screws M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Tolerance | +/-0.01mm to +/-0.05mm |
| Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
| Type | Pan/ Round/ Oval/ countersunk/ Truss head |
| Head | Pan head, flat head, oval head, hex head, phillips head |
| Finishing: | Zinc (yellow, white, blue, black), black oxide Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
| Finish | Per ASTM A380/A380M |
| Production process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| Surface Coating: |
All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
| Surface treatment |
|
| Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
| Stainless Steel Countersunk Screws Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
| Why choose us? |
|
| Test Certificate: |
|
| Other available material |
|
| Uses & application | Railway, Wind tower, Nuclear power, Automotive industry, Construction, Electronic industry |
| Nominal size | Body Dia | Thread Pitch | Hex Socket Size | Max Cone Dia | Head Dia | Head Height | Soc. length | ||
| D(max) | D(min) | J | A1 | A_max | A_Min | H | K | ||
| M3 | 3.00 | 2.86 | 0.5 | 2,0 | 6,72 | 6,00 | 5,82 | 1,86 | 1,05 |
| M4 | 4.00 | 3.82 | 0.70 | 2,5 | 8,96 | 8,00 | 7,78 | 2,48 | 1,49 |
| M5 | 5.00 | 4.82 | 0.8 | 3,0 | 11,2 | 10,00 | 9,78 | 3,1 | 1,86 |
| M6 | 6.00 | 5.82 | 1.0 | 4,0 | 13,44 | 12,00 | 11,75 | 3,72 | 2,16 |
| M8 | 8.00 | 7.78 | 1.25 | 5,0 | 17,92 | 16,00 | 15,73 | 4,96 | 2,85 |
| M10 | 10.00 | 9.78 | 1.5 | 6,0 | 22,4 | 20,00 | 19,67 | 6,2 | 3,60 |
| M12 | 12.00 | 11.73 | 1.75 | 8,0 | 26,88 | 24,00 | 23,67 | 7,44 | 4,35 |
| M16 | 16.00 | 15.73 | 2.0 | 10,0 | 33,6 | 32,00 | 29,67 | 8,8 | 4,89 |
| M20 | 20.00 | 19.67 | 2.5 | 10,0 | 40,32 | 40,00 | 35,61 | 10,16 | 5,49 |
| LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
| 1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | ||||||
| 3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | ||||
| 1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | ||
| 5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | |
| 3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
| 7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
| 1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
| 9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
| 5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
| 3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
| 7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
| 1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
| 1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
| 1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
| 1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
| 1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
| 2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
| 2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
| 2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
| 2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
| 3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
