Duplex Flange is made up of a material type called duplex. The material has both ferritic and austenitic microstructures in metallurgy. There are different grades of duplex based on the material composition. The Duplex Stainless Steel Flanges contain the best of ferritic and austenitic properties. They are being used as replacements for expensive high alloys in many industrial applications.
They come under different specifications such as the ASTM A182 with different grades such as F1, F2 and so on. The standards vary as ASME, ASTM, ANSI, DIN and all other international standards. The ASME B16.5 Duplex Steel Forged Flange ranges in size from 1/8 inches to 24 inches. There are different pressure classes to the flanges based on the dimensions. The Class 150 Duplex Pipe Flange is the lowest pressure class where the pressure classes can range up to 2500. The flanges come in different functional types such as the weld neck flanges, blind flanges, orifice flanges, lap joint flanges and Duplex Steel Slip On Flanges.
Each of them is used in different ways. The slip on flanges are used with seamless pipes to achieve accuracy in connection point. The flanges can also be made as threaded, screwed, forged or plate flanges. The Duplex Steel Threaded Flanges are useful in connecting with male threaded pipe ends. The flange usually has female threaded ends. There are also different face types such as flat face, raised face and ring type joint face. The different faces and types are used at different requirements. The ASME SA182 Duplex Steel Socket weld Flanges hold the pipes during and after welding. They provide extra connection surface for both welding and bolt holes. The applications of duplex flanges vary from sea water to power generation applications.
Duplex Flanges
Duplex Stainless Steel Silp On Flange
Duplex Steel Blind Flange
Table of Content
Size
Applications
Features
Surface Coating
Thickness
Threads type
Disadvantages
Finishing
Testing Methods
Packaging Methods
Production process
Certification
Pressure
Standard
Connections
DSS Slip On Flange
Duplex SS Socket Weld Flange
ASTM A182 Duplex Steel Threaded Flange
SA 182 duplex Lap Joint Flange
Duplex Stainless Steel Forged Flange
Duplex Steel Duplex Stainless Plate Flange
Stainless Steel Duplex Blind Flange
Duplex Weld Neck Flange
Duplex Steel RTJ Flange
SA 182 Duplex BLRF Flange
ASTM A182 Duplex Steel Reducing Flange
Duplex Stainless Steel Raised Face Flange
Stainless Steel Duplex SORF Flange
Duplex Stainless Steel WNRF Flange
Duplex Steel Alloy LWNRF Flange
Duplex SS Orifice Flange
| Standard | Class | Dia | Number of Bolts | Bolt Size | Bolt Circle Dia | Dia of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 Flange | PN14 Flange | 95 | 4 | M12 | 67 | 14 |
| AS 2129 Flange | Table E Flange | 95 | 4 | 13 | 67 | 14 |
| Table C Flange | 95 | 4 | 13 | 67 | 14 | |
| Table H Flange | 114 | 4 | 16 | 83 | 17 | |
| Table D Flange | 95 | 4 | 13 | 67 | 14 | |
| Table F Flange | 95 | 4 | 13 | 67 | 14 | |
| Table J Flange | 114 | 4 | 16 | 83 | 17 | |
| ANSI B16.5 Flange | ANSI 600 Flange | 95 | 4 | 13 | 67 | 16 |
| ANSI 150 Flange | 89 | 4 | 13 | 60 | 16 | |
| ANSI 300 Flange | 95 | 4 | 13 | 67 | 16 | |
| ANSI 900 Flange | 121 | 4 | 19 | 83 | 22 | |
| ANSI 1500 Flange | 121 | 4 | 19 | 83 | 22 | |
| ISO 7005 (DIN) Flange | PN16 Flange | 95 | 4 | M12 | 65 | 14 |
| PN6 Flange | 80 | 4 | M10 | 55 | 11 | |
| PN10 Flange | 95 | 4 | M12 | 65 | 14 | |
| PN20 Flange | 90 | 4 | M14 | 60.5 | 16 | |
| PN25 Flange | 95 | 4 | M12 | 65 | 14 | |
| PN40 Flange | 95 | 4 | M12 | 65 | 14 |
| Class | Nominal Pipe Size | Slip on Flange | SW Flange | NPT Flange | Loose Flange | Blind Flange | Weld Neck Flange |
|---|---|---|---|---|---|---|---|
| 150# | ½ | 1 | 2 | 1 | 1 | 2 | 2 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 | |
| 3½ | 11 | 11 | 12 | 11 | 13 | 12 | |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 | |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 | |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 | |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 | |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 | |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 | |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 | |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 | |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 | |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 | |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 | |
| Class | Nominal Pipe Size | Slip on Flange | SW Flange | NPT Flange | Loose Flange | Blind Flange | Weld Neck Flange |
| 300# | ½ | 2 | 3 | 2 | 2 | 2 | 2 |
| 1½ | 6.5 | 6 | 6.5 | 6.5 | 7 | 7 | |
| 2 | 7 | 7 | 7 | 7 | 8 | 9 | |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1¼ | 4.5 | 4 | 4.5 | 4.5 | 6 | 5 | |
| 2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
| 4 | 23.5 | 22 | 24 | 24 | 28 | 26.5 | |
| 5 | 29 | 28 | 31 | 28 | 37 | 36 | |
| 3 | 13 | 13 | 14 | 14.5 | 16 | 18 | |
| 3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
| 6 | 39 | 39 | 39 | 39 | 50 | 45 | |
| 12 | 115 | 115 | 115 | 140 | 185 | 142 | |
| 14 | 165 | 165 | 165 | 190 | 250 | 206 | |
| 8 | 58 | 58 | 58 | 58 | 81 | 69 | |
| 10 | 81 | 81 | 81 | 91 | 124 | 100 | |
| 16 | 210 | 190 | 220 | 234 | 315 | 250 | |
| 22 | 370 | 370 | 370 | 435 | 640 | 465 | |
| 18 | 253 | 250 | 280 | 305 | 414 | 320 | |
| 20 | 315 | 315 | 325 | 375 | 515 | 400 | |
| 24 | 490 | 475 | 490 | 550 | 800 | 580 | |
| Class | Nominal Pipe Size | Slip on Flange | SW Flange | NPT Flange | Loose Flange | Blind Flange | Weld Neck Flange |
| 600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
| 1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
| 1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
| ¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 2 | 9 | 9 | 9 | 9 | 10 | 12 | |
| 3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
| 4 | 37 | 37 | 37 | 36 | 41 | 42 | |
| 2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
| 3 | 16 | 16 | 16 | 15 | 20 | 23 | |
| 5 | 63 | 63 | 63 | 63 | 68 | 68 | |
| 10 | 177 | 177 | 177 | 195 | 231 | 190 | |
| 6 | 80 | 80 | 80 | 78 | 86 | 81 | |
| 8 | 115 | 15 | 15 | 112 | 140 | 120 | |
| 12 | 215 | 215 | 215 | 240 | 295 | 226 | |
| 18 | 476 | 476 | 476 | 469 | 665 | 555 | |
| 20 | 612 | 612 | 612 | 604 | 855 | 690 | |
| 14 | 259 | 259 | 259 | 290 | 378 | 347 | |
| 16 | 366 | 366 | 366 | 400 | 527 | 481 | |
| 22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
| 24 | 876 | 876 | 876 | 866 | 1250 | 977 |
| Temperature in °F | 150 LBS | 2500 LBS | 300 LBS | 900 LBS | 600 LBS | 400 LBS | 1500 LBS |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 275 | 6000 | 720 | 2160 | 1440 | 960 | 3600 |
| 500 | 170 | 3880 | 465 | 1395 | 930 | 620 | 2330 |
| 400 | 190 | 4140 | 495 | 1490 | 995 | 660 | 2485 |
| 200 | 230 | 5000 | 600 | 1800 | 1200 | 800 | 3000 |
| 650 | 125 | 3580 | 430 | 1290 | 860 | 575 | 2150 |
| 750 | 95 | 3460 | 415 | 1245 | 830 | 555 | 2075 |
| 600 | 140 | 3640 | 435 | 1310 | 875 | 580 | 2185 |
| 300 | 205 | 4500 | 540 | 1620 | 1080 | 720 | 2700 |
| 850 | 65 | 3300 | 395 | 1190 | 790 | 530 | 1980 |
| 800 | 80 | 3360 | 405 | 1210 | 805 | 540 | 2015 |
| 700 | 110 | 3540 | 425 | 1275 | 850 | 565 | 2125 |
| 900 | 50 | 3240 | 390 | 1165 | 780 | 520 | 1945 |
| 1000 | 20 | 2675 | 320 | 965 | 640 | 430 | 1605 |
| 1200 | 20 | 1285 | 155 | 465 | 310 | 205 | 770 |
| 950 | 35 | 3180 | 380 | 1145 | 765 | 510 | 1910 |
| 1050 | 20 | 2570 | 310 | 925 | 615 | 410 | 1545 |
| 1100 | 20 | 2145 | 255 | 770 | 515 | 345 | 1285 |
| 1350 | 20 | 515 | 60 | 185 | 125 | 80 | 310 |
| 1150 | 20 | 1655 | 200 | 595 | 400 | 265 | 995 |
| 1300 | 20 | 715 | 85 | 255 | 170 | 115 | 430 |
| 1500 | 10 | 230 | 25 | 80 | 55 | 35 | 135 |
| 1250 | 20 | 945 | 115 | 340 | 225 | 150 | 565 |
| 1400 | 20 | 400 | 50 | 145 | 95 | 65 | 240 |
| 1450 | 15 | 285 | 35 | 105 | 70 | 45 | 170 |
| Step | Temperature |
|---|---|
| Solution Annealing | 1020–1100°C (1868–2012°F) |
| Aging | 700–800°C (1292–1472°F) |
| Passivation | Not applicable |
| Element | ASTM A182 F60 flange | ASTM A182 F51 flange |
|---|---|---|
| Ni (Nickel) | 4.50 – 6.50 | 4.50 – 6.50 |
| Mn (Manganese) | 2.00 maximum | 2.00 maximum |
| N (Nitrogen) | 0.8 – 0.20 | 0.14 – 0.20 |
| Mo (Molybdenum) | 2.50 – 3.50 | 3.0 – 3.5 |
| Si (Silicon) | 1.00 maximum | 1.00 maximum |
| P (Phosphorous) | 0.030 maximum | 0.030 maximum |
| C (Carbon) | 0.030 maximum | 0.030 maximum |
| S (Sulphur) | 0.020 maximum | 0.020 maximum |
| Cr (Chromium) | 21.0 – 23.0 | 22.0 – 23.0 |
| Fe (Iron) | 63.54 min | 63.72 min |
Duplex Flanges Manufacturer in India offers flanges with superior physical qualities
| Property | Value |
|---|---|
| Density | 7.8 g/cm³ |
| Hardness | 200–300 HV |
| Melting Point | 1400°C to 1450°C |
| Thermal Conductivity | 14–16 W/m·K |
| Thermal Expansion | 16–18 µm/m·K |
| Modulus of Elasticity | 200 GPa |
| Properties | UNS S31803 Forged Flange | UNS 31803 Casting Flange |
|---|---|---|
| Tensile Strength | 448 (MPa) | >620Mpa (90KSI) |
| Yield Strength | 621 (MPa) min | >450Mpa (65KS I) |
| Elongation (Min) | 25% | 25% |
| Standard | ASTM A182 F51 Flange | ASTM A182 F60 Flange |
|---|---|---|
| WERKSTOFF NR. | 1.4462 | 1.4462 |
| UNS | S31803 | S32205 |
| Property | Value |
|---|---|
| Thermal Conductivity (W/m·K) | 19.0 |
| Thermal Conductivity (BTU·in/hr·ft²·°F) | 11.0 |
Duplex Flanges Supplier in India provides premium-grade flanges with superior strength
Regal Sales Corporation has sales represented in Malaysia, Netherlands, Vietnam, Kuwait, Saudi, Arabia, Nigeria
Yes, duplex steel flanges can be used in both cold and hot environments.
| Feature | Duplex Steel | Super Duplex Steel |
|---|---|---|
| Composition | 50% ferrite, 50% austenite | 40% ferrite, 60% austenite |
| Corrosion Resistance | Good | Excellent |
| Strength | High | Higher |
| Applications | Chemical, offshore | Subsea, desalination |
| Cost | Less expensive | More expensive |
Materials
