UNS S31803 / F51 two way fasteners are made of duplex grade material as we have 4.5% nickel, 21% chromium, carbon and manganese, silicon, phosphorous, sulfur, molybdenum and nitrogen. The fasteners vary such as bolts, nuts, washers, screws and every other classification of type fasteners.The ASTM A1082 UNS S31803 Hex Head Bolt is one of the widely used fasteners because of the simplicity of using tools in the installation besides having the strength of a mechanically hardened bolt.
The material of these fasteners has 620MPa minimum tensile strength and 450MPa minimum yield strength. The elongation is rate is 25% and the Brinell hardness is 297 for this grade. The Duplex S31803 Fasteners can withstand high stress, high temperature, high pressure and high corrosive conditions. The duplex materials have both ferritic and austenitic features in the metallurgic microstructure. There are also the custom fasteners namely UNS S31803 DSS which serves the different specific use.
The size of the fasteners vary from M02 to M30 and the length varies from 3mm to 200mm. The standards for the ASTM A1082 UNS S31803 Bolt can be F60, F51, F55 and so on. Each standard has different material composition and different dimensions. The different types of fasteners also have different dimensions. Such alloy s31803 fasteners are common in sea water, oil and gas, petroleum, petrochemical industry, pharmaceutical and food and edible product industries.
ASTM A182 F51 Bolts Supplier in India offers an extensive selection of the most common types. Regal Sales Corporation can supply H1 product in Philippines, Morocco, Brazil, Belgium, Germany, Netherlands, Peru with in 2 weeks
Table of Content
ASTM A182 F51 Bolts Sizes
Certification
Benefits
Packaging Methods
Testing Methods
Applications
Threads Types
Head Types
Finishing
Neck type
Production process
Surface Coating
Cutting Methods
Documentation
Disadvantages
A182 F51 J-Bolts
A182 Gr F51 Hex Head Bolt
UNS S31803 F51 U-Bolts
SA182 F51 Heavy Hex Bolt
ASTM A182 F51 Shoulder Bolts
ASTM A182 Grade F51 Eye Bolts
ASTM A479 S31803 Square Head Bolts
ASTM A182 F51 Flange Bolts
| NOMINAL SIZE (D) | m10 | m14 | m16 | m12 | m20 | m30 | m36 | m24 | m42 | m56 | m64 | m48 | m72 | m90 | m80 | m100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BODY DIAMETER | D (MAX) | 10 | 14 | 16 | 12 | 20 | 30 | 36 | 24 | 42 | 56 | 64 | 48 | 72 | 90 | 80 | 90 |
| D (MIN) | 9.78 | 13.73 | 15.73 | 11.73 | 19.67 | 29.67 | 35.61 | 23.67 | 41.38 | 55.26 | 63.26 | 47.38 | 71.26 | 89.13 | 79.26 | 99.13 | |
| HEAD THICKNESS | H (MAX) | 6.63 | 9.09 | 10.32 | 7.76 | 12.88 | 19.48 | 23.38 | 15.44 | 26.97 | 36.2 | 41.32 | 31.07 | 46.45 | 57.74 | 51.58 | 63.9 |
| H (MIN) | 6.17 | 8.51 | 9.68 | 4.24 | 12.12 | 17.92 | 21.63 | 14.56 | 25.03 | 33.8 | 38.68 | 28.93 | 43.55 | 54.26 | 48.42 | 60.1 | |
| ACROSS THE FLATS | F (MAX) | 17 | 22 | 24 | 19 | 30 | 46 | 55 | 36 | 65 | 85 | 95 | 75 | 105 | 130 | 115 | 145 |
| F (MIN) | 15.73 | 20.67 | 23.67 | 17.73 | 29.16 | 45 | 53.8 | 35 | 62.9 | 82.2 | 91.8 | 72.6 | 101.4 | 125.5 | 111 | 140 | |
| ACROSS CORNERS | C (MAX) | 18.48 | 24.25 | 27.71 | 20.78 | 34.64 | 53.12 | 63.51 | 41.57 | 75.06 | 98.15 | 109.7 | 86.6 | 121.24 | 150.11 | 132.72 | 167.43 |
| C (MIN) | 17.77 | 23.35 | 26.75 | 20.03 | 32.95 | 50.85 | 60.79 | 39.55 | 71.71 | 93.71 | 104.65 | 82.76 | 115.6 | 143.07 | 126.54 | 159.6 | |

| Threaded Rod Weight/M | Kg/m | 3.83 | 2.05 | 0.72 | 1.31 | 2.96 | 4.7 | 8.14 | 14.65 | 6.84 | 10.9 | 5.78 | 9.38 | 12.32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | M27 | M20 | M12 | M16 | M24 | M30 | M39 | M52 | M36 | M45 | M33 | M42 | M48 | |||
| Threaded Rod Strength | Threaded Rod Class 70 | UTS | kN | 321.3 | 171.5 | 64 | 109.9 | 247.1 | 392.7 | 683.2 | 1230.6 | 571.9 | 914.2 | 485.8 | 784.7 | 1031.1 |
| 0.2% proof | kN | 206.6 | 110.3 | 41 | 70.7 | 158.9 | 252.6 | 439.2 | 791.1 | 367.7 | 587.7 | 312.3 | 504.5 | 662.9 | ||
| Threaded Rod Class 80 | UTS | kN | 367.2 | 196 | 73 | 125.6 | 282.4 | 448.8 | 780.8 | 1406.4 | 653.6 | 1044.8 | 555.2 | 896.6 | 1178.4 | |
| 0.2% proof | kN | 275.4 | 147 | 54 | 94.2 | 211.8 | 336.6 | 585.6 | 1054.8 | 490.2 | 783.6 | 416.4 | 672.6 | 883.8 | ||
ASTM A182 F51 Bolts Manufacturer in India offers a Excellent torque chart for fasteners
| Proof load (Lbs) | Bolt Sizes | Clamp load (Lbs) | Threads Per Inch | torque(Ft Lbs) | |
|---|---|---|---|---|---|
| Galv | Plain | ||||
| 3,350 | 1/4 | 2,513 | 20 | 13 | 10 |
| 11,150 | 7/16 | 8,363 | 14 | 76 | 61 |
| 14,900 | 1/2 | 11,175 | 13 | 116 | 93 |
| 5,500 | 5/16 | 4,125 | 18 | 27 | 21 |
| 8,150 | 3/8 | 6,113 | 16 | 48 | 38 |
| 19,100 | 9/16 | 14,325 | 12 | 168 | 134 |
| 48,500 | 7/8 | 36,375 | 9 | 663 | 530 |
| 23,750 | 5/8 | 17,813 | 11 | 232 | 186 |
| 35,050 | 3/4 | 26,288 | 10 | 411 | 329 |
| 63,650 | 1 | 47,738 | 8 | 995 | 796 |
| 101,750 | 11/4 | 76,313 | 7 | 1,987 | 1,590 |
| 80,100 | 11/8 | 60,075 | 7 | 1,408 | 1,126 |
| 82,934 | 11/8 | 62,201 | 8 | 1,458 | 1,166 |
| 105,006 | 11/4 | 78,754 | 8 | 2,051 | 1,641 |
| 147,550 | 11/2 | 110,663 | 6 | 3,458 | 2,767 |
| 156,687 | 11/2 | 117,515 | 8 | 3,672 | 2,938 |
| 121,300 | 13/8 | 90,975 | 6 | 2,606 | 2,085 |
| 129,492 | 13/8 | 97,119 | 8 | 2,782 | 2,226 |
| 199,500 | 13/4 | 149,625 | 5 | 5,455 | 4,364 |
| 218,400 | 13/4 | 163,800 | 8 | - | 4,778 |
| 262,500 | 2 | 196,875 | 41/2 | 8,203 | 6,563 |
| 290,850 | 2 | 218,138 | 8 | - | 7,271 |
| 420,000 | 21/2 | 315,000 | 4 | 16,406 | 13,125 |
| 341,250 | 21/4 | 255,938 | 41/2 | 11,997 | 9,598 |
| 373,801 | 21/4 | 280,351 | 8 | - | 10,513 |
| 466,200 | 21/2 | 349,650 | 8 | - | 14,569 |
| 468,500 | 23/4 | 351,263 | 4 | 20,124 | 16,100 |
| 515,851 | 23/4 | 386,888 | 8 | - | 17,732 |
| 567,150 | 3 | 425,363 | 4 | 26,585 | 21,268 |
| 730,550 | 31/4 | 547,913 | 8 | - | 29,679 |
| 618,451 | 3 | 463,838 | 8 | - | 23,192 |
| 674,500 | 31/4 | 505,875 | 4 | 34,252 | 27,402 |
| 791,350 | 31/2 | 593,513 | 4 | 43,277 | 34,622 |
| 982,300 | 33/4 | 736,725 | 8 | - | 46,045 |
| 851,201 | 31/2 | 638,401 | 8 | - | 37,240 |
| 917700 | 33/4 | 688275 | 4 | 53,771 | 43,017 |
| 1052600 | 4 | 789450 | 4 | 65,788 | 52,630 |
| 1,121,950 | 4 | 841,463 | 8 | - | 56,098 |
| Property | Value |
|---|---|
| Specific Heat Capacity | 500 J/kg·K |
| Elastic Modulus | 200 GPa |
| Thermal Conductivity | 19 W/m·K at 20°C |
| Electrical Resistivity | 0.82 μΩ·m at 20°C |
| Density | 7.8 g/cm³ |
Yield Strength
90ksi , 620 MPa
Tensile Strength
65 ksi, 450 MPa
Melting Point
2460 – 2550 °F
Elongation
25 %
WERKSTOFF NR.
1.4462
UNS
S31803
ASTM A182 F51 Bolts Manufacturer in India ensures precise chemical composition for fasteners
Yes, ASTM A182 F51 bolts can be used in gas pipelines, but their suitability depends on the specific conditions of the application.
| Yes, ASTM A182 F51 bolts are resistant to stress corrosion cracking | |
|---|---|
| Property | Benefit |
| Duplex Structure | Enhanced SCC resistance. |
| Ferritic Phase | Low susceptibility to chloride SCC. |
| High Strength | Reduces stress cracking risk. |
| Chloride Resistance | Performs well in seawater/brine. |
| Corrosion Resistance | Resists general and localized corrosion. |
| Applications | Ideal for marine, chemical, and oil & gas. |
| Property Class | Nominal Thread Size (mm) | Proof Load (N) |
|---|---|---|
| Class 8 | M6 | ~8,000 |
| M8 | ~14,000 | |
| M10 | ~22,000 | |
| Class 10 | M6 | ~10,000 |
| M8 | ~17,000 | |
| M10 | ~26,000 |
| Property | ASTM A182 F51 | ASTM A193 B7 |
|---|---|---|
| Material | Duplex Stainless Steel | Chromium-Molybdenum Alloy Steel |
| Corrosion Resistance | Excellent | Low ) |
| Strength | High tensile and yield strength | High tensile strength |
| Temperature Range | Low to moderate | High |
| Applications | Marine, oil & gas, chemical plants | Boilers, pipelines, refineries |
| Key Feature | Corrosion resistance | High-temperature strength |
Materials
