Duplex UNS S32205/ F60 Fasteners belong to ASTM A182 and A479 specifications. ASTM A182 F60 Bolts Manufacturer in India offers a wide Range of Dimensions. These are specifications for high pressure and high temperature applications. The material grade is UNS S32205 F60. There are different dimensions such as ASME, DIN and ISO standards. The ASTM A1082 UNS S32205 Screw can come in different types with different thread types. The thread configurations are according to the ASME and other thread configuration standards. These UNS S32205 Bolt and nuts are made through cold forging, hot forging, bar stock machining and bar stock milling procedures.
Every procedure produces a distinct fastener that comes with a peculiar benefit on its own. The UNS S32205 F60 Fixings Fasteners comes for sizes as M6 to M100 in length from 10mm to 100mm. It consists of 21% chromium 4.5 % nickel carbon manganese silicon phosphorus sulfur nitrogen and iron in the composition. In this composition, the Duplex S32205 Hex Head Bolt is outlined to possess enhanced mechanical characteristics. It has minimum tensile strength of up to 800MPa and minimum yield strength of 550 MPa.
The elongation at break is 15% and the material also has high melting point of 1350 degrees Celsius. The ASTM A1082 UNS S32205 Screw can come in different types with coarse or fine threads. The self-tapping screws are also offered at this grade of material. Some of the uses of the fasteners are food processing, acid processing, chemical fields, petrochemical, pharmaceutical, oil and gas, marine and other industries.
Table of Content
UNS S32205 Fasteners
ASTM A182 F60 Duplex S32205 Bolts
UNS S32205 F60 Structural Bolt
ASTM A182 F60 bolts are used fasteners that offer both corrosion and mechanical performance with a base metal of duplex stainless steel. Housing bolts are perfect for use in locations such as chemical manufacturing industries and marine industries where a product stands continuous torture from stress, chloride attack, and oxidation among other factors. Due to their two phase microstructure, both phases are expressed during the tool operation making the tools extremely hard.
ASTM A182 F60 Bolts Supplier in India offers a wide range of fasteners Materials. We have a strong sales network in UAE, South Africa, Belgium, Germany, Netherlands, Egypt, Jordan, and Lebanon.
ASTM A182 F60 Bolts Sizes
Certification
Testing Methods
Packaging Methods
Benefits
Applications
Surface Coating
Neck type
Production process
Disadvantages
Cutting Methods
Documentation
SA182 F60 Hanger Bolt
ASTM A182 F60 Round Head Bolts
A182 Gr F60 U-Bolts
SA182 F60 Heavy Hex Bolt
UNS S32205 F60 Shoulder Bolts
ASTM A182 F60 Plow Bolt
A182 F60 Square Head Bolts
A182 Gr F60 Stove Bolt

| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKN | THE FLATS | ACRO CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MIN) | D (MAX) | H (MIN) | H (MAX) | F (MIN) | F (MAX) | C (MIN) | C (MAX) | |
| m10 | 9.78 | 10.00 | 6.17 | 6.63 | 15.73 | 17.00 | 17.77 | 18.48 |
| m16 | 15.73 | 16.00 | 9.68 | 10.32 | 23.67 | 24.00 | 26.75 | 27.71 |
| m12 | 11.73 | 12.00 | 4.24 | 7.76 | 17.73 | 19.00 | 20.03 | 20.78 |
| m14 | 13.73 | 14.00 | 8.51 | 9.09 | 20.67 | 22.00 | 23.35 | 24.25 |
| m20 | 19.67 | 20.00 | 12.12 | 12.88 | 29.16 | 30.00 | 32.95 | 34.64 |
| m36 | 35.61 | 36.00 | 21.63 | 23.38 | 53.80 | 55.00 | 60.79 | 63.51 |
| m42 | 41.38 | 42.00 | 25.03 | 26.97 | 62.90 | 65.00 | 71.71 | 75.06 |
| m24 | 23.67 | 24.00 | 14.56 | 15.44 | 35.00 | 36.00 | 39.55 | 41.57 |
| m30 | 29.67 | 30.00 | 17.92 | 19.48 | 45.00 | 46.00 | 50.85 | 53.12 |
| m48 | 47.38 | 48.00 | 28.93 | 31.07 | 72.60 | 75.00 | 82.76 | 86.60 |
| m72 | 71.26 | 72.00 | 43.55 | 46.45 | 101.40 | 105.00 | 115.60 | 121.24 |
| m56 | 55.26 | 56.00 | 33.80 | 36.2 | 82.20 | 85.00 | 93.71 | 98.15 |
| m64 | 63.26 | 64.00 | 38.68 | 41.32 | 91.80 | 95.00 | 104.65 | 109.70 |
| m80 | 79.26 | 80.00 | 48.42 | 51.58 | 111.00 | 115.00 | 126.54 | 132.72 |
| m90 | 89.13 | 90.00 | 54.26 | 57.74 | 125.50 | 130.00 | 143.07 | 150.11 |
| m100 | 99.13 | 90.00 | 60.10 | 63.9 | 140.00 | 145.00 | 159.60 | 167.43 |
| USS | ||
|---|---|---|
| Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
| 7/16″ | 1″ | 0.083″ |
| 1/2″ | 1-1/4″ | 0.083″ |
| 5/16″ | 0.734″ | 0.065″ |
| 3/8″ | 7/8″ | 0.083″ |
| 9/16″ | 1-3/8″ | 0.109″ |
| 5/8″ | 1-15/32″ | 0.109″ |
| 15/16″ | 2-1/4″ | 0.165″ |
| 1-1/16″ | 2-1/2″ | 0.165″ |
| 11/16″ | 1-3/4″ | 0.134″ |
| 13/16″ | 2″ | 0.148″ |
| 1-1/4″ | 2-3/4″ | 0.165″ |
| 1-3/8″ | 3″ | 0.165″ |
| 1-3/4″ | 3-3/4″ | 0.180″ |
| 1-1/2″ | 3-1/4″ | 0.180″ |
| 1-5/8″ | 3-1/2″ | 0.180″ |
| 1-7/8″ | 4″ | 0.180″ |
| 2-1/8″ | 4-1/2″ | 0.213″ |
| SAE | ||
|---|---|---|
| Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
| 3/32″ | 1/4″ | 0.020″ |
| 3/16″ | 7/16″ | 0.049″ |
| 7/32″ | 1/2″ | 0.049″ |
| 1/8″ | 5/16″ | 0.032″ |
| 5/32″ | 3/8″ | 0.049″ |
| 1/4″ | 9/16″ | 0.065″ |
| 9/32″ | 5/8″ | 0.065″ |
| 15/32″ | 15/16″ | 0.065″ |
| 17/32″ | 1-1/16″ | 0.095″ |
| 11/32″ | 11/16″ | 0.065″ |
| 13/32″ | 13/16″ | 0.065″ |
| 19/32″ | 1-5/32″ | 0.095″ |
| 15/16″ | 1-3/4″ | 0.134″ |
| 21/32″ | 1-5/16″ | 0.095″ |
| 13/16″ | 1-15/32″ | 0.134″ |
| 1-1/16″ | 2″ | 0.134″ |
| Bolt Diameter (inches) | Length (inches) | Weight (kg/100 pcs) | Weight (lbs/100 pcs) |
|---|---|---|---|
| 1/4" (M6) | 1" | 1.5 | 3.3 |
| 5/16" (M8) | 1" | 2.4 | 5.3 |
| 3/8" (M10) | 1.5" | 3.6 | 7.9 |
| 1/2" (M12) | 2" | 8.0 | 17.6 |
| 5/8" (M16) | 2.5" | 16.5 | 36.4 |
| 3/4" (M20) | 3" | 28.0 | 61.7 |
| 7/8" (M22) | 3.5" | 41.6 | 91.7 |
| 1" (M24) | 4" | 56.0 | 123.5 |
| 1-1/4" (M30) | 5" | 112.5 | 248.2 |
| Flange Size |
B16.5 Class 150 RF | B16.5 Class 150 FF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Torque (ft-lbs) | Stud Bolt | Torque (ft-lbs) | Stud Bolt | |||||||
| 2nd | 1st | Dwg/No. | Final | Bolt Size | 2nd | 1st | Dwg*/No. | Final | Bolt Size | |
| 3/4 | 27 | 13 | 4-Bolt | 40 | 1/2 | 40 | 20 | 4-Bolt | 60 | 1/2 |
| 1 | 30 | 15 | 4-Bolt | 50 | 1/2 | 40 | 20 | 4-Bolt | 60 | 1/2 |
| 1/2 | 20 | 10 | 4-Bolt | 30 | 1/2 | 40 | 20 | 4-Bolt | 60 | 1/2 |
| 1-1/4 | 40 | 20 | 4-Bolt | 60 | 1/2 | 40 | 20 | 4-Bolt | 60 | 1/2 |
| 2 | 80 | 40 | 4-Bolt | 120 | 5/8 | 80 | 40 | 4-Bolt | 120 | 5/8 |
| 2-1/2 | 80 | 40 | 4-Bolt | 120 | 5/8 | 80 | 40 | 4-Bolt | 120 | 5/8 |
| 1-1/2 | 40 | 20 | 4-Bolt | 60 | 1/2 | 40 | 20 | 4-Bolt | 60 | 1/2 |
| 3 | 80 | 40 | 4-Bolt | 120 | 5/8 | 80 | 40 | 4-Bolt | 120 | 5/8 |
| 4 | 80 | 40 | 8-Bolt | 120 | 5/8 | 80 | 40 | 8-Bolt | 120 | 5/8 |
| 5 | 120 | 60 | 8-Bolt | 200 | 3/4 | 120 | 60 | 8-Bolt | 200 | 3/4 |
| 3-1/2 | 80 | 40 | 8-Bolt | 120 | 5/8 | 80 | 40 | 8-Bolt | 120 | 5/8 |
| 6 | 120 | 60 | 8-Bolt | 200 | 3/4 | 120 | 60 | 8-Bolt | 200 | 3/4 |
| 10 | 190 | 95 | 12-Bolt | 320 | 7/8 | 190 | 95 | 12-Bolt | 320 | 7/8 |
| 14 | 294 | 147 | 12-Bolt | 490 | 1 | 294 | 147 | 12-Bolt | 490 | 1 |
| 24 | 600 | 300 | 20-Bolt | 1,000 | 1-1/4 | 600 | 300 | 20-Bolt | 1,000 | 1-1/4 |
| 8 | 120 | 60 | 8-Bolt | 200 | 3/4 | 120 | 60 | 8-Bolt | 200 | 3/4 |
| 16 | 294 | 147 | 16-Bolt | 490 | 1 | 294 | 147 | 16-Bolt | 490 | 1 |
| 12 | 190 | 95 | 12-Bolt | 320 | 7/8 | 190 | 95 | 12-Bolt | 320 | 7/8 |
| 18 | 426 | 213 | 16-Bolt | 710 | 1-1/8 | 426 | 213 | 16-Bolt | 710 | 1-1/8 |
| 20 | 426 | 213 | 20-Bolt | 710 | 1-1/8 | 426 | 213 | 20-Bolt | 710 | 1-1/8 |
| Property | Value |
|---|---|
| Density | 7.8 g/cm³ |
| Hardness (Vickers) | 290 - 350 HV |
| Modulus of Elasticity | 200 GPa |
| Electrical Resistivity | 0.72 µΩ·cm |
| Thermal Conductivity | 14.9 W/m·K |
| Poisson’s Ratio | 0.27 - 0.30 |
ASTM A182 F60 Bolts Manufacturer in India ensures exceptional mechanical properties og fasteners.
Melting Point
2462°F - 2552°F
Elongation
25 %
Yield Strength
65 ksi, 450 MPa
Tensile Strength
90 ksi , 620 MPa
WERKSTOFF NR.
1.4462
UNS
S32205
Yes, ASTM A182 F60 bolts are also made from material that can be cold worked. According to ASTM A182, F60 is the group of forged or rolled alloy steel flanges, fittings, valves, and other products that are produced from the metal like carbon steel or alloy steel. F60 is a grade and grades are low alloy steels containing other alloying additions such as chromium and molybdenum.
| Property | Value |
|---|---|
| Material | ASTM A182 F60 |
| Type | Low Alloy Steel |
| Thermal Conductivity | 50-55 W/m·K |
Materials
