SS Eye BoltsAll type of Bolt that is used to hook heavy load through the eye shaped head. The material dimensions and the shapes of the bowls can range differently according to the needs of different applications. There are different standards and specifications that govern the dimensions of the eye bolts. The DIN 580 Eye Boltsan range from M6 through M64 in diameters.
There are different material grades that are used for the making of the eyebolts.The most used grades of 304 and 316 stainless steel materials. The Stainless Steel Eye Bolts Manufacturer in India, Made up of these grades have good strength with 215 MPa minimum yield strength and 505 MPA minimum tensile strength.the bolt type varies with the application requirements. These are called lifting eye bolts or collar eye bolts. The maximum load they can handle depends on what material they're made up of the diameter of the Bolt and the length of the Bolt as well.
The Stainless Steel Anchor Eye Bolts are used for heavy load bearing applications and can be seen from aerospace industries to marine industries. There are two main grades of stainless steels but the 316 is the most preferred grade for seawater an marine applications.Stainless Steel Eye Bolts Supplier in India & SS Forged Eye Boltsare stronger because they're forged into one piece and can handle generally more load than the other types of make. There are different types of the head of the loop of the eyebolt as well. The loop can be closed or open depending on how the loop is made and for which application it is used.
Stainless Steel Eye Bolt
Stainless Steel Anchor Eye Bolts
SS Forged Eye Bolts
Table of Content
A stainless steel eye bolt is a mechanical fastener with a loop at one end that's used to attach cables, ropes, or shackles to a structure. They are made from stainless steel, which is durable, corrosion resistant, and has high tensile strength.
We are Popular Importer, Exporter & Trader of Stainless Steel Eye Bolt Manufacturer In India. It is used in Deep Well Pump Bowl Bushings, Cam Bushings for Diesel Engines. Supplies in Various Countries Like Qatar, Dubai, Oman, Lebanon, Turkey, Malaysia etc
SS Eye Rods Sizes
Benefits
Certification
Applications
Packaging Methods
Testing Methods
Heat Treatment
Head drive of Nuts
Finishing
Threads type
Production process
Surface Coating
Stainless Steel Eye Bolt
SS Eye Hooks
SS Lifting Eye Bolt
Heavy Duty Stainless Steel Marine Eye Bolts
SS Lag Eye bolts
SS Welded Eye Bolt
SS 304 Eye Bolt
Stainless Steel Shoulder Eye Bolt
SS Swivel Eye Bolt
316 Stainless Steel Eye Bolt
SS Machinery Shoulder Lifting Eye Bolts
SS Ring Bolts
| Safe Working Load | Diameter Thread | Diameter Base | Diameter Eye Outside | Diameter Eye Inside | Thickness Collar | Height | Thread Length | Weight Each |
|---|---|---|---|---|---|---|---|---|
| Tonnes | a (mm) | b (mm) | c (mm) | e (mm) | f (mm) | g (mm) | h (mm) | kg |
| 0.10 | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.15 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.40 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.50 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 0.80 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 1.00 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
| 1.60 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
| 1.60 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54 |
| 2.50 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 2.50 | 27 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13 |
| 4.00 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| 4.00 | 33 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37 |
| 6.30 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
| 6.30 | 39 | 86 | 123 | 57 | 29 | 137 | 67 | 3.81 |
| 8.00 | 42 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27 |
| 8.00 | 45 | 101 | 148 | 68 | 34 | 164 | 79 | 6.45 |
| 10.00 | 48 | 101 | 148 | 68 | 34 | 164 | 79 | 6.51 |
| 12.50 | 52 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |
| 16.00 | 56 | 128 | 188 | 86 | 43 | 208 | 100 | 12.99 |
| 20.00 | 64 | 144 | 212 | 96 | 48 | 234 | 112 | 18.20 |
| Safe Working Load | Diameter Thread | Diameter Base | Diameter Eye Outside | Diameter Eye Inside | Thickness Collar | Height | Thread Length | Weight Each |
|---|---|---|---|---|---|---|---|---|
| Tonnes | a (mm) | b (mm) | c (mm) | e (mm) | f (mm) | g (mm) | h (mm) | kg |
| 0.10 | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.15 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.40 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.50 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 0.80 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 1.00 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
| 1.60 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
| 1.60 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54 |
| 2.50 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 2.50 | 27 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13 |
| 4.00 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| 4.00 | 33 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37 |
| 6.30 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
| 6.30 | 39 | 86 | 123 | 57 | 29 | 137 | 67 | 3.81 |
| 8.00 | 42 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27 |
| 8.00 | 45 | 101 | 148 | 68 | 34 | 164 | 79 | 6.45 |
| 10.00 | 48 | 101 | 148 | 68 | 34 | 164 | 79 | 6.51 |
| 12.50 | 52 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |
| 16.00 | 56 | 128 | 188 | 86 | 43 | 208 | 100 | 12.99 |
| 20.00 | 64 | 144 | 212 | 96 | 48 | 234 | 112 | 18.20 |
| Length (B) |
Outside Eye Diameter (C) |
Inside Eye Diameter (D) |
Overall Length* (E) |
Thread Length* (F) |
|---|---|---|---|---|
| 1/4-20 (A) | ||||
| 2 | 1 | 1/2 | 3-7/32 | 1-1/2 |
| 3 | 1 | 1/2 | 4-7/32 | 1-1/2 |
| 4 | 1 | 1/2 | 5-7/32 | 2 |
| 5 | 1 | 1/2 | 6-7/32 | 2-1/2 |
| 6 | 1 | 1/2 | 7-7/32 | 3 |
| 5/16-18 (A) | ||||
| 2-1/4 | 1-1/4 | 5/8 | 3-23/32 | 1-1/2 |
| 3-1/4 | 1-1/4 | 5/8 | 4-23/32 | 1-1/2 |
| 4-1/4 | 1-1/4 | 5/8 | 5-23/32 | 2-1/2 |
| 5 | 1-1/4 | 5/8 | 6-15/32 | 2-1/2 |
| 6 | 1-1/4 | 5/8 | 7-15/32 | 3 |
| 3/8-16 (A) | ||||
| 2-1/2 | 1-1/2 | 3/4 | 4-1/4 | 1-1/2 |
| 3 | 1-1/2 | 3/4 | 4-3/4 | 1-1/2 |
| 4 | 1-1/2 | 3/4 | 5-3/4 | 2 |
| 4-1/4 | 1-1/2 | 3/4 | 6 | 2 |
| 4-1/2 | 1-1/2 | 3/4 | 6-1/4 | 3 |
| 5 | 1-1/2 | 3/4 | 6-3/4 | 3 |
| 6 | 1-1/2 | 3/4 | 7-3/4 | 3 |
| 8 | 1-1/2 | 3/4 | 9-3/4 | 4 |
| 10 | 1-1/2 | 3/4 | 11-3/4 | 4 |
| 1/2-13 (A) | ||||
| 2 | 2 | 1 | 4-3/16 | 1-5/8 |
| 3-1/4 | 2 | 1 | 5-7/16 | 2 |
| 4 | 2 | 1 | 6-3/16 | 3 |
| 4-1/2 | 2 | 1 | 6-11/16 | 3 |
| 6 | 2 | 1 | 8-3/16 | 3 |
| 8 | 2 | 1 | 10-3/16 | 4 |
| 10 | 2 | 1 | 12-3/16 | 4 |
| 12 | 2 | 1 | 14-3/16 | 4 |
| 5/8-11 (A) | ||||
| 4 | 2-1/2 | 1-3/8 | 6-5/8 | 3 |
| 4-1/2 | 2-1/2 | 1-3/8 | 7-1/8 | 3 |
| 6 | 2-1/2 | 1-3/8 | 8-5/8 | 3 |
| 8 | 2-1/2 | 1-3/8 | 10-5/8 | 4 |
| 10 | 2-1/2 | 1-3/8 | 12-5/8 | 4 |
| 12 | 2-1/2 | 1-3/8 | 14-5/8 | 4 |
| 15 | 2-1/2 | 1-3/8 | 17-5/8 | 6 |
| 18 | 2-1/2 | 1-3/8 | 20-5/8 | 6 |
| 24 | 2-1/2 | 1-3/8 | 26-5/8 | 6 |
| 3/4-10 (A) | ||||
| 4 | 2-13/16 | 1-1/2 | 6-7/8 | 3 |
| 4-1/2 | 2-13/16 | 1-1/2 | 7-3/8 | 3 |
| 6 | 2-13/16 | 1-1/2 | 8-7/8 | 3 |
| 8 | 2-13/16 | 1-1/2 | 10-7/8 | 4 |
| 10 | 2-13/16 | 1-1/2 | 12-7/8 | 4 |
| 12 | 2-13/16 | 1-1/2 | 14-7/8 | 4 |
| 15 | 2-13/16 | 1-1/2 | 17-7/8 | 6 |
| 18 | 2-13/16 | 1-1/2 | 20-7/8 | 6 |
| 24 | 2-13/16 | 1-1/2 | 26-7/8 | 6 |
| 7/8-9 (A) | ||||
| 5 | 3-1/2 | 1-3/4 | 8-1/4 | 3 |
| 6 | 3-1/2 | 1-3/4 | 9-1/4 | 3 |
| 8 | 3-1/2 | 1-3/4 | 11-1/4 | 4 |
| 10 | 3-1/2 | 1-3/4 | 13-1/4 | 4 |
| 12 | 3-1/2 | 1-3/4 | 15-1/4 | 4 |
| 18 | 3-1/2 | 1-3/4 | 21-1/4 | 6 |
| 24 | 3-1/2 | 1-3/4 | 27-1/4 | 6 |
| 1-8 (A) | ||||
| 6 | 4 | 2 | 9-5/8 | 3 |
| 8 | 4 | 2 | 11-5/8 | 4 |
| 10 | 4 | 2 | 13-5/8 | 4 |
| 12 | 4 | 2 | 15-5/8 | 4 |
| 15 | 4 | 2 | 18-5/8 | 6 |
| 18 | 4 | 2 | 21-5/8 | 6 |
| 24 | 4 | 2 | 27-5/8 | 6 |
| 1-1/4-7 (A) | ||||
| 6 | 4-7/16 | 2-3/16 | 10-1/2 | 3 |
| 8 | 4-7/16 | 2-3/16 | 12-1/2 | 4 |
| 12 | 4-7/16 | 2-3/16 | 16-1/2 | 4 |
| 18 | 4-7/16 | 2-3/16 | 22-1/2 | 6 |
| 24 | 4-7/16 | 2-3/16 | 28-1/2 | 6 |
| 1-1/2-6 (A) | ||||
| 6 | 5-3/16 | 2-1/2 | 11-1/4 | 3 |
| 12 | 5-3/16 | 2-1/2 | 17-1/4 | 4 |
| 18 | 5-3/16 | 2-1/2 | 23-1/4 | 6 |
| 24 | 5-3/16 | 2-1/2 | 29-1/4 | 6 |
| 2-4-1/2 (A) | ||||
| 12 | 6-7/8 | 3-1/4 | 19 | 4 |
| Size | Weight in kgper piece |
|---|---|
| M8 | 0.06 |
| M10 | 0.11 |
| M12 | 0.18 |
| M16 | 0.28 |
| M20 | 0.45 |
| M24 | 0.74 |
| M30 | 1.66 |
| M36 | 2.65 |
| M42 | 4.03 |
| M48 | 6.38 |
| M56 | 8.80 |
| M64 | 12.4 |
| M72 | 23.3 |
| M80 | 34.2 |
| M100 | 49.1 |
| Size | Weight in kgper piece |
|---|---|
| M8 | 0.05 |
| M10 | 0.09 |
| M12 | 0.16 |
| M16 | 0.24 |
| M20 | 0.36 |
| M24 | 0.72 |
| M30 | 1.32 |
| M36 | 2.08 |
| M42 | 3.11 |
| M48 | 5.02 |
| M56 | 6.69 |
| M64 | 9.30 |
| M72 | 18.5 |
| M80 | 27.3 |
| M100 | 36.4 |
| Property | Value |
|---|---|
| Corrosion Resistance | Excellent |
| Hardness | Rockwell B70-B95 |
| Ductility & Malleability | Good ductility and malleability |
| Temperature Resistance | Continuous: up to 870°C (1600°F) |
| Density | 7.9 g/cm³ |
Tensile Strength
500-900 MPa
Yield Strength
200-350 MPa
Elongation
40 - 60 %
Melting Point
1400–1450°C
| STANDARD | SS 304 | SS 304L | SS 310 | SS 316 | SS 316L | SS 317 | SS 321 | SS 347 | |
|---|---|---|---|---|---|---|---|---|---|
| UNS | North Aerica | S30400 | S30403 | S31000 | S31600 | S31603 | S31700 | S32100 | S34700 |
| JIS | Japan | SUS 304 | SUS 304L | SUS 310 | SUS 316 | SUS 316L | SUS 317 | SUS 321 | SUS 347 |
| GOST | Russia | 08Х18Н10 | 03Х18Н11 | 20Ch25N20S2 | – | 03Ch17N14M3 / 03Ch17N14M2 | – | – | 08Ch18N12B |
| WNR. | Russia | 1.4301 | 1.4306 / 1.4307 | 1.4841 | 1.4401 / 1.4436 | 1.4404 / 1.4435 | 1.4449 | 1.4541 | 1.455 |
| BS | United Kingdom | 304S31 | 3304S11 | 310S24 | 316S31 / 316S33 | 316S11 / 316S13 | – | – | – |
| EN | Europe | X5CrNi18-10 | X2CrNi18-9 / X2CrNi19-11 | X15CrNi25-20 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | – | X6CrNiTi18-10 | X6CrNiNb18-10 |
| AFNOR | France | Z7CN18‐09 | Z3CN18‐10 | – | Z7CND17‐11‐02 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | – | – | – |
| Country Name | Delivery Time |
|---|---|
| Oman |
12 days
|
| Egypt |
18 days
|
| Singapore |
7 days
|
| Saudi Arabia |
10 days
|
| UAE |
7 days
|
| Malaysia |
10 days
|
| Turkey |
21 days
|
| Jordan |
21 days
|
| South Africa |
25-30 days
|
| Advantage |
|---|
| Corrosion Resistance |
| Strength |
| Aesthetic |
| Versatility |
| Low Maintenance |
| Heat/Fire Resistance |
| Non-Magnetic |
| Eco-Friendly |
| Stain Resistance |
| Safety |
| Size/Grade | Load Capacity | Material |
|---|---|---|
| 1/4" to 3/8" diameter | 500–1,500 lbs | Grade 304 or 316 |
| 1/2" to 3/4" diameter | 2,000–4,000 lbs | Grade 304 or 316 |
| 1" and above diameter | 5,000–10,000+ lbs | Grade 304 or 316 |
| Grade 304 | Generally lower strength | Corrosion resistance |
| Grade 316 | Generally higher strength | Enhanced corrosion resistance |
Materials
