High Hub Blind Flange has raised face that acts as the high hub. It has a round plate that has no hole in it to allow the continuation of the flow, but with bolt holes to allow for the connection with the pipeline. The Stainless Steel High Hub Blind Flange can be made up of different stainless steel materials. The most used are the 304 and the 316 grades of austenitic stainless steel flanges.
Stainless Steel High Hub Blind Flange
Carbon Steel High Hub Blind Flange
Alloy Steel High Hub Blind Flange
These are strong, cost effective and have good lifespans. The API 6A High Hub Blind Flange is made according to the American Petroleum Institute standards and are used in high temperature high pressure petroleum applications. There are different dimensions based on different standards such as the ASME B16.5 High Hub Blind Flange. The flange size can vary from ½ inches to 48 inches. The different wall thicknesses, diameters and the material grades account for the differences in the pressure capacities of the flanges. The SS High Hub Flange can come in different pressure classes ranging from class 150 through class 2500 accounting for different pressure numbers ranging from Pn6 through Pn64. There are different application uses which require different material grades. The Carbon Steel High Hub Blind Flange is made up of carbon steel for high wear and tear, high toughness and less maintenance needs for applications. The uses are in oil and gas, petroleum, construction, water lines and in high pressure, high temperature applications such as heat exchangers.
| ASME B16.5 High Hub Blind flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| High Hub Blind flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| High Hub Blind flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| High Hub Blind flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Most common types of High Hub Blind flange | forged / Threaded / Screwed / Plate |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. High Hub Blind flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
A182 F304, DN 50 Size, ASME B16.5 High Hub Blinds Flange
EN1092-1 TYPE 11B, Stainless Steel High Hub Blinds Flanges
ASTM A105, PN16, 150LB, Carbon Steel High Hub Blinds Flanges
24 Inch, 150#, RF, SCH 10S, Duplex Steel High Hub Blinds Flanges
Class 600, Size 10 Inch, Alloy Steel High Hub Blinds Flanges
8 Inch, Flanged RF Ends, Inconel 600 High Hub Blind Flanges
Schedule 120, Black Coating, Series A & B High Hub Flanges
Schedule STD, 6 Inch, 150 LB, Inconel High Hub Blind Flanges
| Item ID | 1FF .51RHHBLD |
1FF .751RHHBL |
1FF 11RHHBL |
1FF 1.51RHHBL |
1FF 21RHHBL | 1FF 31RHHBL |
1FF 41RHHBL |
| Class 150 HH High Hub Blind Flanges Description | 1/2 150 RF HIGH HUB BLIND ASME B16.5 001 lbs | 3/4 150 RF HIGH HUB BLIND ASME B16.5 002 lbs | 1 150 RF HIGH HUB BLIND ASME B16.5 002 lbs | 1 1/2 150 RF HIGH HUB BLIND ASME B16.5 004 lbs | 2 150 RF HIGH HUB BLIND ASME B16.5 005 lbs | 3 150 RF HIGH HUB BLIND ASME B16.5 009 lbs | 4 150 RF HIGH HUB BLIND ASME B16.5 017 lbs |
| Item ID | 1FF .53RHHBL | 1FF .753RHHBL | 1FF 13RHHBL | 1FF 1.53RHHBL | 1FF 23RHHBL |
| Class 300 HH High Hub Blind Flanges Description | 1/2 300 RF HIGH HUB BLIND ASME B16.5 002 lbs | 3/4 300 RF HIGH HUB BLIND ASME B16.5 003 lbs | 1 300 RF HIGH HUB BLIND ASME B16.5 003 lbs | 1 1/2 300 RF HIGH HUB BLIND ASME B16.5 006 lbs | 2 300 RF HIGH HUB BLIND ASME B16.5 008 lbs |
| Item ID | 1FF .756RHHBL | 1FF .56RHHBL | 1FF 16RHHBL | 1FF 1.56RHHBL | 1FF 26RHHBL |
| Class 600 HH High Hub Blind Flanges Description | 3/4 600 RF HIGH HUB BLIND ASME B16.5 004 lbs | 1/2 600 RF HIGH HUB BLIND ASME B16.5 004 lbs | 1 600 RF HIGH HUB BLIND ASME B16.5 004 lbs | 1 1/2 600 RF HIGH HUB BLIND ASME B16.5 008 lbs | 2 600 RF HIGH HUB BLIND ASME B16.5 010 lbs |
| ASME B16.5 Stainless Steel High Hub Blind Flanges Weights by Pressure Class and Size | ||||||||||||||||||
| Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
| WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
| 2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
| 3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
| 4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
| 5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
| 6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
| 8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
| 10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
| 12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
| 14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
| 16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
| 18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
| 20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
| 22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
