Inconel 600 Flanges are made up of a type of nickel chromium alloy. There are different grades of nickel chromium alloys each differ with the chemical compositions. The difference in the chemical compositions make the differences in the mechanical and physical properties as well. The Alloy 600 Weld Neck Flange, slip on flange, socket weld flange and other types are available. The flange types vary in the face type as well. The flanges can be of flat face, raised face or ring type joint. These flanges belong to the ASTM SB564 specification.
Inconel 600 Flanges
Alloy 600 Blind Flange
ASTM B564 UNS N06600 Slip on Flange
The Astm B564 Uns N06600 Inconel 600 Flanges come in the range of ½ inches to 60 inches in size. The dimensions of the flanges range according to the standards such as ANSI, ASME, DIN and all other international standards. Depending on the dimensions, the pressure capacities vary as well. The Asme Sb 564 N06600 Slip On Flanges can vary in pressure rating from class 150 to class2500. There are PN6 through PN64 pressure numbers corresponding to these classes and pressure capacities. The Nickel Alloy 600 Flanges are made up of 72% nickel, 14% chromium minimum with carbon, manganese, silicon, copper and iron in the composition. The material has 655MPa minimum tensile strength 310MPa minimum yield strength and 40% elongation ratio. The Alloy 600 Weld Neck Flange and others can be used under high temperatures and highly corrosive elements. The material has 1413 degrees Celsius melting point and has higher resistance against acids and reducing agents.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Production technique |
|
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
Most common types | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Uses & application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Price of Inconel 600 Flanges | Alloy 600 Flange Price in India (INR) | Alloy 600 Flange Price in USD | Alloy 600 Flange Price in UAE Dirham |
---|---|---|---|
BLIND FLANGE 2 150# RF ASME B16.5 50-150RF-INCONEL 600 | INR 18,583 | $248.01 | 910.92 UAE Dirham |
INCONEL ALLOY 600 FLANGE ASME SB564 UNS N06600 ASME B16.5 2NB SCH 40 | INR 31,922 | $426.03 | 1564.78 UAE Dirham |
FLANGES - INCONEL FLANGES (INC.825) 2 WN 600 RF SCH XXS | INR 1,436 | $19.16 | 70.39 UAE Dirham |
ALLOY 600 1300# SM.GRV.WN SCH80(NICKEL ALLOYS)SB564 UNS N06600 INCONEL FORGED FLANGE ASME B16.5 DN25 | INR 20,832 | $278.02 | 1021.16 UAE Dirham |
Inconel 600 Spectacle Blind Flange
ASME 16.5 Inconel Alloy 600 Slip On Raised Face Flange
Inconel 600 Socket Weld Flanges
Inconel Alloy 600 Reducing Flanges
Inconel 600 Weld Neck Flanges
3inch 1500# RF Inconel 600 Weld neck flange ASME B16.5
Alloy 600 3 1/2" Class 600 PN 110 ASTM B16.5 WNRF welding neck Flange
DIN 17750 Threaded Flange
BS 3072-3076 (NA14) DIN 17742 Flange
600 Nickel Alloy Socket Weld Flanges
JIS NCF 600 Spectacle Blind Flanges
Alloy 600 Square Flanges
Inconel 600 BS4504 Tongue & Groove Flanges
ASTM B564 Inconel Alloy 600 Weld Neck Flange
Inconel 600 Blind flange
ASME B16.5 3 inch Class 300 PN 50 UNS N06600 WNRF ansi flange
TÜV 305 Spectacle Blind Flange
Werkstoff No 2.4816 Nickel Alloy Flat Face Flanges
Inconel 600 Slip on flange
AFNOR-NC 15 Fe Ring Joint Flange
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
ASTM B564 UNS N06600 Slip on Flange | Inconel 600 ASTM B564 Threaded Flange |
Inconel 600 DIN 2.4816 Flange | Inconel 600 Blind Flange |
Inconel 600 DIN 2.4816 Reducing Flange | Alloy 600 Socket Weld Flange |
600 Inconel SORF Flange | Inconel 600 DIN 2.4816 BLRF Flange |
600 Inconel Long Weld Neck Flanges | Inconel 600 DIN 2.4816 Spectacle Blind Flanges |
Inconel 600 ASTM B564 Weld Neck Flanges | Inconel 600 Lap Joint Flanges |
Inconel 600 BS 4504 Flanges | Alloy 600 EN 1092-1 Flanges |
Inconel 600 ASTM B564 Spades & Ring Spacers | Alloy 600 Nipoflange |
Inconel 600 5D Weldoflange | Inconel alloy 600 Flange Outlet |
Inconel 600 DIN 2.4816 Forged Flanges | Nickel 600 Plate Flange |
Inconel 600 DIN 2.4816 Ring Type Joint Flanges | Alloy 600 Raised Face Flanges |
Inconel 600 Tongue and Groove Flanges | Nickel 600 Male and Female Flange |
Inconel 600 ASTM B564 Reducing Flanges | Inconel 600 DIN 2.4816 ASME B16.5 Flanges |
Inconel alloy 600 Flanges | ASTM B564 UNS N06600 BS 10 Flanges |
Inconel alloy 600 WNRF Flange | ASTM B564 UNS N06600 RTJ Flange |
Inconel 600 Series a Lap Joint Ring Flange | Alloy 600 Class 300 threaded flange |
Inconel 600 DIN 2.4816 PN16 blind flange | Nickel Alloy 600 Forged Socket Weld Pipe Flange |
Inconel 600 Class 300 slip on flange | Inconel 600 ASTM B564 Slip On Weld Flange |
600 Inconel Class 150 Flange | Nickel Alloy 600 Pipe Flanges |
Inconel 600 DIN 2.4816 BS 10 Flanges | Inconel 600 UNS N06600 Class 150 Tongue & Groove Flanges |
ASTM B564 UNS N06600 Forged steel slip on flanges | ASTM B564 UNS N06600 Race face slip on flange |
Inconel alloy 600 SWRF Flange | Nickel Alloy 600 Forged blind flange |
Inconel 600 groove weld neck flange | 600 Inconel Socket Weld Hub Flange |
Inconel alloy 600 threaded lap joint flange | Nickel Alloy 600 Slip On Integral flange |
Inconel 600 Forged integral puddle flange | ASTM B564 UNS N06600 table e long weld neck |
Inconel 600 DIN 2.4816 Class 150 LBS Flange | Nickel 600 PN10 Forged Flanges |
Inconel 600 RTJ Flanges | Inconel 600 ASTM B564 PN10 Plate Flanges |
Inconel 600 DIN 2.4816 Tongue & Groove Flanges | Inconel 600 Reducing Flanges |
ASTM B564 UNS N06600 Class 150 reducing threaded flange | ASTM B564 UNS N06600 Class 150 Pipe Flange |
Alloy 600 Bleed Rings | Inconel 600 DIN 2.4816 Class 150 Weldoflange |
ASTM B564 UNS N06600 Class 150 LBS Nipo Flange | Inconel 600 DIN 2.4816 Long Weld Neck Flanges |
600 Inconel Lap Joint Pipe Flanges | 600 Inconel PN16 Screwed Flanges |
ASTM B564 UNS N06600 BS 4504 pn16 flange | Inconel 600 DIN 2.4816 EN 1092-1 flat flange |
Nickel Alloy 600 Raised Face Flanges | 600 Inconel Flat Faced Plate Flanges |
Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges |
PN14 Flanges |
95 |
67 |
4 |
M12 |
14 |
AS 2129 Flange
|
Table C Flanges |
95 |
67 |
4 |
13 |
14 |
Table D Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table E Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table F Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table H Flanges |
114 |
83 |
4 |
16 |
17 |
|
Table J Flanges |
114 |
83 |
4 |
16 |
17 |
|
ANSI B16.5 Flanges
|
ANSI 150 Flanges |
89 |
60 |
4 |
13 |
16 |
ANSI 300 Flanges |
95 |
67 |
4 |
13 |
16 |
|
ANSI 600 Flanges |
95 |
67 |
4 |
13 |
16 |
|
ANSI 900 Flanges |
121 |
83 |
4 |
19 |
22 |
|
ANSI 1500 Flanges |
121 |
83 |
4 |
19 |
22 |
|
ISO 7005 (DIN) Flange
|
PN6 Flanges |
80 |
55 |
4 |
M10 |
11 |
PN10 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN16 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN20 Flanges |
90 |
60.5 |
4 |
M14 |
16 |
|
PN25 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN40 Flanges |
95 |
65 |
4 |
M12 |
14 |