The minimum yield strength of the flanges is 517MPa and the minimum tensile strength is 930MPa. These are relatively high strength flanges compared to most stainless steel flanges.The high strength of the Inconel alloy 625 Slip on Flanges includes other types of flanges due to the material composition. In the material, 58% of it under nickel while 20% under chromium along with carbon, manganese, silicon, sulfur and 5% iron. They come with high nickel and chromium content making the manufactured flanges significantly corrosion resistant.
The Alloy 625 Blind Flanges and other types also have very high melting point of 1350 degrees Celsius. The high melting point allows the flanges to be used in high temperature applications along with the strengths allowing these for high pressure applications as well. The flanges can range from ½ inches to 60 inches in size.
The ASTM B564 Inconel 625 flanges can come in flat face, raised face, ring type joint and in different pressure classes ranging from 150 through 2500 with pressure numbers ranging from PN6 through PN64. Regal Sales Corporation is a leading manufacturer and supplier of the different types such as the Wnr 2.4856 Pipe Flange in different dimensions. Please feel free to contact us for more information on the different types such as the Nickel Alloy 625 Wnrf flanges and their pricing.
Table of Content
Hastelloy Flanges
Hastelloy Blind Flanges
DIN 2576 Hastelloy Alloy Flange
Inconel 625 Pipe Flange Sizes
Features & Characteristic
Advantages
Surface Finish
Installations & Applications
Method Of Threads
American Standard
Disadvantages
Pressur Types
Available Packaging
Machining Process
Types Of Classification
Inconel 625 Flanges Supplier in India provides a variety of commonly used flange types.
Distribute in a Range of Countries, Including UAE, Kenya, Italy, Oman, Spain, Belgium, Germany, Netherlands, Qatar etc.
Inconel 625 raised face flange
Inconel Alloy 625 reducing flange
Alloy 625 BLRF flange
ASTM B564 UNS N06625 RTJ flange
Alloy Inconel 625 orifice flange
UNS N06625 LWNRF flange
Inconel 6625 WNRF flange
nickel alloy 625 SORF flange
ASTM B564 Inconel 625 lap joint flange
Inconel 6625 threaded flange
Inconel 2.4856 socket weld flange
Inconel 625 grade 2 slip on flange
Inconel 625 grade 1 weld neck flange
Inconel 625 blind flange
Inconel Alloy 625 plate flange
Inconel 625 grade 2 forged flange
Inconel 625 Flanges Manufacturer in India offers a wide Range of Dimensions
| Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
| 3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
| 1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
| 11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
| 11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
| 2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
| 21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
| 3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
| 31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
| 4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
| 5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
| 6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
| 8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
| 10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
| 12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
| 14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
| 16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
| 18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
| 20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
| 22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
| 24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
|
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
|
AS4087 Flanges |
PN14 |
95 |
67 |
4 |
M12 |
14 |
|
AS 2129 Flange
|
Table C |
95 |
67 |
4 |
13 |
14 |
|
Table D |
95 |
67 |
4 |
13 |
14 |
|
|
Table E |
95 |
67 |
4 |
13 |
14 |
|
|
Table F |
95 |
67 |
4 |
13 |
14 |
|
|
Table H |
114 |
83 |
4 |
16 |
17 |
|
|
Table J |
114 |
83 |
4 |
16 |
17 |
|
|
ANSI B16.5
|
ANSI 150 |
89 |
60 |
4 |
13 |
16 |
|
ANSI 300 |
95 |
67 |
4 |
13 |
16 |
|
|
ANSI 600 |
95 |
67 |
4 |
13 |
16 |
|
|
ANSI 900 |
121 |
83 |
4 |
19 |
22 |
|
|
ANSI 1500 |
121 |
83 |
4 |
19 |
22 |
|
|
ISO 7005 (DIN) Flange
|
PN6 |
80 |
55 |
4 |
M10 |
11 |
|
PN10 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN16 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN20 |
90 |
60.5 |
4 |
M14 |
16 |
|
|
PN25 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN40 |
95 |
65 |
4 |
M12 |
14 |
| Temperature | Class Working Pressures | |||||
|---|---|---|---|---|---|---|
| Class 150 | Class 600 | Class 300 | Class 900 | Class 1500 | Class 2500 | |
| -29 to 38 | 20.0 | 103.4 | 51.7 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 103.4 | 51.7 | 155.1 | 258.6 | 430.9 |
| 200 | 13.8 | 96.7 | 48.3 | 145.0 | 241.7 | 402.8 |
| 100 | 17.7 | 103.0 | 51.5 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 100.3 | 50.3 | 150.6 | 250.8 | 418.2 |
| 250 | 12.1 | 92.7 | 46.3 | 139.0 | 231.8 | 386.2 |
| 350 | 8.4 | 80.4 | 40.3 | 120.7 | 201.1 | 335.3 |
| 300 | 10.2 | 85.7 | 42.9 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 82.6 | 41.4 | 124.0 | 206.6 | 344.3 |
| 375 | 7.4 | 77.6 | 38.9 | 116.5 | 194.1 | 323.2 |
| 450 | 4.6 | 67.7 | 33.7 | 101.4 | 169.0 | 281.8 |
| 400 | 6.5 | 73.3 | 36.5 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 70.0 | 35.2 | 105.1 | 175.1 | 291.6 |
| 475 | 3.7 | 63.4 | 31.7 | 95.1 | 158.2 | 263.9 |
| 550 | . . . | 49.8 | 25.0 | 74.8 | 124.9 | 208.0 |
| 500 | 2.8 | 56.5 | 28.2 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 50.0 | 25.2 | 75.2 | 125.5 | 208.9 |
| 575 | . . . | 47.9 | 24.0 | 71.8 | 119.7 | 199.5 |
| 650 | . . . | 28.1 | 14.1 | 42.2 | 70.4 | 117.3 |
| 600 | . . . | 42.9 | 21.6 | 64.2 | 107.0 | 178.5 |
| 625 | . . . | 36.6 | 18.3 | 54.9 | 91.2 | 152.0 |
| 675 | . . . | 23.0 | 11.5 | 34.6 | 57.6 | 96.0 |
| 700 | . . . | 17.5 | 8.8 | 26.3 | 43.8 | 73.0 |
| Normal Pipe Size (NPS) | ½ | ¾ | 1 ¼ | 1 ½ | 1 | 2 | 2 ½ | 3 ½ | 4 | 3 | 5 | 10 | 12 | 6 | 8 | 16 | 18 | 14 | 20 | 26 | 30 | 22 | 24 | 36 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. (Outside Daimeter) | 0.84 | 1.05 | 1.66 | 1.9 | 1.315 | 2.375 | 2.875 | 4 | 4.5 | 3.5 | 5.563 | 10.75 | 12.75 | 6.625 | 8.625 | 16 | 18 | 14 | 20 | 26 | 30 | 22 | 24 | 36 | 40 |
| STD Wall Outside Daimeter | 0.109 | 0.113 | 0.14 | 0.145 | 0.133 | 0.154 | 0.203 | 0.226 | 0.237 | 0.216 | 0.258 | 0.365 | 0.375 | 0.28 | 0.322 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| Sch 10 | 0.083 | 0.083 | 0.109 | 0.109 | 0.109 | 0.109 | 0.12 | 0.12 | 0.12 | 0.12 | 0.134 | 0.165 | 0.18 | 0.134 | 0.148 | 0.25 | 0.25 | 0.25 | 0.25 | .... | 0.312 | 0.25 | 0.25 | 0.312 | .... |
| Sch 40 | 0.109 | 0.113 | 0.14 | 0.145 | 0.133 | 0.154 | 0.203 | 0.226 | 0.237 | 0.216 | 0.258 | 0.365 | 0.406 | 0.28 | 0.322 | 0.5 | 0.562 | 0.438 | 0.594 | .... | .... | ... | 0.688 | 0.75 | .... |
| Sch 20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.25 | 0.25 | ... | 0.25 | 0.312 | 0.312 | 0.312 | 0.375 | .... | 0.5 | ... | 0.375 | 0.5 | .... |
| Sch 30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.307 | 0.33 | ... | 0.277 | 0.375 | 0.438 | 0.375 | 0.5 | .... | 0.625 | ... | 0.562 | 0.625 | .... |
| Sch 60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.5 | 0.562 | ... | 0.406 | 0.656 | 0.75 | 0.594 | 0.812 | .... | .... | ... | 0.969 | .... | .... |
| EXT Hvy Outside Daimeter | 0.147 | 0.154 | 0.191 | 0.2 | 0.179 | 0.218 | 0.276 | 0.318 | 0.337 | 0.3 | 0.375 | 0.5 | 0.5 | 0.432 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Schedule 120 | ... | ... | ... | ... | ... | ... | ... | ... | 0.438 | ... | 0.5 | 0.844 | 1 | 0.562 | 0.719 | 1.219 | 1.375 | 1.094 | 1.5 | .... | .... | .... | 1.812 | .... | .... |
| Schedule 80 | 0.147 | 0.154 | 0.191 | 0.2 | 0.179 | 0.218 | 0.276 | 0.318 | 0.337 | 0.3 | 0.375 | 0.594 | 0.688 | 0.432 | 0.5 | 0.844 | 0.938 | 0.75 | 1.031 | .... | .... | ... | 1.219 | .... | .... |
| Schedule 100 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.719 | 0.844 | ... | 0.594 | 1.031 | 1.156 | 0.938 | 1.281 | .... | .... | ... | 1.531 | .... | .... |
| Schedule 140 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1.125 | ... | 0.812 | 1.438 | 1.562 | 1.25 | 1.75 | .... | .... | .... | 2.062 | .... | .... |
| Schedule 160 | 0.188 | 0.219 | 0.25 | 0.281 | 0.25 | 0.344 | 0.375 | ... | 0.531 | 0.438 | 0.625 | 1.125 | 1.312 | 0.719 | 0.906 | 1.594 | 1.781 | 1.406 | 1.969 | .... | .... | .... | 2.344 | .... | .... |
| XX Hvy | 0.294 | 0.308 | 0.382 | 0.4 | 0.358 | 0.436 | 0.552 | 0.636 | 0.674 | 0.6 | 0.75 | 1 | 1 | 0.864 | 0.875 | ... | ... | ... | ... | .... | .... | .... | .... | .... | .... |
Inconel 625 Flanges Manufacturer in India provides accurate chemical composition of flanges.
| Property | Value |
|---|---|
| Density | 8.4 g/cm3 |
| Thermal Conductivity: | 11.4 W/m·K at 100°C |
| Electrical Resistivity | 1.10 × 10⁻⁶ Ω·m at 20°C |
| Poisson's Ratio | 0.31 |
| Elastic Modulus | 210 GPa /td> |
| Specific Heat | 0.42 J/g·°C at 25°C |
Melting Point
1350 °C (2460 °F)
Yield Strength
Psi – 75,000 , MPa – 517
Elongation
42.5 %
Modulus of Elasticity
210 GPa
AFNOR
NC22DNB4M
WERKSTOFF NR.
2.4856
EN
NiCr22Mo9Nb
BS
NA 21
UNS
N06625
GOST
ХН75МБТЮ
| Property | Inconel 600 | Inconel 625 |
|---|---|---|
| Composition | Ni (72%), Cr (14-17%) | Ni (58%), Cr (20-23%), Mo, Nb |
| Corrosion Resistance | Good | Superior |
| Temperature Resistance | Up to 1,100°F (600°C) | Up to 2,000°F (1,090°C) |
| Strength | Good | High, especially at high temps |
| Applications | Chemical, food, furnace | Aerospace, marine, turbine |
| Cost | Lower | Higher |
| Property | Value |
|---|---|
| Maximum Temperature | 1,800°F (982°C) |
| Temperature Range | Coefficient of Thermal Expansion (CTE) | Unit |
|---|---|---|
| 20°C to 1000°C | 13.4 × 10⁻⁶ to 14.4 × 10⁻⁶ | /°C |
| 68°F to 1832°F | 7.4 × 10⁻⁶ to 8.0 × 10⁻⁶ | /°F |
Materials
