Inconel 718 Fasteners are nickel chromium iron based alloy containing nickel 55%, chromium 17%, niobium 4.74%, and also contains molybdenum, titanium, aluminium, cobalt, carbon, manganese, silicon, phosphorus, sulphur, boron and copper. The basic variety of fasteners include socket screws, square nuts, Inconel 718 Hex Bolts, and the washers and so on. As has been said, every type of fastener has its own purpose
This material is highly resistance to corrosion and it also has high strength. The minimum tensile strength of this material is 185 ksi while the minimum yield strength of the material is 150 ksi with 12% elongation. The ASTM B637 UNS N07718 Bolts are also 331BHN or equivalent hardness. That is why the fasteners offer great wear and tear resistance. The corrosion resistance + hardness make the UNS N07718 Bolting suitable for some of the toughest operating conditions.
The applications are rocket parts, rings, casings, cryogenic applications, gas turbine engines and aircraft parts as well. The Alloy 718 Bolts is available with size range M02 to M30 and Length 3mm to 200mm. These are among the high tensile fasteners with excellent high resistance to corrosion. Consequently, the Inconel 718 Stud Bolts and other fasteners of this grade are commonly applied in chemical, organic acid, oil and gas, food processing, automobile, sea water, marine, water purification and aerospace industries. These are one of the expensive fasteners also.
Inconel 718 Fastener
ASTM B637 UNS N07718 Bolts
DIN 2.4668 Inconel 718 Threaded Rod
Table of Content
Inconel 718 fasteners are high-performance components made from Inconel 718, a nickel-chromium alloy known for its exceptional strength and resistance to oxidation and corrosion at high temperatures. These fasteners are commonly used in aerospace, power generation, and chemical processing industries due to their reliability in extreme environments.
Inconel 718 Fasteners Sizes
Length
Features
Fasteners Threads
Finishing
Forms
Production process
Surface Coating
Head Drive
Testing Methods
Applications
Packaging Methods
Inconel 718 Fasteners Supplier in India offers a diverse range of commonly used fasteners Types
Supplies in Various Countries Like Qatar, Dubai, Oman, Lebanon, Turkey, Malaysia, Belgium, Germany, Netherlands etc
Inconel 718 Head Cap Screw
Inconel 718 Stud Bolts
ASTM F2281 Nuts
Inconel 718 Metal Alloy Lag Bolts
Inconel 718 Steel Anchor Bolts
Inconel 718 Steel alloy Screws
ASME SF2281 Elevator Bolts
Inconel 718 Washers
Inconel 718 Alloy Head Cap screws
Inconel 718 Metal Nuts and Bolts
ASTM F2281 Hanger Bolt
Inconel 718 Steel Bolts
ASTM F2281 Eye Bolts
ASME SF2281 J-Bolts
Inconel 718 Metal Carriage Bolts
Inconel 718 Metal Alloy Hex Nuts
Inconel 718 Alloy Heavy Hex Bolts
Inconel 718 Metal Countersunk Bolts
Inconel 718 metal Alloy Belleville Washers
Inconel 718 Self Tapping Screw
Inconel 718 Steel Fasteners
Inconel 718 Alloy Hex Flange Bolts
Inconel 718 Steel Alloy Hexagon Bolts
ASTM F2281 Studs
Diameter |
(Metric) | M5 | M6 | M4 | M7 | M12 | M14 | M8 | M10 | M18 | M20 | M16 | M22 | M27 | M30 | M24 | M33 | M39 | M42 | M36 | M45 | M48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | (mm) | 0.8 | 1 | 0.7 | 1 | 1.75 | 2 | 1.25 | 1.5 | 2.5 | 2.5 | 2 | 2.5 | 3 | 3.5 | 3 | 3.5 | 4 | 4.5 | 4 | 4.5 | 5 |
| Threaded portion Length* (b) | (mm) | 16 | 18 | 14 | 20 | 30 | 14 | 22 | 26 | 42 | 46 | 38 | 50 | 54 | 66 | 54 | 72 | 84 | 90 | 78 | 96 | 102 |
| Head Depth (k) | (mm) | 3.5 | 4 | 2.8 | 4.8 | 7.5 | 8.8 | 5.3 | 6.4 | 11.5 | 12.5 | 10 | 14 | 15 | 18.7 | 15 | 21 | 25 | 26 | 22.5 | 28 | 30 |
| Across Flats (s) | (mm) | 8 | 10 | 7 | 11 | 19 | 22 | 13 | 17 | 27 | 30 | 24 | 32 | 41 | 46 | 36 | 50 | 60 | 65 | 55 | 70 | 75 |
| Size | 1″ Nut | 5/8″ Nut | 11/8″ Nut | 7/8″ Nut | 3/4″ Nut | 1/2″ Nut | 11/4″ Nut | 15/8″ Nut | 13/8″ Nut | 11/2″ Nut | 17/8″ Nut | 4″ Nut | 21/4″ Nut | 13/4″ Nut | 2″ Nut | 3″ Nut | 31/2″ Nut | 23/4″ Nut | 21/2″ Nut | 31/4″ Nut | 33/4″ Nut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finished Hex | 28.3 | 7.33 | 40.3 | 19 | 11.9 | 3.75 | 54.3 | 73 | 94.3 | 151 | 224 | ||||||||||
| Finished Jam | 17.6 | 4.93 | 24.7 | 12 | 7.7 | 2.62 | 36.1 | 47.9 | 60.9 | 100 | 140 | ||||||||||
| Heavy Hex | 42.5 | 11.9 | 59.2 | 29.7 | 19.3 | 6.54 | 78.6 | 162 | 102 | 131 | 241 | 2180 | 419 | 204 | 299 | 950 | 1526 | 738 | 564 | 1194 | 1812 |
| Square | 36.3 | 10.8 | 52.5 | 24.5 | 15.4 | 5.78 | 70.6 | 94.5 | 122 | ||||||||||||
| Heavy Hex Jam | 23.5 | 6.96 | 32.4 | 16.7 | 11 | 4 | 45.8 | 91.6 | 59.3 | 74.8 | 134 | 1200 | 227 | 114 | 165 | 545 | 851 | 429 | 332 | 651 | 1005 |
| Heavy Square | 51.5 | 14.3 | 72.4 | 36.2 | 23.5 | 7.87 | 95.5 | 125 | 161 |
| Bolt Size | USS Washer | SAE Washer | ||||
|---|---|---|---|---|---|---|
| ID (in.) | OD (in.) | Thickness | ID (in.) | OD (in.) | Thickness | |
| 1/8 (#6) | - | - | - | 0.156 | 0.375 | .036/.065 |
| 7/32 (#12) | - | - | - | 0.250 | 0.562 | .051/.080 |
| 1/4 (#14) | 0.312 | 0.734 | .051/.080 | 0.281 | 0.625 | .051/.080 |
| 5/32 (#8) | - | - | - | 0.188 | 0.438 | .036/.065 |
| 3/16 (#10) | 0.250 | 0.560 | .036/.065 | 0.220 | 0.500 | .036/.065 |
| 5/16 | 0.375 | 0.875 | .064/.104 | 0.344 | 0.688 | .051/.080 |
| 1/2 | 0.562 | 1.375 | .086/.132 | 0.531 | 1.062 | .074/.121 |
| 3/8 | 0.438 | 1.000 | .064/.104 | 0.406 | 0.812 | .051/.080 |
| 7/16 | 0.500 | 1.250 | .064/.104 | 0.469 | 0.922 | .051/.080 |
| 9/16 | 0.625 | 1.469 | .086/.132 | 0.594 | 1.156 | .074/.121 |
| 7/8 | 0.938 | 2.250 | .136/.192 | 0.938 | 1.750 | .108/.160 |
| 5/8 | 0.688 | 1.750 | .108/.160 | 0.656 | 1.312 | .074/.121 |
| 3/4 | 0.812 | 2.000 | .122/.177 | 0.812 | 1.469 | .108/.160 |
| 1 | 1.062 | 2.500 | .136/.192 | 1.062 | 2.000 | .108/.160 |
| 1 3/8 | 1.500 | 3.250 | .153/.213 | 1.500 | 2.750 | .136/.213 |
| 1 1/8 | 1.250 | 2.750 | .136/.192 | 1.250 | 2.250 | .108/.160 |
| 1 1/4 | 1.375 | 3.000 | .136/.192 | 1.375 | 2.500 | .136/.192 |
| 1 1/2 | 1.625 | 3.500 | .153/.213 | 1.625 | 3.000 | .153/.213 |
| 1 7/8 | 2.000 | 4.250 | .153/.213 | - | - | - |
| 1 5/8 | 1.750 | 3.750 | .153/.213 | - | - | - |
| 1 3/4 | 1.875 | 4.000 | .153/.213 | - | - | - |
| 2 | 2.125 | 4.500 | .153/.213 | - | - | - |
| 2 3/4 | 2.875 | 5.250 | .228/.310 | - | - | - |
| 2 1/4 | 2.375 | 4.750 | .193/.248 | - | - | - |
| 2 1/2 | 2.625 | 5.000 | .210/.280 | - | - | - |
| 3 | 3.125 | 5.500 | .249/.327 | - | - | - |
Inconel 718 Fasteners Manufacturer in India offers fasteners with excellent physical properties
| Property | Value |
|---|---|
| Density | 8.19 g/cm³ (8190 kg/m³) |
| Thermal Conductivity | 11.6 W/m·K |
| Specific Heat | 460 J/kg·K |
| Electrical Resistivity | 1.18 × 10⁻⁶ Ω·m at 20°C |
| Poisson's Ratio | 0.30. |
| Young’s Modulus | 210 GPa & 30,400 ksi |
| Hardness | 300-350 HV |
EN
2.4668
UNS
N07725
GOST
40KhN3MA
BS
NA 18
JIS
NCF 625
WERKSTOFF NR.
2.4668
Inconel 718 Fasteners Manufacturer in India provides fasteners with outstanding mechanical properties
Tensile Strength
1,270 MPa (approximately 184,000 psi)
Yield Strength
1,100 MPa (approximately 160,000 psi)
Melting Point
1,300°C to 1,400°C
Elongation
15-20%
| Bolt Size (inches) | Torque (ft-lbs) | Torque (Nm) |
|---|---|---|
| 1/4" | 6-7 | 8-10 |
| 5/16" | 12-14 | 16-19 |
| 3/8" | 20-24 | 27-33 |
| 7/16" | 30-35 | 41-47 |
| 1/2" | 45-55 | 61-74 |
| 9/16" | 65-75 | 88-102 |
| 5/8" | 85-100 | 115-136 |
| 3/4" | 130-150 | 176-203 |
| 7/8" | 180-210 | 244-285 |
| 1" | 250-300 | 339-407 |
Yes, Inconel 718 fasteners can be heat treated.heat treatment improves its strength and resistance to corrosion
| Property | Inconel 718 | Inconel 625 |
|---|---|---|
| Mechanical Strength | High strength | Moderate strength |
| Temperature Resistance | Up to 1300°F (704°C) | Up to 2000°F (1093°C) |
| Corrosion Resistance | Good, but less than 625 | Excellent in harsh environments |
| Applications | Aerospace, gas turbines, nuclear reactors | Marine, chemical processing, aerospace, power plants |
| Cost | Generally lower | Generally higher |
| Property | Details |
|---|---|
| SCC Resistance | Good resistance to SCC. |
| Composition | High nickel, chromium, molybdenum, iron. |
| Hardening | Precipitation-hardened for strength. |
| Critical Conditions | Vulnerable to SCC under high stress/temperature. |
| Environment Impact | Effective in chloride-rich environments. |
| Applications | Aerospace, chemical processing. |
Materials
