Long Weld Neck Flange has an extended neck that is welded to the flange. The extended neck guides the pipe into the flange and has additional surface for fitting and grip. This type of flanges provide an added reinforcement to the connection. The Stainless Steel Long Weld Neck Flange is constructed from grades of austenitic stainless steel of 304 and 316. However, there are other materials namely carbon steel, duplex steel and high alloy steels used in construction of the flanges.
The material grade is chosen based on the chemical, mechanical and physical property requirements of the applications. The Carbon Steel Long Weld Neck is used in high wear and tear applications. The carbon steel flanges are also tougher than their stainless steel counterparts. There are different sizes and dimensions to these flanges according to different standard specifications. The Pn16 Long Weld Neck Flange has a pressure number of PN16 while there are flanges that range from Pn6 through PN64. These are also noted by the pressure classes of the pressure classes ranging from class 150 through the class 2500. The Asme B16.5 Long Weld Neck Flange can have an overall siz get determined between the range of ½ inches to 48 inches.
The pressure numbers and pressure classes are dependent on the flange material, the diameter and dimensions of the flanges. The ASME 16.48 Spectacle Long Weld Neck is a special type of flange in which the shape resembles a spectacle. There is a disc and a ring joint together at one point on the exterior so that the disc or the ring could be switched to fit onto the pipe. The usage is that the pipe can be opened and closed as necessary by just rotating the ring or disc into place.
Table of Content

Stainless Steel Long Weld Neck Flange
Carbon Steel Long Weld Neck Flange
ASME B16.5 Long Weld Neck Flange
Weld Neck Flanges means a circular fitting with a ring on the circumference. These are machined from a forging and these are butt welded to a pipe. This is used in the industries where high pressure is required. Weld neck flanges manufacturers are India can be found in bulk, but the one which is leading and trust-worthy one is regal sales corporation. We use “A” grade quality material and thus the product is manufactured in a perfect way. Weld neck flanges dimensions consists of outer and inner diameter of the body, bolt circle and bolt hole diameter, length of the hub and many other factors are involved.
ANSI B16.5 Long Weld Neck Flange Size:
Wall Thickness
International Standard
Features
Advantages
Disadvantages
Installations
Testing Requirements
Available Packaging
Pressure Class
Manufacturing Methods
Threads Types
Ferritic Stainless Steel LWN flange
Martensitic Steel LWNFF flange
Austenitic Steel Long neck flange
Long Weld Neck Flange With Bleed Valve
Stainless Steel LWNRTJ flange
Class 150 RTJLWN flange
Stainless Long Weld Neck FFLWN flange
Stainless Steel RFLWN flange
Raised Face Long Weld Neck Flange
Long Weld Neck Standard Connection Flanges
Long Weld Neck Flange Drilled And Tapped
Long Weld Neck Flange Brass
| Size mm | Size Inch | Flange Thickness | Outer Diameter | Hub OD | Weld Neck OD | RF Height | RF Diameter | RF Stud Length | PCD | Size Bolt | No of Bolts | Hole Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | A | C | D | F | E | G | ||||||
| 25 | 1 | 12.7 | 110 | 49 | 33.4 | 2 | 50.8 | 65 | 79.4 | 1/2 | 4 | 5/8 |
| 600 | 24 | 46.1 | 815 | 663 | 610 | 2 | 692.2 | 170 | 749.3 | 1 1/4 | 20 | 1 3/8 |
| 200 | 8 | 27 | 345 | 246 | 219.1 | 2 | 269.9 | 110 | 298.5 | 3/4 | 8 | 7/8 |
| 32 | 1 1/4 | 14.3 | 115 | 59 | 42.2 | 2 | 63.5 | 70 | 88.9 | 1/2 | 4 | 5/8 |
| 125 | 5 | 22.3 | 255 | 164 | 141.3 | 2 | 185.7 | 95 | 215.9 | 3/4 | 8 | 7/8 |
| 450 | 18 | 38.1 | 635 | 505 | 457.2 | 2 | 533.4 | 145 | 577.9 | 1 1/8 | 16 | 1 1/4 |
| 150 | 6 | 23.9 | 280 | 192 | 168.3 | 2 | 215.9 | 100 | 241.3 | 3/4 | 8 | 7/8 |
| 15 | 1/2 | 9.6 | 90 | 30 | 21.3 | 2 | 34.9 | 55 | 60.3 | 1/2 | 4 | 5/8 |
| 300 | 12 | 30.2 | 485 | 365 | 323.8 | 2 | 381 | 120 | 431.8 | 7/8 | 12 | 1 |
| 90 | 3 1/2 | 22.3 | 215 | 122 | 101.6 | 2 | 139.7 | 90 | 177.8 | 5/8 | 8 | 3/4 |
| 350 | 14 | 33.4 | 535 | 400 | 355.6 | 2 | 412.8 | 135 | 476.3 | 1 | 12 | 1 1/8 |
| 20 | 3/4 | 11.2 | 100 | 38 | 26.7 | 2 | 42.9 | 65 | 69.9 | 1/2 | 4 | 5/8 |
| 40 | 1 1/2 | 15.9 | 125 | 65 | 48.3 | 2 | 73 | 70 | 98.4 | 1/2 | 4 | 5/8 |
| 80 | 3 | 22.3 | 190 | 108 | 88.9 | 2 | 127 | 90 | 152.4 | 5/8 | 4 | 3/4 |
| 100 | 4 | 22.3 | 230 | 135 | 114.3 | 2 | 157.2 | 90 | 190.5 | 5/8 | 8 | 3/4 |
| 50 | 2 | 17.5 | 150 | 78 | 60.3 | 2 | 92.1 | 85 | 120.7 | 5/8 | 4 | 3/4 |
| 500 | 20 | 41.3 | 700 | 559 | 508 | 2 | 584.2 | 160 | 635 | 1 1/8 | 20 | 1 1/4 |
| 65 | 2 1/2 | 20.7 | 180 | 90 | 73 | 2 | 104.8 | 90 | 139.7 | 5/8 | 4 | 3/4 |
| 250 | 10 | 28.6 | 405 | 305 | 273 | 2 | 323.8 | 115 | 362 | 7/8 | 12 | 1 |
| 400 | 16 | 35 | 595 | 457 | 406.4 | 2 | 469.9 | 135 | 539.8 | 1 | 16 | 1 1/8 |
| Size in mm | Size in Inch | Flange Thick. | Outer Dia. | Hub OD | RF Height | RF Dia. | Weld Neck OD | No of Bolts | PCD | Bolt Size UNC | Hole Size | RF Stud Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | A | C | F | E | D | G | ||||||
| 600 | 24 | 68.3 | 915 | 702 | 2 | 692.2 | 610 | 24 | 812.8 | 1 1/2 | 1 5/8 | 230 |
| 32 | 1 1/4 | 17.5 | 135 | 64 | 2 | 63.5 | 42.2 | 4 | 98.4 | 5/8 | 3/4 | 85 |
| 500 | 20 | 62 | 775 | 587 | 2 | 584.2 | 508 | 24 | 685.8 | 1 1/4 | 1 3/8 | 205 |
| 40 | 1 1/2 | 19.1 | 155 | 70 | 2 | 73 | 48.3 | 4 | 114.3 | 3/4 | 7/8 | 90 |
| 15 | 1/2 | 12.7 | 95 | 38 | 2 | 34.9 | 21.3 | 4 | 66.7 | 1/2 | 5/8 | 65 |
| 250 | 10 | 46.1 | 445 | 321 | 2 | 323.8 | 273 | 16 | 387.4 | 1 | 1 1/8 | 160 |
| 20 | 3/4 | 14.3 | 115 | 48 | 2 | 42.9 | 26.7 | 4 | 82.6 | 5/8 | 3/4 | 75 |
| 150 | 6 | 35 | 320 | 206 | 2 | 215.9 | 168.3 | 12 | 269.9 | 3/4 | 7/8 | 120 |
| 50 | 2 | 20.7 | 165 | 84 | 2 | 92.1 | 60.3 | 8 | 127 | 5/8 | 3/4 | 90 |
| 400 | 16 | 55.6 | 650 | 483 | 2 | 469.9 | 406.4 | 20 | 571.5 | 1 1/4 | 1 3/8 | 190 |
| 25 | 1 | 15.9 | 125 | 54 | 2 | 50.8 | 33.4 | 4 | 88.9 | 5/8 | 3/4 | 75 |
| 65 | 2 1/2 | 23.9 | 190 | 100 | 2 | 104.8 | 73 | 8 | 149.2 | 3/4 | 7/8 | 100 |
| 100 | 4 | 30.2 | 255 | 146 | 2 | 157.2 | 114.3 | 8 | 200 | 3/4 | 7/8 | 115 |
| 300 | 12 | 49.3 | 520 | 375 | 2 | 381 | 323.8 | 16 | 450.8 | 1 1/8 | 1 1/4 | 170 |
| 125 | 5 | 33.4 | 280 | 178 | 2 | 185.7 | 141.3 | 8 | 235 | 3/4 | 7/8 | 120 |
| 80 | 3 | 27 | 210 | 117 | 2 | 127 | 88.9 | 8 | 168.3 | 3/4 | 7/8 | 110 |
| 350 | 14 | 52.4 | 585 | 425 | 2 | 412.8 | 355.6 | 20 | 514.4 | 1 1/8 | 1 1/4 | 180 |
| 90 | 3 1/2 | 28.6 | 230 | 133 | 2 | 139.7 | 101.6 | 8 | 184.2 | 3/4 | 7/8 | 110 |
| 200 | 8 | 39.7 | 380 | 260 | 2 | 269.9 | 219.1 | 12 | 330.2 | 7/8 | 1 | 140 |
| 450 | 18 | 58.8 | 710 | 533 | 2 | 533.4 | 457 | 24 | 628.6 | 1 1/4 | 1 3/8 | 195 |
| Size mm | Size Inch | Flange Thickness | Outer Diameter | Weld Neck O.Dia. | Hub O.Dia | RF Height | RF Diameter | No of Bolts | PCD | Bolt Size UNC | Hole Size | RF Stud Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | A | D | C | F | E | G | ||||||
| 100 | 4 | 35 | 255 | 114.3 | 146 | 7 | 157.2 | 8 | 200 | 7/8 | 1 | 140 |
| 50 | 2 | 25.4 | 165 | 60.3 | 84 | 7 | 92.1 | 8 | 127 | 5/8 | 3/4 | 110 |
| 90 | 3 1/2 | 35 | 230 | 101.6 | 133 | 7 | N/A | 8 | 184.2 | 7/8 | 1 | 140 |
| 600 | 24 | 76.2 | 915 | 610 | 702 | 7 | 692.2 | 24 | 812.8 | 1 3/4 | 1 7/8 | 265 |
| 32 | 1 1/4 | 20.7 | 135 | 42.2 | 64 | 7 | 63.5 | 4 | 98.4 | 5/8 | 3/4 | 95 |
| 15 | 1/2 | 14.3 | 95 | 21.3 | 38 | 7 | 34.9 | 4 | 66.7 | 1/2 | 5/8 | 75 |
| 20 | 3/4 | 15.9 | 115 | 26.7 | 48 | 7 | 42.9 | 4 | 82.6 | 5/8 | 3/4 | 90 |
| 125 | 5 | 38.1 | 280 | 141.3 | 178 | 7 | 185.7 | 8 | 235 | 7/8 | 1 | 145 |
| 40 | 1 1/2 | 22.3 | 155 | 48.3 | 70 | 7 | 73 | 4 | 114.3 | 3/4 | 7/8 | 110 |
| 250 | 10 | 54 | 445 | 273 | 321 | 7 | 323.8 | 16 | 387.4 | 1 1/8 | 1 1/4 | 190 |
| 80 | 3 | 31.8 | 210 | 88.9 | 117 | 7 | 127 | 8 | 168.3 | 3/4 | 7/8 | 125 |
| 350 | 14 | 60.4 | 585 | 355.6 | 425 | 7 | 412.8 | 20 | 514.4 | 1 1/4 | 1 3/8 | 210 |
| 200 | 8 | 47.7 | 380 | 219.1 | 260 | 7 | 269.9 | 12 | 330 | 1 | 1 1/8 | 170 |
| 400 | 16 | 63.5 | 650 | 406.4 | 483 | 7 | 469.9 | 20 | 571.5 | 1 3/8 | 1 1/2 | 220 |
| 300 | 12 | 57.2 | 520 | 323.8 | 375 | 7 | 381 | 16 | 450.8 | 1 1/4 | 1 3/8 | 205 |
| 450 | 18 | 66.7 | 710 | 457 | 533 | 7 | 533.4 | 24 | 628.6 | 1 3/8 | 1 1/2 | 230 |
| 150 | 6 | 41.3 | 320 | 168.3 | 206 | 7 | 215.9 | 12 | 269.9 | 7/8 | 1 | 150 |
| 25 | 1 | 17.5 | 125 | 33.4 | 54 | 7 | 50.8 | 4 | 88.9 | 5/8 | 3/4 | 90 |
| 65 | 2 1/2 | 28.6 | 190 | 73 | 100 | 7 | 104.8 | 8 | 149.2 | 3/4 | 7/8 | 120 |
| 500 | 20 | 69.9 | 775 | 508 | 587 | 7 | 584.2 | 24 | 685.8 | 1 1/2 | 1 3/4 | 240 |
| Size mm | Size Inch | Flange Thickness. | Outer Diameter | Hub OD | Hole Size | Weld Neck OD | RF Diameter | RF Height | PCD | Size Bolt | No of Bolts | RF Stud Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | A | C | D | E | F | G | ||||||
| 600 | 24 | 139.7 | 1040 | 749 | 2 5/8 | 610 | 692.2 | 7 | 901.7 | 2 1/2 | 20 | 440 |
| 25 | 1 | 28.6 | 150 | 52 | 1 | 33.4 | 50.8 | 7 | 101.6 | 7/8 | 4 | 125 |
| 350 | 14 | 85.8 | 640 | 451 | 1 5/8 | 355.6 | 412.8 | 7 | 558.8 | 1 1/2 | 20 | 275 |
| 65 | 2 1/2 | 41.3 | 245 | 124 | 1 1/8 | 73 | 104.8 | 7 | 190.5 | 1 | 8 | 160 |
| 300 | 12 | 79.4 | 610 | 419 | 1 1/2 | 323.8 | 381 | 7 | 533.4 | 1 3/8 | 20 | 255 |
| 80 | 3 | 38.1 | 240 | 127 | 1 | 88.9 | 127 | 7 | 190.5 | 7/8 | 8 | 145 |
| 32 | 1 1/4 | 28.6 | 160 | 64 | 1 | 42.2 | 63.5 | 7 | 111.1 | 7/8 | 4 | 125 |
| 40 | 1 1/2 | 31.8 | 180 | 70 | 1 1/8 | 48.3 | 73 | 7 | 123.8 | 1 | 4 | 140 |
| 15 | 1/2 | 22.3 | 120 | 38 | 7/8 | 21.3 | 34.9 | 7 | 82.6 | 3/4 | 4 | 110 |
| 200 | 8 | 63.5 | 470 | 298 | 1 1/2 | 219.1 | 269.9 | 7 | 393.7 | 1 3/8 | 12 | 220 |
| 20 | 3/4 | 25.4 | 130 | 44 | 7/8 | 26.7 | 42.9 | 7 | 88.9 | 3/4 | 4 | 115 |
| 50 | 2 | 38.1 | 215 | 105 | 1 | 60.3 | 92.1 | 7 | 165.1 | 7/8 | 8 | 145 |
| 100 | 4 | 44.5 | 290 | 159 | 1 1/4 | 114.3 | 157.2 | 7 | 235 | 1 1/8 | 8 | 170 |
| 450 | 18 | 101.6 | 785 | 565 | 2 | 457 | 533.4 | 7 | 685.8 | 1 7/8 | 20 | 325 |
| 500 | 20 | 108 | 855 | 622 | 2 1/8 | 508 | 584.2 | 7 | 749.3 | 2 | 20 | 350 |
| 125 | 5 | 50.8 | 350 | 190 | 1 3/8 | 141.3 | 185.7 | 7 | 279.4 | 1 1/4 | 8 | 190 |
| 250 | 10 | 69.9 | 545 | 368 | 1 1/2 | 273 | 323.8 | 7 | 469.9 | 1 3/8 | 16 | 235 |
| 400 | 16 | 88.9 | 705 | 508 | 1 3/4 | 406.4 | 469.9 | 7 | 616 | 1 5/8 | 20 | 285 |
| 150 | 6 | 55.6 | 380 | 235 | 1 1/4 | 168.3 | 215.9 | 7 | 317.5 | 1 1/8 | 12 | 190 |
Stainless Steel Weld Neck Flanges Manufacturer in India offers a excellent Dimensions chart for flanges
| Size mm | Size Inch | Flange Thickness | Outer Diameter | Weld Neck O.Dia | Hub O.Dia | RF Height | RF Diameter | No of Bolts | RF Stud Length | Size Bolt | PCD | Size Hole |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | A | D | C | F | E | G | ||||||
| 15 | 1/2 | 22.3 | 120 | 21.3 | 38 | 7 | 34.9 | 4 | 110 | 3/4 | 82.6 | 7/8 |
| 400 | 16 | 146.1 | 825 | 406.4 | 552 | 7 | 469.9 | 16 | 445 | 2 1/2 | 704.8 | 2 5/8 |
| 100 | 4 | 54 | 310 | 114.3 | 162 | 7 | 157.2 | 8 | 195 | 1 1/4 | 241.3 | 1 3/8 |
| 20 | 3/4 | 25.4 | 130 | 26.7 | 44 | 7 | 42.9 | 4 | 115 | 3/4 | 88.9 | 7/8 |
| 80 | 3 | 47.7 | 265 | 88.9 | 133 | 7 | 127 | 8 | 180 | 1 1/8 | 203.2 | 1 1/4 |
| 65 | 2 1/2 | 41.3 | 245 | 73 | 124 | 7 | 104.8 | 8 | 160 | 1 | 190.5 | 1 1/8 |
| 450 | 18 | 162 | 915 | 457 | 597 | 7 | 533.4 | 16 | 495 | 2 3/4 | 774.7 | 2 7/8 |
| 50 | 2 | 38.1 | 215 | 60.3 | 105 | 7 | 92.1 | 8 | 145 | 7/8 | 165.1 | 1 |
| 200 | 8 | 92.1 | 485 | 219.1 | 292 | 7 | 269.9 | 12 | 290 | 1 5/8 | 393.7 | 1 3/4 |
| 125 | 5 | 73.1 | 375 | 141.3 | 197 | 7 | 185.7 | 8 | 250 | 1 1/2 | 292.1 | 1 5/8 |
| 250 | 10 | 108 | 585 | 273 | 368 | 7 | 323.8 | 12 | 335 | 1 7/8 | 482.6 | 2 |
| 300 | 12 | 123.9 | 675 | 323.8 | 451 | 7 | 381 | 16 | 375 | 2 | 571.5 | 2 1/8 |
| 150 | 6 | 82.6 | 395 | 168.3 | 229 | 7 | 215.9 | 12 | 260 | 1 3/8 | 317.5 | 1 1/2 |
| 500 | 20 | 177.8 | 985 | 508 | 641 | 7 | 584.2 | 16 | 540 | 3 | 831.8 | 3 1/8 |
| 40 | 1 1/2 | 31.8 | 180 | 48.3 | 70 | 7 | 73 | 4 | 140 | 1 | 123.8 | 1 1/8 |
| 350 | 14 | 133.4 | 750 | 355.6 | 495 | 7 | 412.8 | 16 | 405 | 2 1/4 | 635 | 2 3/8 |
| 32 | 1 1/4 | 28.6 | 160 | 42.2 | 64 | 7 | 63.5 | 4 | 125 | 7/8 | 111.1 | 1 |
| 25 | 1 | 28.6 | 150 | 33.4 | 52 | 7 | 50.8 | 4 | 125 | 7/8 | 101.6 | 1 |
| 600 | 24 | 203.2 | 1170 | 610 | 762 | 7 | 692.2 | 16 | 615 | 3 1/2 | 990.6 | 3 5/8 |
| DN (mm) | Pipe Size (Inches) | Flange O.Dia. A (mm) | THICKNESS D (mm) | WEIGHT (Kg) |
|---|---|---|---|---|
| 40 | 1 1/ 2 | 127 | 17.5 | 1.7 |
| 100 | 4 | 228.6 | 23.9 | 6.8 |
| 15 | 1/ 2 | 88.9 | 11.2 | 0.5 |
| 300 | 12 | 482.6 | 31.8 | 36.5 |
| 20 | 3/ 4 | 98.6 | 12.7 | 0.7 |
| 450 | 18 | 635 | 39.6 | 68.3 |
| 80 | 3 | 190.5 | 23.9 | 4.9 |
| 500 | 20 | 698.5 | 42.9 | 84.5 |
| 32 | 1 1/ 4 | 117.3 | 15.7 | 1.3 |
| 90 | 3 1/ 2 | 215.9 | 23.9 | 6.1 |
| 150 | 6 | 279.4 | 25.4 | 10.6 |
| 200 | 8 | 342.9 | 28.4 | 17.6 |
| 125 | 5 | 254 | 23.9 | 8.6 |
| 65 | 2 1/ 2 | 177.8 | 22.4 | 4.1 |
| 250 | 10 | 406.4 | 30.2 | 24 |
| 400 | 16 | 596.9 | 36.6 | 60.6 |
| 50 | 2 | 152.4 | 19.1 | 2.6 |
| 350 | 14 | 533.4 | 35.1 | 48.4 |
| 25 | 1 | 108 | 14.2 | 1 |
| 600 | 24 | 812.8 | 47.8 | 115 |
| Long Weld Neck Flanges Bores(Inch) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size |
Outside Dia |
Sched 140 |
Sched 20 |
Sched 100 |
Double Extra Strong |
Sched 40 |
Sched 60 |
Extra Strong |
Sched 10 |
Sched 80 |
Sched 120 |
Sth. Wall |
Sched 160 |
Sched 30 |
| 36” | 36.000 | – | 35.000 | – | – | 34.500 | – | 35.000 | 35.376 | – | – | 35.250 | – | 34.750 |
| 2” | 2.375 | – | – | – | 1.503 | 2.067 | – | 1.939 | 2.157 | 1.939 | – | 2.067 | 1.687 | – |
| 5” | 5.563 | – | – | – | 4.063 | 5.047 | – | 4.813 | 5.295 | 4.813 | 4.563 | 5.047 | 4.313 | – |
| 1/2” | 0.840 | – | – | – | 0.252 | 0.622 | – | 0.546 | 0.674 | 0.546 | – | 0.622 | 0.464 | – |
| 3/4” | 1.050 | – | – | – | 0.434 | 0.824 | – | 0.742 | 0.884 | 0.742 | – | 0.824 | 0.612 | – |
| 2.1/2” | 2.875 | – | – | – | 1.771 | 2.469 | – | 2.323 | 2.635 | 2.323 | – | 2.469 | 2.125 | – |
| 14” | 14.000 | 11.500 | 13.376 | 12.124 | – | 13.124 | 12.812 | 13.000 | 13.500 | 12.500 | 11.814 | 13.250 | 11.188 | 13.250 |
| 20” | 20.000 | 16.500 | 19.250 | 17.438 | – | 18.812 | 18.376 | 19.000 | 19.500 | 17.938 | 17.000 | 19.250 | 16.062 | 19.000 |
| 24” | 24.000 | 19.876 | 23.250 | 20.938 | – | 22.624 | 22.062 | 23.000 | 23.500 | 21.562 | 20.376 | 23.250 | 19.312 | 22.876 |
| 3” | 3.500 | – | – | – | 2.300 | 3.068 | – | 2.900 | 3.260 | 2.900 | – | 3.068 | 2.624 | – |
| 1.1/2” | 1.900 | – | – | – | 1.100 | 1.610 | – | 1.500 | 1.682 | 1.500 | – | 1.610 | 1.338 | – |
| 4” | 4.500 | – | – | – | 3.152 | 4.026 | – | 3.826 | 4.260 | 3.826 | 3.624 | 4.026 | 3.438 | – |
| 1” | 1.315 | – | – | – | 0.599 | 1.049 | – | 0.957 | 1.097 | 0.957 | – | 1.049 | 0.815 | – |
| 8” | 8.625 | 7.001 | 8.125 | 7.437 | 6.875 | 7.981 | 7.813 | 7.625 | 8.329 | 7.625 | 7.187 | 7.981 | 6.813 | 8.071 |
| 1.1/4” | 1.660 | – | – | – | 0.896 | 1.380 | – | 1.278 | 1.442 | 1.278 | – | 1.380 | 1.160 | – |
| 6” | 6.625 | – | – | – | 4.897 | 6.065 | – | 5.761 | 6.357 | 5.761 | 5.501 | 6.065 | 5.187 | – |
| 18” | 18.000 | 14.876 | 17.376 | 15.688 | – | 16.876 | 16.500 | 17.000 | 17.500 | 16.124 | 15.250 | 17.250 | 14.438 | 17.124 |
| 3-1/2” | 4.000 | – | – | – | 2.728 | 3.548 | – | 3.364 | 3.760 | 3.364 | – | 3.548 | – | – |
| 10” | 10.750 | 8.750 | 10.250 | 9.312 | 8.750 | 10.020 | 9.750 | 9.750 | 10.420 | 9.562 | 9.062 | 10.020 | 8.500 | 10.136 |
| 30” | 30.000 | – | 29.000 | – | – | – | – | 29.000 | 29.376 | – | – | 29.250 | – | 28.750 |
| 12” | 12.750 | 10.500 | 12.250 | 11.062 | 10.750 | 11.938 | 11.626 | 11.750 | 12.390 | 11.374 | 10.750 | 12.000 | 10.126 | 12.090 |
| 16” | 16.000 | 13.124 | 15.376 | 13.938 | – | 15.000 | 14.688 | 15.000 | 15.500 | 14.312 | 13.564 | 15.250 | 12.812 | 15.250 |
| 42” | 42.000 | – | – | – | – | – | – | 41.000 | – | – | – | 41.250 | – | – |
Stainless Steel Weld Neck Flanges Manufacturer in India ensures precise chemical composition for flanges
| Element | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Molybdenum (Mo) | 0.0% | 2.0% – 3.0% |
| Copper (Cu) | 0.0% | 0.0% |
| Chromium (Cr) | 18.0% – 20.0% | 16.0% – 18.0% |
| Nickel (Ni) | 8.0% – 10.5% | 10.0% – 14.0% |
| Sulfur (S) | 0.03% max | 0.03% max |
| Titanium (Ti) | 0.0% | 0.0% |
| Carbon (C) | 0.08% max | 0.08% max |
| Manganese (Mn) | 2.0% max | 2.0% max |
| Silicon (Si) | 1.0% max | 1.0% max |
| Phosphorus (P) | 0.045% max | 0.045% max |
| Property | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Hardness (Brinell) | 170 – 210 HB | 200 – 220 HB |
| Melting Point (°C) | 1400°C – 1450°C | 1375°C – 1400°C |
| Electrical Resistivity (nΩ·m) | 72 | 74 |
| Thermal Conductivity (W/m·K) | 16.2 | 16.3 |
| Density (g/cm³) | 7.90 | 7.98 |
| Poisson’s Ratio | 0.30 | 0.30 |
| Mechanical Property | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Modulus of Elasticity (GPa) | 193 | 193 |
| Shear Strength (MPa) | 280 – 350 | 300 – 400 |
| Yield Strength (YS) (MPa) | 205 | 290 |
| Elongation (%) | 40 – 50% in 50mm | 40 – 50% in 50mm |
| Grade | UNS | EN | DIN | AISI | BS | JIS | AFNOR |
|---|---|---|---|---|---|---|---|
| 304 | S30400 | 1.4301 | 1.4301 | 304 | 304S15 | SUS 304 | Z6CN18-09 |
| 316 | S31600 | 1.4401 | 1.4401 | 316 | 316S16 | SUS 316 | Z7CN18-09 |
| Material | Examples | Applications |
|---|---|---|
| Carbon Steel | ASTM A105, A350 | General, pipelines, oil & gas. |
| Stainless Steel | SS 304, SS 316 | Corrosion-resistant, marine. |
| Alloy Steel | F11, F22, F91 | High-temp/pressure environments. |
| Duplex Steel | S31803, S32750 | Offshore, corrosive conditions. |
| Nickel Alloys | Inconel, Monel | Extreme corrosion/temperature. |
| Copper Alloys | Cu-Ni 90/10, 70/30 | Marine, seawater resistance. |
| Titanium | Gr 2, Gr 5 | Aerospace, chemical, marine. |
Stainless Steel Weld Neck Flanges Supplier in India provides a fastners for multiple applications
Regal Sales Corporation can supply Stainless Steel Weld Neck Flanges product in Philippines, Morocco, Brazil, Belgium, Germany, Netherlands, Peru with in 2 weeks

| Industry | Applications |
|---|---|
| Oil & Gas | Pipelines, refineries |
| Petrochemical | Processing plants |
| Power Generation | Boilers, turbines |
| Shipbuilding | Marine piping |
| Aerospace | Fluid systems |
| Construction | HVAC, plumbing |
| Water Treatment | Distribution systems |
Yes, Stainless Steel Long Weld Neck Flanges are widely sourced globally from leading manufacturers and suppliers in regions like the United States, South Africa, UAE, Kenya, Italy, and Oman.
Materials
