Table of Content
200 Nickel Flanges
ASTM B564 Alloy 201 Weld Neck Flange
UNS N02200 Slip on Flange
Monel 4400 Plate Flange Size Range :
Features & Characteristic
Advantages
Wall Thickness
International Standards
Disadvantages
Pressure Class
Inspection
Common Threads Types
Installations & Applications
Testing Requirements
Available Machining
Monel 400 Flanges Supplier in India offers the most common types with high strength and corrosion resistance.
Monel 400 forged flange
Alloy 400 plate flange
Uns N04400 Blind Flange
Astm B564 Uns N04400 Weld Neck Flange
Asme Sb 564 N04400 Raised Face Flange
ASTM B564 N04400 Monel 400 reducing flange
2.4360 Alloy 400 BLRF flange
Monel UNS 4400 RTJ flange
Monel Grade 400 Orifice Flange
nickel alloy 400 socket weld flange
DIN 2.4360 threaded flange
ASME SB 564 UNS N04400 lap joint flange
Monel 4400 SORF flange
Monel 400 WNRF flange
Alloy 400 LWNRF flange
Monel 400 Spectacle Blind Flanges
| Nominal Size | 1⁄2 | 3⁄4 | 11⁄4 | 11⁄2 | 1 | 2 | 21⁄2 | 31⁄2 | 4 | 3 | 5 | 10 | 12 | 6 | 8 | 16 | 18 | 14 | 22 | 20 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | (OD) | 3.5 | 3.88 | 4.62 | 5 | 4.25 | 6 | 7 | 8.5 | 9 | 7.5 | 10 | 16 | 19 | 11 | 13.5 | 23.5 | 25 | 21 | 29.5 | 27.5 | 32 |
| Min. Thickness | (T) | 0.38 | 0.44 | 0.56 | 0.62 | 0.5 | 0.69 | 0.81 | 0.88 | 0.88 | 0.88 | 0.88 | 1.12 | 1.19 | 0.94 | 1.06 | 1.38 | 1.5 | 1.31 | 1.75 | 1.62 | 1.81 |
| RF Dia. | (R) | 1.38 | 1.69 | 2.5 | 2.88 | 2 | 3.62 | 4.12 | 5.5 | 6.19 | 5 | 7.31 | 12.75 | 15 | 8.5 | 10.62 | 18.5 | 21 | 16.25 | 25.25 | 23 | 27.25 |
| No. of Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 4 | 8 | 12 | 12 | 8 | 8 | 16 | 16 | 12 | 20 | 20 | 20 | |
| Diameter of Holes | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.88 | 1 | 1 | 0.88 | 0.88 | 1.12 | 1.25 | 1.12 | 1.38 | 1.25 | 1.38 | |
| Bolt Circle | (BC) | 2.38 | 2.75 | 3.5 | 3.88 | 3.12 | 4.75 | 5.5 | 7 | 7.5 | 6 | 8.5 | 14.25 | 17 | 9.5 | 11.75 | 21.25 | 22.75 | 18.75 | 27.25 | 25 | 29.5 |
| SO Bore ID | (SB) | 0.88 | 1.09 | 1.7 | 1.95 | 1.36 | 2.44 | 2.94 | 4.07 | 4.57 | 3.57 | 5.66 | 10.88 | 12.88 | 6.72 | 8.72 | 16.16 | 18.18 | 14.14 | 22.22 | 20.2 | 24.25 |
| WN Bore ID | (WB) | 0.62 | 0.82 | 1.38 | 1.61 | 1.05 | 2.07 | 2.47 | 3.55 | 4.03 | 3.07 | 5.05 | 10.02 | 12 | 6.07 | 7.98 | 15.25 | 17.25 | 13.25 | 21.25 | 19.25 | 23.25 |
| Dia. Hub Base | (HB) | 1.19 | 1.5 | 2.31 | 2.56 | 1.94 | 3.06 | 3.56 | 4.81 | 5.31 | 4.25 | 6.44 | 12 | 14.38 | 7.56 | 9.69 | 18 | 19.88 | 15.75 | 24.25 | 22 | 26.12 |
| Dia. of Hub Top | (HT) | 0.84 | 1.05 | 1.66 | 1.9 | 1.32 | 2.38 | 2.88 | 4 | 4.5 | 3.5 | 5.56 | 10.75 | 12.75 | 6.63 | 8.63 | 16 | 18 | 14 | 22 | 20 | 24 |
| SO LTH | (SL) | 0.56 | 0.56 | 0.75 | 0.81 | 0.62 | 0.94 | 1.06 | 1.19 | 1.25 | 1.12 | 1.38 | 1.88 | 2.12 | 1.5 | 1.69 | 2.44 | 2.62 | 2.19 | 3.07 | 2.81 | 3.19 |
| WN LTH | (WL) | 1.81 | 2 | 2.19 | 2.38 | 2.12 | 2.44 | 2.69 | 2.75 | 2.94 | 2.69 | 3.44 | 3.94 | 4.44 | 3.44 | 3.94 | 4.94 | 5.44 | 4.94 | 5.82 | 5.62 | 5.94 |
Monel 400 Flanges Manufacturer in India provides a good weight chart for flanges.
|
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
|
AS4087 Flanges |
PN14 |
95 |
67 |
4 |
M12 |
14 |
|
AS 2129 Flange
|
Table C |
95 |
67 |
4 |
13 |
14 |
|
Table D |
95 |
67 |
4 |
13 |
14 |
|
|
Table E |
95 |
67 |
4 |
13 |
14 |
|
|
Table F |
95 |
67 |
4 |
13 |
14 |
|
|
Table H |
114 |
83 |
4 |
16 |
17 |
|
|
Table J |
114 |
83 |
4 |
16 |
17 |
|
|
ANSI B16.5
|
ANSI 150 |
89 |
60 |
4 |
13 |
16 |
|
ANSI 300 |
95 |
67 |
4 |
13 |
16 |
|
|
ANSI 600 |
95 |
67 |
4 |
13 |
16 |
|
|
ANSI 900 |
121 |
83 |
4 |
19 |
22 |
|
|
ANSI 1500 |
121 |
83 |
4 |
19 |
22 |
|
|
ISO 7005 (DIN) Flange
|
PN6 |
80 |
55 |
4 |
M10 |
11 |
|
PN10 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN16 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN20 |
90 |
60.5 |
4 |
M14 |
16 |
|
|
PN25 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN40 |
95 |
65 |
4 |
M12 |
14 |
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | 150# | 400# | 600# | 300# | 1500# | 900# | 2500# |
| -20 to 100 | 275 | 960 | 1440 | 720 | 3600 | 2160 | 6000 |
| 400 | 190 | 660 | 995 | 495 | 2485 | 1490 | 4140 |
| 200 | 230 | 800 | 1200 | 600 | 3000 | 1800 | 5000 |
| 300 | 205 | 720 | 1080 | 540 | 2700 | 1620 | 4500 |
| 500 | 170 | 620 | 930 | 465 | 2330 | 1395 | 3880 |
| 700 | 110 | 565 | 850 | 425 | 2125 | 1275 | 3540 |
| 600 | 140 | 580 | 875 | 435 | 2185 | 1310 | 3640 |
| 650 | 125 | 575 | 860 | 430 | 2150 | 1290 | 3580 |
| 750 | 95 | 555 | 830 | 415 | 2075 | 1245 | 3460 |
| 900 | 50 | 520 | 780 | 390 | 1945 | 1165 | 3240 |
| 800 | 80 | 540 | 805 | 405 | 2015 | 1210 | 3360 |
| 850 | 65 | 530 | 790 | 395 | 1980 | 1190 | 3300 |
| 950 | 35 | 510 | 765 | 380 | 1910 | 1145 | 3180 |
| 1100 | 20 | 345 | 515 | 255 | 1285 | 770 | 2145 |
| 1000 | 20 | 430 | 640 | 320 | 1605 | 965 | 2675 |
| 1050 | 20 | 410 | 615 | 310 | 1545 | 925 | 2570 |
| 1150 | 20 | 265 | 400 | 200 | 995 | 595 | 1655 |
| 1300 | 20 | 115 | 170 | 85 | 430 | 255 | 715 |
| 1200 | 20 | 205 | 310 | 155 | 770 | 465 | 1285 |
| 1250 | 20 | 150 | 225 | 115 | 565 | 340 | 945 |
| 1450 | 15 | 45 | 70 | 35 | 170 | 105 | 285 |
| 1350 | 20 | 80 | 125 | 60 | 310 | 185 | 515 |
| 1400 | 20 | 65 | 95 | 50 | 240 | 145 | 400 |
| 1500 | 10 | 35 | 55 | 25 | 135 | 80 | 230 |
| Nominal Dia | Pressure Rating of Monel 400 Pipe Flange | |||||
|---|---|---|---|---|---|---|
| Pipe Size | PN6 | PN16 | PN10 | PN25 | PN40 | |
| 3/8" | 60 | 60 | 60 | 60 | 60 | |
| DN 10 | 90 | 90 | 90 | 90 | 90 | |
Tensile Strength
PSI – 80,000, MPa – 550
Elongation
40%
Yield Strength
PSI – 35,000, MPa – 240
Melting Point
1300-1390 ℃
| Property | Value |
|---|---|
| Poisson's Ratio | 0.31 |
| Young’s Modulus | 205 GPa (29.7 x 10⁶ psi). |
| Hardness | 85-95 |
| Specific Heat | 0.42 J/g·K |
| Electrical Resistivity | 0.49 µΩ·cm |
| Density | 8.8 g/cm³ (8800 kg/m³) |
| Thermal Conductivity | 21 W/m·K |
Monel 400 Flanges Manufacturer in India provides accurate chemical composition of flanges.
Regal Sales Corporation has sales represented in Malaysia, Netherlands, Vietnam, Kuwait, Saudi, Arabia, Nigeria, Thailand and all hard-to-find material
WERKSTOFF NR.
2.4360
JIS
NW 4400
BS
NA 13
UNS
N04400
EN
NiCu30Fe
GOST
28-2,5-1,5
| Flange Type | Description |
|---|---|
| Weld Neck (WN) | Welded to pipe neck |
| Slip-On (SO) | Slips over pipe, welded inside/outside |
| Blind (BL) | Closes pipe ends |
| Threaded (TH) | Screwed onto pipe |
| Socket Weld (SW) | Pipe inserted into socket, welded |
| Lap Joint (LJ) | Used with stub ends, removable |
| RTJ (Ring Joint) | Metal ring groove for leak-tight seal |
| Dimension | Tolerance |
|---|---|
| Face Dimensions | Raised face height: ±0.031" (±0.8 mm) Flat face: ±0.031" (±0.8 mm) |
| Thickness | ±1/16" (±1.6 mm) |
| Bolt Circle Diameter (BCD) | ±0.031" (±0.8 mm) |
| Hole Diameter | ±1/32" (±0.8 mm) |
| Bolt Hole Spacing (PCD) | ±1/32" (±0.8 mm) |
| Flange Outer Diameter (OD) | ±1/16" (±1.6 mm) |
| Squareness | Max deviation: 0.5° |
| NDT Method |
|---|
| Visual Inspection (VT) |
| Ultrasonic Testing (UT) |
| Dye Penetrant Testing (PT) |
| Magnetic Particle Testing (MT) |
| Radiographic Testing (RT) |
| Eddy Current Testing (ECT) |
| Hardness Testing |
Materials
