Monel Flanges are made up of a nickel copper alloy that is very much resistance to acids and reducing materials. But to an extent there are variations in type of Monel and these include Monel 400 and K500 in which they have different composition. The Alloy K500 Pipe Flanges consists 63% nickel with 28% copper and carbon, manganese, silicon, sulfur and iron. It is also important to note that the iron content in the monel K500 is relatively very low as compared with the content of monel 400.
These flanges are specified to the ASTM B564 standard. These flanges are found in varying sizes of 1/8 inches up to 48 inches. The Monel UNS N04400 Flanges are available in different standards like ASTM, ASME, ANSI and DIN and all the other International Standards with different sizes. Pressure classes are dependant with the dimensions of the flanges. The flanges also in different types like the Alloy 400 Weld Neck Flanges. Used to hold the pipe and weld together, it also have the features of welded neck. There are others such as: slip on flanges, blind flanges and orifice flanges. This increases the contact area of the flanges as flat face, raised face and ring type joint face are all distinguished here.
The Monel Slip On Flange is most useful with seamless pipes. The seamless pipes can easily slip onto the flange and reach the precise connection location. The ASTM B564 Monel 400 Lap Joint Flanges and other flanges can also come as threaded, forged, screwed or plate flange types. Each different type is used differently. The monel 400 flanges have 550MPa minimum tensile strength and 240MPa minimum yield strength where the Monel K500 Flange has 110MPa minimum tensile strength and 790MPa minimum yield strength. The melting point of both grades is at 1350 degrees Celsius.
Supplies in Various Countries Like Qatar, Dubai, Oman, Lebanon, Turkey, Malaysia, Belgium, Germany, Netherlands etc
200 Nickel Flanges
ASTM B564 Alloy 201 Weld Neck Flange
UNS N02200 Slip on Flange
Table of Content
Monel Blind Flange Size Range
Features
Advantages
Disadvantages
Schedule List
American Standard
Pressure Types
Manufacturing Methods
Threading Types
Finish
Packaging Types
Logistics
Monel Flanges Supplier in India offers a variety of the most popular types.
Monel raised face flange
ASME SB 564 Monel reducing flange
ASTM B564 Monel BLRF flange
Monel RTJ flange
Monel alloy orifice flange
Monel metal forged flange
Monel 400 plate flange
Monel metal blind flange
Monel metal alloy weld neck flange
ASTM B564 Monel slip on flange
Monel alloy socket weld flange
ASME SB 564 Monel LWNRF flange
Monel 400 WNRF flange
Monel alloy SORF flange
Monel metal alloy lap joint flange
Monel threaded flange
| NPS | I.D. | O.D. | (Bolts Circle) | Hight (H) | Raised Face WT | Raised Face (RF) | Thick1 | B.H. Number (Bolt Hole) |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.88 | 3.50 | 2.38 | 1.19 | .62 | .063 | .38 | 4 |
| 1-1/4 | 1.70 | 4.62 | 3.50 | 2.31 | .81 | .063 | .56 | 4 |
| 3/4 | 1.09 | 3.88 | 2.75 | 1.50 | .62 | .063 | .44 | 4 |
| 1 | 1.36 | 4.25 | 3.12 | 1.94 | .69 | .063 | .50 | 4 |
| 1-1/2 | 1.97 | 5.00 | 3.88 | 2.56 | .88 | .063 | .62 | 4 |
| 3 | 3.57 | 7.50 | 6.00 | 4.25 | 1.19 | .063 | .88 | 4 |
| 2 | 2.44 | 6.00 | 4.75 | 3.06 | 1.00 | .063 | .69 | 4 |
| 2-1/2 | 2.94 | 7.00 | 5.50 | 3.56 | 1.12 | .063 | .82 | 4 |
| 4 | 4.57 | 9.00 | 7.50 | 5.31 | 1.31 | .063 | .88 | 8 |
| 8 | 8.72 | 13.50 | 11.75 | 9.69 | 1.75 | .063 | 1.06 | 8 |
| 5 | 5.66 | 10.00 | 8.50 | 6.44 | 1.44 | .063 | .88 | 8 |
| 6 | 6.72 | 11.00 | 9.50 | 7.56 | 1.56 | .063 | .94 | 8 |
| 10 | 10.88 | 16.00 | 14.25 | 12.00 | 1.94 | .063 | 1.13 | 12 |
| 18 | 18.18 | 25.00 | 22.75 | 19.88 | 2.69 | .063 | 1.50 | 16 |
| 12 | 12.88 | 19.00 | 17.00 | 14.38 | 2.19 | .063 | 1.19 | 12 |
| 16 | 16.16 | 23.50 | 21.25 | 18.00 | 2.50 | .063 | 1.38 | 16 |
| 20 | 20.20 | 27.50 | 25.00 | 22.00 | 2.88 | .063 | 1.63 | 20 |
| 24 | 24.25 | 32.00 | 29.50 | 26.12 | 3.25 | .063 | 1.82 | 20 |
| Nominal Size Of Pipe | ½ | ¾ | 1¼ | 1½ | 1 | 2 | 2½ | 3½ | 4 | 3 | 5 | 8 | 10 | 6 | 12 | 16 | 18 | 14 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap Joint(LOOSE) | 1 | 2 | 3 | 3 | 2 | 5 | 8 | 11 | 13 | 9 | 15 | 30 | 43 | 19 | 64 | 140 | 160 | 105 | 195 | 245 | 275 |
Monel Flanges Manufacturer in India provides flanges with pressure ratings ranging from 150 to 2500 PSI
| Temp (°F) | -20 to 100 | 300 | 400 | 200 | 500 | 800 | 900 | 600 | 700 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Class 150) | 265 | 230 | 200 | 260 | 170 | 80 | 50 | 140 | 110 | 20 |
| (Class 300) | 695 | 655 | 640 | 680 | 620 | 510 | 450 | 605 | 570 | 165 |
| (Class 600) | 1390 | 1305 | 1280 | 1360 | 1245 | 1015 | 900 | 1210 | 1135 | 330 |
| (Class 900) | 2085 | 1955 | 1920 | 2035 | 1865 | 1525 | 1350 | 1815 | 1705 | 495 |
| (Class 2500) | 5785 | 5435 | 5330 | 5660 | 5180 | 4230 | 3745 | 5040 | 4730 | 1370 |
| NPS | ½ | ¾ | 2 | 2 ½ | 1 | 1 ¼ | 1 ½ | 3 | 4 | 5 | 3 ½ | 6 | 12 | 14 | 8 | 10 | 18 | 20 | 16 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule 20 | ... | ... | ... | ... | ... | ... | ... | - | - | - | - | - | 0.25 | 0.312 | 0.25 | 0.25 | 0.312 | 0.375 | 0.312 | - | 0.375 |
| Schedule 40 | 0.109 | 0.113 | 0.154 | 0.203 | 0.133 | 0.14 | 0.145 | 0.216 | 0.237 | 0.258 | 0.226 | 0.28 | 0.406 | 0.438 | 0.322 | 0.365 | 0.562 | 0.594 | 0.5 | - | 0.688 |
| Schedule 80 | 0.147 | 0.154 | 0.218 | 0.276 | 0.179 | 0.191 | 0.2 | 0.3 | 0.337 | 0.375 | 0.318 | 0.432 | 0.688 | 0.75 | 0.5 | 0.594 | 0.938 | 1.031 | 0.844 | - | 1.219 |
Monel Flanges Manufacturer in India provides flanges with exceptional mechanical properties.
| Element | Alloy 400 Flanges | Nickel K500 Flanges |
|---|---|---|
| Melting Point | 2460 °F (1350 °C) | 2460 °F (1350 °C) |
| Yield Strength (0.2%Offset) | MPa – 240, PSI – 35,000 | MPa – 790, PSI – 115000 |
| Tensile Strength | MPa – 550, PSI – 80,000 | MPa – 1100, PSI – 160000 |
| Density | 8.8 g/cm3 | 8.44 g/cm3 |
| Elongation | 40% | 20% |
| Element | Density | Melting Point | |
|---|---|---|---|
| °Celsius | °Fahrenheit | ||
| Monel 400 flange | 1350 | 2460 | |
| Monel K500 flange | 1350 | 2460 | |
| Grade | Copper | Manganese | Silicon | Sulfur | Iron | Nickel | Carbon |
|---|---|---|---|---|---|---|---|
| Alloy 400 flange | 28.00-34.00 | 2.00 | 0.50 | 0.024 | 2.50 | 63.0 | 0.30 |
| Alloy K500 flange | 27.0-33.00 | 1.5 | 0.5 | 0.012 | 0.5-2 | 63.0 | 0.25 |
| STANDARD | EN | WERKSTOFF NR. | UNS | BS | JIS | AFNOR | GOST |
|---|---|---|---|---|---|---|---|
| Monel 400 flange | NiCu30Fe | 2.4360 | N04400 | NA 13 | NW 4400 | NU-30M | МНЖМц 28-2,5-1,5 |
| Monel K500 flange | – | 2.4375 | N05500 | – | – | – | – |
| Monel Alloy | Thermal Conductivity (W/m·K) |
|---|---|
| Monel 400 | 35–45 |
| Monel 404 | 30–40 |
| Monel K-500 | 25–35 |
| Property | Monel 400 | Monel K500 |
|---|---|---|
| Composition | 63% Nickel, 28-34% Copper | 63% Nickel, 28-34% Copper |
| Corrosion Resistance | Excellent | Similar |
| Strength | Good | Higher strength |
| Applications | Marine, pumps, valves | Aerospace, offshore, high-stress |
| Workability | Easy | Harder |
