Table of Content
Monel Socket Head Cap Screws
Benefits
Certification
Packaging Methods
Applications
Testing Methods
Surface Coating
Production process
Threads type
Heat Treatment
Disadvantages
Finishing
Monel Socket Head Cap Screws
Monel Alloy Hex Head Cap Screw
Monel 400 Countersunk Screws
Alloy 400 Hex Cap Screw
K500 Monel Socket Head Screw
Monel Alloy 400 Socket CSk Head Cap Screw
Monel k500 Cap Head Screw
Monel Alloy Allen Head Screw
Monel Hex Socket Screw
Alloy 400 Button Head Cap Screw
Monel Alloy K500 Hex Socket Head Cap Screw
Monel k500 Screw
Monel Metal Screw
Monel Alloy CSK Allen Bolt
Monel Metal Flat Head Cap Screw
Monel Alloy K500 Flat Head Cap Screw

| THREAD D | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 |
| b | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 |
| dk max. | 3,00 | 3,80 | 4,50 | 5.5 | 7,00 | 8,50 | 10 | 13,00 | 16,00 | 18,00 | 21,00 | 24,00 | 30,00 |
| dk max. forgroovedhead | 3,14 | 3,98 | 4,68 | 5.68 | 7,22 | 8,72 | 10,22 | 13,27 | 16,27 | 18,27 | 21,33 | 24,33 | 30,33 |
| dk min. | 2,86 | 3,62 | 4,32 | 5,32 | 6,78 | 8,28 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 29,67 |
| max. da | 2 | 2,6 | 3,1 | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 15,7 | 17,7 | 22,4 |
| ds max. | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16 | 20,00 |
| ds min. | 1,46 | 1,86 | 2,36 | 2,86 | 3,82 | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 13,73 | 15,73 | 19,67 |
| e min. | 1,733 | 1,733 | 2,303 | 2,873 | 3,443 | 4,583 | 5,723 | 6,863 | 9,149 | 11,429 | 13,716 | 15,996 | 19,437 |
| h max. | 0,34 | 0,51 | 0,51 | 0,51 | 0,6 | 0,6 | 0,68 | 1,02 | 1,02 | 1,45 | 1,45 | 1,45 | 2,04 |
| max. k | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,0 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 20,00 |
| r min. | 1,46 | 1,86 | 2,36 | 2,86 | 3,82 | 4,82 | 5,7 | 7,64 | 9,64 | 11,57 | 13,57 | 15,57 | 19,48 |
| min. | 0.1 | 0,1 | 0.1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,8 |
| S nominal | 1,5 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 |
| max. | 1,58 | 1,58 | 2,08 | 2,58 | 3,08 | 4,095 | 5,14 | 6,14 | 8,175 | 10,175 | 12,212 | 14,212 | 17,23 |
| min. | 1,52 | 1,52 | 2,02 | 2,52 | 3,02 | 4,020 | 5.02 | 6,02 | 8,025 | 10,025 | 12,032 | 14,032 | 17,05 |
| min. | 0,7 | 1 | 1,1 | 1,3 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| max. V | 0,16 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0.8 | 1 | 1,2 | 1,4 | 1,6 | 2 |
| dw min. | 2,72 | 3,48 | 4,18 | 5,07 | 6,53 | 8,03 | 9,38 | 12,33 | 15,33 | 17,23 | 20,17 | 23,17 | 28,87 |
| Wmin. | 0,55 | 0,55 | 0,85 | 1,15 | 1,4 | 1,9 | 2,3 | 3,3 | 4 | 4,8 | 5,8 | 6,8 | 8,6 |
Tensile Strength
Psi – 80000, MPa – 550
Yield Strength
Psi – 35000, MPa – 240
Elongation
40 %
Melting Point
1350 °C (2460 °F)
JIS
NW 4400
WERKSTOFF NR.
2.4360
UNS
N04400
GOST
МНЖМц 28-2,5-1,5
BS
NA 13
EN
NiCu30Fe
Monel Socket Head Cap Screws Manufacturer in India validates accurate chemical composition for fasteners
| Property | Value |
|---|---|
| Density | 8.98 g/cm³ |
| Specific Heat | 0.39 J/g·K |
| Thermal Conductivity | 20 - 25 W/m·K |
| Electrical Resistivity | 0.49 - 0.53 µΩ·m |
| Hardness | 90-95 HB (Rockwell B) |
| Poisson's Ratio | 0.33 |
| Property | Monel 400 | Monel K-500 |
|---|---|---|
| Composition | 63% Nickel, 29% Copper | 63% Nickel, 28-34% Copper, Aluminum, Titanium |
| Strength | Moderate | High strength and hardness |
| Corrosion Resistance | Excellent | Similar to Monel 400 |
| Applications | Marine, chemical processing | High-stress, high-wear environments |
| Price | Less expensive | More expensive |
Monel Socket Head Cap Screws Supplier in India provides premium-grade fasteners with great uses. We have a strong sales network in UAE, South Africa, Belgium, Germany, Netherlands, Egypt, Jordan, and Lebanon.
| Factor | Consideration |
|---|---|
| Outgassing | Low outgassing, verify as needed. |
| Strength | High strength, vacuum suitable. |
| Corrosion | Excellent resistance. |
| Temperature | Works in high/low temperatures. |
Materials
