Ring Type Joint Flanges are one special type of the three different types of the flanges. There are flat face, raised face and ring type joint flanges. The ring type joint flange has a metaling ring that has a groove machined into it. The groove will hold a metal ring which is tightened while connecting the flange. The ASME B16.5 Ring Type Joint Flanges can vary from ½ inches through 48 inches in size.
ASME B16.5 Ring Type Joint Flange
Carbon Steel Ring Type Joint Flanges
Stainless Steel RTJ Flanges
The material grades can vary from ordinary 304 grade through high alloys and high tensile material grades. The way the machined groove and the ring act makes the rings to get tighten and make a leak proof connection. The Stainless Steel Ring Type Joint Flanges are used in various applications where liquids and gases flow in high velocities and under high pressures. The dimensions of the flanges vary according to different standards such as the ANSI B16.5 RTJ Flanges. There are high temperature applications such as water heaters, boilers and power generation plants which have high pressure lines. These flanges are good at maintaining a leak proof connection even at high temperatures and pressures. The different standards like the MSS SP-44 Ring Type Joint Flanges are used in different application types. For applications that require high strength, there are high tensile strength material made flanges. Some piping applications require high corrosion resistance from the materials being circulated inside the pipes. At occasions like this, there are special alloys such as the Alloy 200 RTJ Flange are used.
Table of Content
| Type | RTJ / Ring Type Joint Flange |
| Size | ½” (15 NB) to 48″ (1200NB) |
| Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
| DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
| BS | BS4504 , BS4504, BS1560, BS10 |
| In Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
| Specialize | As per drawing |
| Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
| Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
| Flange Face Type | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
| Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Packing | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
| Usage | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
ASME B16.5 RTJ Flange
ASME B16.5 Ring Type Joint Flanges
Ring type joint weld neck flange EN 1092-1 Type 02
EN 1092-2 PN16 ring type joint orifice flange
ANSI B16.5 rtj blind flange
ASME B16.47 Series a rtj wn flange
Duplex Steel Forged blind flange ring type joint
MSS SP-44 weld neck ring type joint flange
AWWA C207 Class d orifice flange ring type joint
Octagonal Ring Type Joint Flange
ASME B16.47 Series b rtj weld neck flange
ASTM A182 F304 RTJ Reducing Flange
Nominal Pipe Size |
Pitch Diam. of Ring and Groove |
Widthrong>of Ring |
HEIGHT OF RING |
Widthlat on Octagonal Rings |
Widthroove |
Depth of Groove |
Diameter of Raised Face for Ring Joint or Lapped |
Ring Number |
Approximate Distande Between Flange of Ring Joints When Ring is Compressed |
|
OVal |
Octagonal |
|||||||||
P |
A |
B |
H |
C |
F |
E(L*) |
K(Min) |
|||
1 |
47.6 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
63.5 |
R15 |
4.1 |
1 1/4 |
57.2 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
73.2 |
R17 |
4.1 |
1 1/2 |
65.1 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
82.6 |
R19 |
4.1 |
2 |
82.6 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
101.6 |
R22 |
4.1 |
2 1/2 |
101.6 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
120.7 |
R25 |
4.1 |
3 |
114.3 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
133.4 |
R29 |
4.1 |
3 1/2 |
131.8 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
153.9 |
R33 |
4.1 |
4 |
149.2 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
171.5 |
R36 |
4.1 |
5 |
171.5 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
193.5 |
R40 |
4.1 |
6 |
193.7 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
218.9 |
R43 |
4.1 |
8 |
247.7 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
273.1 |
R48 |
4.1 |
10 |
304.8 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
330.2 |
R52 |
4.1 |
12 |
381.0 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
406.4 |
R56 |
4.1 |
14 |
396.9 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
425.5 |
R59 |
3.0 |
16 |
454.0 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
482.6 |
R64 |
3.0 |
18 |
517.5 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
546.1 |
R68 |
3.0 |
20 |
558.8 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
596.9 |
R72 |
3.0 |
24 |
673.1 |
8.0 |
14.3 |
12.7 |
5.2 |
8.7 |
6.4 |
711.2 |
R76 |
3.0 |
| Materials | Standard, Grades |
| Stainless Steel | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
| Carbon Steel | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52,F60, F65, F70 |
| Alloy Steel | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
| Duplex Steel | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
| 6% Moly / Super Duplex | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
| Low Temperature Steel | ASTM A350 LF2, LF3, LF6 |
| High Yield | ASTM A694 F42, F52, F60, F65, F70 |
| Nickel Alloys | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
| Copper Alloys | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
| Alloys | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
| Other Grade of | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy |
| Flanges pressure rating in psig for RTJ Ring Type Joint Flange ASME |
|||||||
| Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
| 1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
| 3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
| 1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
| 1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
| 1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
| 2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
| 2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
| 3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
| 3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
| 4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
| 5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
| 6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
| 8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
| 10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
| 12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
| 14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
| 16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
| 18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
| 20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
| 24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
