Stainless Steel Self Tapping Screws are made for soft material surfaces. These screws can drill their own pilot holes as they are driven in. The ss self tapping screws come in material grades such as the 304, 316 austenitic stainless steels, alloy steels, duplex steels and carbon steel materials. Some of the self-tapping screws are also high tensile screws made up of high tensile materials.
Stainless Steel Self Tapping Screws
Hex Head Self Tapping Screws
Pan Head Self Tapping Screws
There are different types of the heads such as the ss pan head self tapping screws. The pan head enables for special installation purposes. Material surfaces such as aluminum and wood are where these self-tapping screws are mostly used. The Pan Head Self Tapping Screws can come in different dimensions starting from 1 inches to 24 inches in sizes. The length of the screws can range from 3mm to 200mm for different application types. The material grades are chosen for the environmental conditions. The 316 SS Self Tapping Screws are resistant to chloride ion stress and corrosion. Therefore these are preferred for seaside furniture, seawater applications, marine and shipbuilding applications as well. The application of most self-tapping screws can be seen in the making of furniture, computer hardware, aluminum paneling and other paneling applications where soft materials surfaces are fitted together or with hard material surfaces. The metric SS self tapping screws come in metric dimensions with sizes ranging from M6 through M160.
Product name | Stainless Steel Self Tapping Screws |
---|---|
Place of Origin | India |
Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
|
Passivation /plain |
Stainless Steel Self Tapping Screws Size | M2 - M100 |
Type | Pan/ Round/ Oval/ countersunk/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Stainless Steel Self Tapping Screws Usage | Electric Heating, Machine |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Stainless Steel Self Tapping Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Self Tapping Screws, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Specialized in | Stainless steel CSK philip screw, CSK socket screw, Pan head Ph screw, Pan head socket screw, Socket cap head screw, set screw, Pan head torx screw, CSK head trox screw, Wood screw |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel Self Tapping Screws |
|
Tolerance of stainless steel Self Tapping Screws | +/-0.01mm to +/-0.05mm |
SS Self Tapping Screws
Stainless Steel Self Tapping Bolts
SS Pan Head Self Tapping Screws
316 SS Self Tapping Screws
Stainless Steel Self Tapping Machine Screws
Metric Stainless Steel Self Tapping Screws
Hex Head Self Tapping Screws
Pan Head Self Tapping Screws
Din 7971 Self-tapping Screw
Din 912 Self Tapping Screw
Self Tapping Wood Screws
Self Tapping Concrete Screws
SIZE | No 2 (2.2mm) | No.4 (2.9mm) | No 6 (3.5mm) | No.8 (4.2mm) | No 10 (4.8mm) | No 12 (5.5mm) | No. 14 (6.3mm) |
Dia of head (d2) MIN MAX | 3.5 | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 |
3.8 | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 | |
NECK (K) MAX | 1.1 | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 |
Slot Depth (t) Min Max | 0.8 | 1.2 | 1.4 | 1.6 | 2 | 2.2 | 2.4 |
1 | 1.45 | 1.7 | 1.9 | 2.4 | 2.6 | 2.8 | |
Slot Width (n) Min Max | 0.56 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 1.66 |
0.7 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 1.91 | |
DIA at thread (d1) Min Max | 2.1 | 2.76 | 3.35 | 4.04 | 4.62 | 5.28 | 6.03 |
2.24 | 2.9 | 3.53 | 4.22 | 4.8 | 5.46 | 6.25 |
NOMINAL SIZE | THESE LENGTHS OR SHORTER ARE UNDERCUT |
A | H | J | T | M | R | N | F | G | PHILLIPS DRIVER SIZE |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD DIMENSIONS |
SLOT DIMENSIONS | PHILLIPS DIMENSIONS | PROTRUSION ABOVE GAGING DIAMETER |
GAGING DIAMETER | |||||||||||||
DIAMETER | HEIGHT | WIDTH | DEPTH | DIA | DEPTH | WIDTH | |||||||||||
TYPES A AND AB |
OTHER TYPES |
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | REF | REF | REF | MAX | MIN | |||
0 | 3/16 | 1/8 | .112 | .096 | .035 | .026 | .023 | .016 | .015 | .010 | .062 | .035 | .014 | .026 | .016 | .078 | 0 |
1 | 3/16 | 5/32 | .137 | .120 | .043 | .033 | .026 | .019 | .019 | .012 | .070 | .043 | .015 | .028 | .016 | .101 | 0 |
2 | 3/16 | 3/16 | .162 | .144 | .051 | .040 | .031 | .023 | .023 | .015 | .096 | .055 | .017 | .029 | .017 | .124 | 1 |
4 | 1/4 | 1/4 | .212 | .191 | .067 | .055 | .039 | .031 | .030 | .020 | .122 | .081 | .018 | .032 | .019 | .172 | 1 |
5 | 1/4 | 1/4 | .237 | .215 | .075 | .062 | .043 | .035 | .034 | .022 | .148 | .074 | .027 | .034 | .020 | .196 | 2 |
6 | 5/16 | 5/16 | .262 | .238 | .083 | .069 | .048 | .039 | .038 | .024 | .168 | .094 | .029 | .036 | .021 | .220 | 2 |
7 | 3/8 | 3/8 | .287 | .262 | .091 | .076 | .048 | .039 | .041 | .027 | .176 | .102 | .030 | .037 | .022 | .243 | 2 |
8 | 7/16 | 7/16 | .312 | .285 | .100 | .084 | .054 | .045 | .045 | .029 | .182 | .110 | .030 | .039 | .023 | .267 | 2 |
10 | 1/2 | 1/2 | .362 | .333 | .116 | .098 | .060 | .050 | .053 | .034 | .198 | .124 | .032 | .042 | .025 | .313 | 2 |
12 | 9/16 | 9/16 | .412 | .380 | .132 | .112 | .067 | .056 | .060 | .039 | .262 | .144 | .035 | .045 | .027 | .362 | 3 |
14 | 5/8 | – | .462 | .427 | .148 | .126 | .075 | .064 | .068 | .044 | .276 | .160 | .036 | .049 | .029 | .410 | 3 |
1/4 | 5/8 | 5/8 | .477 | .442 | .153 | .131 | .075 | .064 | .070 | .046 | .276 | .160 | .036 | .050 | .029 | .424 | 3 |
5/16 | 13/16 | 5/8 | .597 | .556 | .191 | .165 | .084 | .072 | .088 | .058 | .358 | .205 | .061 | .057 | .034 | .539 | 4 |
3/8 | – | 5/8 | .717 | .670 | .230 | .200 | .094 | .081 | .106 | .070 | .386 | .234 | .065 | .065 | .039 | .653 | 4 |
Note: The length of a flathead screw is always measured by the total length of the screw, |
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |