Silicon Bronze Hex Nuts is an alloy which has superb corrosion resistance and it is the combination of strength, resilience and weldability. The dimensions of this is defined in both metric and imperial sizes with UNC (unified national coarse pitch) Silicon Bronze Washer is a durable alloy which has the soaring corrosion resistance in nature. This includes fresh water, salt, and other chemical components. These are available in various standards and is manufactured in stock.
As a leading silicon bronze fasteners manufacturer in India we are specialized in high silicon bronze A bolting material (C65500/ ASTM B98 Alloy 655) in India. Manufacturing C655 bronze hex bolt in ¼" to 2" sizes. C65500/ C65100/ C65620/ C65300/ C65610/ C66100 and C64700 nuts and bolts are used in various industries and applications like steel industry, electrical, plumbing and many other. They also offer high thermal conductivity, friction reduction and many more.
Silicon Bronze is the copper-based alloy which contains 3% silicon and a bit percentage of manganese, tin and zinc. Silicon bronze bolts can be used in gases, acids and salts. It is the one due to which the metals like stainless steel and brass gets the strength to corrosion resistance. This is known for its pouring ability and superior corrosion resistant properties and many other features are included. Silicon Bronze marine fasteners are used in marine industry because they have the power or quality to connect one or more object in a permanent and non-permanent manner, the raw material used in this is of high quality and thus it works efficiently. Due to the quality, this can work with any type of material. This is available in various shapes, sizes, standard and many more.
Regal Sales Corporation is one of the topmost manufacturing steel company in India. We are the trust-worthy Silicon Bronze Fastener manufacturers. Our team is talented and highly experienced, so we deliver the best product on time and thus our name is maintained in the market.
Table of Content
| American standard |
|
| Most common grades |
|
| Silicon bronze hex nuts size | 10-24" to 1 1/4" UNC |
| C65500 bronze Heavy hex nuts | 1/4" - 1" UNC |
| ASTM B98 alloy 655 Nut - BSW | 1/2"-12 BSW |
| Silicon bronze Hex Bolts thread type |
|
| UNS C65500 bolts manufacturing standard |
|
| Alloy 655 cup head bolt/ coach bolt size | 10-24 - 1/2" |
| C655 silicon bronze lag bolt size | 1/4" - 5/8" |
| High silicon bronze A hanger bolt sizes | 3/8" to 5/8" |
| Successfully supplied marine grade C65500 fasteners material to |
|
| Ready stock of |
|
Marine grade C65500 carriage bolts
ASTM B99 alloy 655 lag bolts
Silicon bronze hex bolts
C655 bronze hanger bolt
Silicon bronze hex nuts
silicon bronze 655 heavy hex nuts
C655 silicon bronze square nuts
UNS C65500 acron nuts
ASTM B98 alloy 655 Metric Jam Nuts
Silicon Bronze Nut - BSW
Silicon bronze socket head cap screws
C65500 high silicon bronze screws (Fin Neck)
High silicon bronze A machine screws (Flat Head)
Silicon bronze machine screws (Round Head)
C655 bronze wood screws
655 silicon bronze bellville spring washers
Silicon bronze flat washers
ASTM B98 alloy 655 fender washer
| Size | Diameter | Length | Thread | Plating | Per pcs price | 100 PCS per box price | 1000 PCS per box price |
|---|---|---|---|---|---|---|---|
| #8-32 | #8 | 1/2" | UNC | PLAIN | US $0.4727 | US $47.265 | - |
| #8-32 | #8 | 5/8" | UNC | PLAIN | US $0.5108 | US $51.075 | - |
| #8-32 | #8 | 3/4" | UNC | PLAIN | US $0.5967 | US $59.670 | - |
| #10-24 | #10 | 3/8" | UNC | PLAIN | US $0.4535 | US $45.345 | - |
| #10-24 | #10 | 5/8" | UNC | PLAIN | US $0.5871 | US $58.710 | - |
| #10-24 | #10 | 3/4" | UNC | PLAIN | US $0.7352 | US $73.5150 | US $653.4240 (US $0.6534 Each) |
| #10-24 | #10 | 1" | UNC | PLAIN | US $0.8114 | US $81.135 | - |
| #10-32 | #10 | 3/8" | UNF | PLAIN | US $0.4535 | US $45.345 | US $403.0720(US $0.4031 Each) |
| 1/4"-20 | 1/4" | 1 1/2" | UNC | PLAIN | US $1.8378 | US $183.780 | - |
| 5/16"-18 | 5/16" | 5/8" | UNC | PLAIN | US $1.7184 | US $171.840 | - |
| Hex bolt size | Per box price(Qty) |
|---|---|
| 1/2" | US $200.00(100) |
| 1/4-20 x 2" | US $46.40(25) |
| 1/4" x 4" | US $185.88/ea(15) |
| 1/4-20 x 1-1/2" | US $36.23(25) |
| 1/4-20 x 1-3/4" | US $42.55(25) |
| 1/4-20 x 5/8" | US $30.45(25) |
Contact Regal Sales Corporation, a leading silicon bronze fasteners manufacturer who offer MTC and material of origin certificate as per client's requirements.
| UNS C65500 |
|
| UNS C65100 |
|
| UNS C65620 |
|
| UNS C64700 |
|
| CU | SI | FE | MN | ZN | PB | NI | |
|---|---|---|---|---|---|---|---|
| Min/ Max | Rem | 2.8 - 3.8 | 0.8 | 0.50 - 1.3 | 1.5 | 0.05 | 0.6 |
| Nominals | 97.0000 | 3.0000 | - | 0.9000 | - | - | - |
| Physical Properties | Metric | English |
|---|---|---|
| Density | 8.53 g/cc | 0.308 lb/in |
| C65500 high silicon bronze fasteners mechanical properties | ||
| Hardness, Rockwell B | 95 | 95 |
| Tensile Stress (Ultimate) | MPa 745 | 108000 psi |
| Tensile Yield Strength | MPa 415 | 60200 psi |
| Elongation at Break | 13 % | 13 % |
| Modulus of Elasticity | GPa 105 | 15200 ksi |
| Poisson's Ratio | 0.346 | 0.346 |
| Machinability of alloy 655 bolts | 30 % | 30 % |
| Shear Modulus | GPa 39 | 5660 ksi |
| Shear Strength | MPa 425 | 61600 psi |
| Electrical Properties of marine grade C65500 bolts | ||
| Electrical Resistivity | 2.46e-005 ohm-cm | 2.46e-005 ohm-cm |
| C655 bronze hex bolts thermal properties | ||
| CTE, linear 250°C | 18 µm/m-°C | 10 µin/in-°F |
| Heating Capacity | 0.38 J/g-°C | 0.0908 BTU/lb-°F |
| Thermal Conductivity | 36 W/m-K | 250 BTU-in/hr-ft²-°F |
| Melting range | 970 - 1025 °C | 1780 - 1880 °F |
| Solidus | 970 °C | 1780 °F |
| Liquidus | 1025 °C | 1880 °F |
| Processing properties of alloy 655 silicon bronze nuts and bolts | ||
| Temperature (Annealing) | 475 - 700 °C | 887 - 1290 °F |
| Temperature (Hot-Working) | 700 - 875 °C | 1290 - 1610 °F |
| Temperature (Recrystallization) | 4.44 °C | 40 °F |
| Bolt Size | Silicon bronze bolts torque value (in-lbs) |
Brass bolts torque (in-lbs) |
Monel bolts torque (in-lbs) |
|---|---|---|---|
| 4-40 | 4.8 | 4.3 | 5.3 |
| 4-48 | 6.1 | 5.4 | 6.7 |
| 5-40 | 7.1 | 6.3 | 7.8 |
| 5-44 | 8.7 | 7.7 | 9.6 |
| 6-32 | 8.9 | 7.9 | 9.8 |
| 6-40 | 11.2 | 9.9 | 12.3 |
| 8-32 | 18.4 | 16.2 | 20.2 |
| 8-36 | 20.4 | 18.0 | 22.4 |
| 10-24 | 21.2 | 18.6 | 25.9 |
| 10-32 | 29.3 | 25.9 | 34.9 |
| 1/4-20 | 68.8 | 61.5 | 85.3 |
| 1/4-28 | 87 | 77 | 106 |
| 5/16-18 | 123 | 107 | 149 |
| 5/16-24 | 131 | 116 | 160 |
| 3/8-16 | 219 | 192 | 266 |
| 3/8-24 | 240 | 212 | 294 |
| 7/16-14 | 349 | 317 | 427 |
| 7/16-20 | 371 | 327 | 451 |
| Bolt Size | Silicon bronze bolts torque values in ft-lbs |
Brass bolts torque ft-lbs |
Brass bolts torque ft-lbs |
| 1/2-13 | 40 | 35.2 | 48.7 |
| 1/2-20 | 42 | 37 | 51 |
| 9/16-12 | 53 | 47 | 65 |
| 9/16-18 | 58 | 51 | 71 |
| 5/8-11 | 86 | 76 | 111 |
| 5/8-18 | 96 | 85 | 123 |
| 3/4-10 | 118 | 104 | 153 |
| 3/4-16 | 115 | 102 | 149 |
| 7/8-9 | 178 | 159 | 231 |
| 7/8-14 | 177 | 158 | 230 |
| 1 - 8 | 265 | 235 | 344 |
| 1 - 14 | 240 | 212 | 311 |
