The spacer ring dimensions consists of various other parameters like outside and inside diameter, centre to end, thickness, handle width and many more. These are known for excellent performance; corrosion resistance is good and the durability is good. Spacer ring for raised face flange has a welded handle which is in different form. Spacer ring for socket weld provide pre-measured 1/16 in minimum gap for socket welding contractions.
The specifications of this materials consist of various sections like carbon steel spacer ring, brass ring spacer flange, Inconel ring spacer flange and lot more.The spacer ring for flat face flange is thus widely used in many other industrial sectors. These are available in various sizes and also can be easily assembled or dissembled.
Carbon steel spacer ring material is used for this flange as this is round shaped ring and the pressure used is 150-200 lbs. Pipe flange spacer ring is thus manufactured by thousands of steel companies but Regal Sales Corporation is the best as we are ISO certified and various steel products are available. Stainless steel spacer ring is thus available in stock and we also supply it to many other countries.
Table of Content
Spacer Ring Flange Manufacturer in India, are installed between stern tube and the AFT seal housing. Spacer ring flange is also known as spade flanges. These are used in installation of piping system and are available in filler flanges and ring spacers. It is usually designed from a single piece of metal that is cut to match the pipe size, these are fitted between the two pipe flanges and requires additional gasket when installed. Also, in oil and chemical process this is used.
Size
Applications
Features
Face Type
Pressure
Finishing
Certification
Connections
Surface Coating
Disadvantages
Thickness
Standard
Packaging Methods
Testing Methods
Production process
Alloy Steel Ring Type Joint Face
ASME B16.48 Flat Face Ring Spacer
ASTM B16.48 Ring Spacer Raised Face
Alloy Steel Spade And Spacer
| Pipe Size | Inside Diameter B | Outside Diameter A | Width Handle W | Center to End C | Thick t |
|---|---|---|---|---|---|
| 1 | 27 | 64 | 32 | 136 | 3 |
| 16 | 406 | 511 | 44 | 410 | 22.4 |
| 24 | 610 | 714 | 51 | 512 | 31.8 |
| 2½ | 73 | 107 | 32 | 170 | 6.4 |
| 3 | 89 | 133 | 32 | 170 | 6.4 |
| 1¼ | 42 | 73 | 32 | 145 | 6.4 |
| 18 | 457 | 546 | 51 | 427 | 25.4 |
| 14 | 356 | 448 | 44 | 378 | 19.1 |
| 20 | 508 | 603 | 51 | 455 | 28.4 |
| 1½ | 48 | 83 | 32 | 145 | 6.4 |
| 5 | 141 | 194 | 38 | 225 | 9.7 |
| 3/4 | 21 | 54 | 32 | 131 | 3 |
| 4 | 114 | 172 | 38 | 202 | 9.7 |
| 6 | 168 | 219 | 38 | 225 | 12.7 |
| 1/2 | 16 | 45 | 32 | 126 | 3 |
| 10 | 273 | 337 | 44 | 322 | 15.7 |
| 2 | 61 | 102 | 32 | 155 | 6.4 |
| 12 | 324 | 406 | 44 | 357 | 19.1 |
| 3½ | 102 | 159 | 38 | 202 | 9.7 |
| 8 | 219 | 276 | 38 | 267 | 12.7 |
| NPS | Inside Diameter B | Outside Diameter A | Width Handle W | Center to End C | Thick t |
|---|---|---|---|---|---|
| 1½ | 48 | 92 | 32 | 150 | 6.4 |
| 2 | 61 | 108 | 32 | 158 | 9.7 |
| 18 | 457 | 594 | 51 | 450 | 41.1 |
| 2½ | 73 | 127 | 32 | 177 | 9.7 |
| 1 | 27 | 70 | 32 | 139 | 6.4 |
| 1¼ | 42 | 79 | 32 | 150 | 6.4 |
| 3 | 89 | 146 | 32 | 177 | 9.7 |
| 5 | 141 | 213 | 38 | 240 | 15.7 |
| 10 | 273 | 359 | 44 | 333 | 25.4 |
| 3½ | 102 | 162 | 38 | 205 | 12.7 |
| 4 | 114 | 178 | 38 | 205 | 12.7 |
| 1/2 | 16 | 51 | 32 | 129 | 6.4 |
| 8 | 219 | 305 | 38 | 281 | 22.4 |
| 6 | 168 | 248 | 38 | 240 | 15.7 |
| 20 | 508 | 651 | 51 | 480 | 44.5 |
| 3/4 | 21 | 64 | 32 | 136 | 6.4 |
| 16 | 406 | 536 | 44 | 422 | 38.1 |
| 12 | 324 | 419 | 44 | 363 | 28.4 |
| 24 | 610 | 772 | 51 | 540 | 50.8 |
| 14 | 356 | 483 | 44 | 395 | 31.8 |
| Pipe Size | Inside Diameter B | Outside Diameter A | Width Handle W | Center to End C | Thick t |
|---|---|---|---|---|---|
| 1½ | 43 | 92 | 32 | 150 | 9.7 |
| 3/4 | 21 | 64 | 32 | 136 | 6.4 |
| 2 | 55 | 108 | 32 | 158 | 9.7 |
| 5 | 135 | 238 | 38 | 248 | 19.1 |
| 2½ | 67 | 127 | 32 | 177 | 12.7 |
| 3 | 83 | 146 | 32 | 177 | 12.7 |
| 1 | 27 | 70 | 32 | 139 | 6.4 |
| 1¼ | 37 | 79 | 32 | 150 | 9.7 |
| 6 | 162 | 264 | 38 | 248 | 22.4 |
| 16 | 397 | 562 | 44 | 435 | 50.8 |
| 8 | 212 | 318 | 38 | 288 | 28.4 |
| 18 | 448 | 610 | 51 | 459 | 53.8 |
| 1/2 | 16 | 51 | 32 | 129 | 6.4 |
| 3½ | 96 | 159 | 38 | 211 | 15.7 |
| 4 | 108 | 191 | 38 | 211 | 15.7 |
| 24 | 597 | 787 | 51 | 547 | 73.2 |
| 10 | 265 | 397 | 44 | 352 | 35.1 |
| 12 | 315 | 454 | 44 | 381 | 41.1 |
| 14 | 346 | 489 | 44 | 398 | 44.5 |
| 20 | 497 | 679 | 51 | 493 | 63.5 |
| Pipe Size | Inside Diameter B | Outside Diameter A | Width Handle W | Center to End C | Thick t |
|---|---|---|---|---|---|
| 1 | 27 | 76 | 32 | 142 | 6.4 |
| 1¼ | 37 | 86 | 32 | 151 | 9.7 |
| 16 | 397 | 572 | 44 | 440 | 60.5 |
| 3/4 | 21 | 67 | 32 | 137 | 6.4 |
| 1½ | 43 | 95 | 32 | 151 | 9.7 |
| 1/2 | 16 | 60 | 32 | 134 | 6.4 |
| 3 | 83 | 165 | 32 | 186 | 15.7 |
| 2½ | 67 | 162 | 32 | 186 | 12.7 |
| 4 | 108 | 203 | 38 | 217 | 19.1 |
| 2 | 55 | 140 | 32 | 174 | 12.7 |
| 5 | 135 | 244 | 38 | 259 | 22.4 |
| 10 | 265 | 432 | 44 | 370 | 41.1 |
| 6 | 162 | 286 | 38 | 259 | 25.4 |
| 18 | 448 | 635 | 51 | 471 | 66.5 |
| 8 | 212 | 356 | 38 | 307 | 35.1 |
| 12 | 315 | 495 | 44 | 401 | 47.8 |
| 20 | 497 | 696 | 51 | 501 | 73.2 |
| 14 | 346 | 518 | 44 | 412 | 53.8 |
| 24 | 597 | 835 | 51 | 571 | 88.9 |
| Pipe Size | Inside Diameter B | Outside Diameter A | Width Handle W | Center to End C | Thick t |
|---|---|---|---|---|---|
| 1¼ | 37 | 86 | 32 | 151 | 9.7 |
| 16 | 397 | 572 | 44 | 440 | 60.5 |
| 1 | 27 | 76 | 32 | 142 | 6.4 |
| 3/4 | 21 | 67 | 32 | 137 | 6.4 |
| 3 | 83 | 165 | 32 | 186 | 15.7 |
| 2½ | 67 | 162 | 32 | 186 | 12.7 |
| 1½ | 43 | 95 | 32 | 151 | 9.7 |
| 1/2 | 16 | 60 | 32 | 134 | 6.4 |
| 4 | 108 | 203 | 38 | 217 | 19.1 |
| 10 | 265 | 432 | 44 | 370 | 41.1 |
| 6 | 162 | 286 | 38 | 259 | 25.4 |
| 2 | 55 | 140 | 32 | 174 | 12.7 |
| 5 | 135 | 244 | 38 | 259 | 22.4 |
| 18 | 448 | 635 | 51 | 471 | 66.5 |
| 14 | 346 | 518 | 44 | 412 | 53.8 |
| 24 | 597 | 835 | 51 | 571 | 88.9 |
| 8 | 212 | 356 | 38 | 307 | 35.1 |
| 12 | 315 | 495 | 44 | 401 | 47.8 |
| 20 | 497 | 696 | 51 | 501 | 73.2 |
| Pipe Size | Inside Diameter B | Outside Diameter A | Width Handle W | Center to End C | Thick t |
|---|---|---|---|---|---|
| 1/2 | 16 | 60 | 32 | 134 | 6.4 |
| 1¼ | 37 | 86 | 32 | 151 | 9.7 |
| 16 | 397 | 572 | 44 | 440 | 60.5 |
| 1½ | 43 | 95 | 32 | 151 | 9.7 |
| 1 | 27 | 76 | 32 | 142 | 6.4 |
| 3/4 | 21 | 67 | 32 | 137 | 6.4 |
| 5 | 135 | 244 | 38 | 259 | 22.4 |
| 20 | 497 | 696 | 51 | 501 | 73.2 |
| 2 | 55 | 140 | 32 | 174 | 12.7 |
| 18 | 448 | 635 | 51 | 471 | 66.5 |
| 8 | 212 | 356 | 38 | 307 | 35.1 |
| 10 | 265 | 432 | 44 | 370 | 41.1 |
| 3 | 83 | 165 | 32 | 186 | 15.7 |
| 2½ | 67 | 162 | 32 | 186 | 12.7 |
| 6 | 162 | 286 | 38 | 259 | 25.4 |
| 24 | 597 | 835 | 51 | 571 | 88.9 |
| 4 | 108 | 203 | 38 | 217 | 19.1 |
| 14 | 346 | 518 | 44 | 412 | 53.8 |
| 12 | 315 | 495 | 44 | 401 | 47.8 |
| DN In inch | Dimension | ASTM B16.48 Spacer Ring Sizes 1/2 inch - 2 1/2 inch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 LBS | 600 LBS | 400 LBS | 1500 LBS | 900 LBS | 125 LBS 150 LBS |
||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 1 | D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 |
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | |
| D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | |
| A | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 108 | 4 1/4 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| b | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 14.3 | 9/16 | |
| 1 1/2 | D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 |
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | |
| D2 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | |
| A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| b | 20.6 | 13/16 | 22.2 | 7/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | 17.5 | 11/16 | |
| 3/4 | D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 |
| d | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 22.2 | 7/8 | 22.2 | 7/8 | 15.9 | 5/8 | |
| D2 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | |
| A | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 130 | 5 1/8 | 130 | 5 1/8 | 98.4 | 3 7/8 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | |
| 2 | D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 |
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | |
| D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | |
| A | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 152.4 | 6 | |
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | |
| b | 22.2 | 7/8 | 25.4 | 1 | 25.4 | 1 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | 19 | 3/4 | |
| 2 1/2 | D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 |
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | |
| D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | |
| A | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 244 | 9 5/8 | 244 | 9 5/8 | 177.8 | 7 | |
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | |
| b | 25.4 | 1 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | 22.2 | 7/8 | |
| 1/2 | D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 |
| d | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 15.9 | 5/8 | |
| D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | |
| A | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 121 | 4 3/4 | 121 | 4 3/4 | 88.9 | 3 1/2 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | |
| 1 1/4 | D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 |
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | |
| D2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | |
| A | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 159 | 6 1/4 | 159 | 6 1/4 | 117.5 | 4 5/8 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| b | 19 | 3/4 | 20.6 | 13/16 | 20.6 | 13/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 15.9 | 5/8 | |
| Pressure Rating ASTM B16.48 Spacer Blind Flange | |||||||
|---|---|---|---|---|---|---|---|
| Temp (°C) |
Class | ||||||
| Cl 1500 | Cl 300 | Cl 2500 | Cl 600 | Cl 150 | Cl 900 | Cl 400 | |
| 200 | 243 | 48.6 | 405 | 97.2 | 13.8 | 146 | 64.8 |
| -29 - 38 | 259 | 51.7 | 431 | 103.4 | 19.8 | 155 | 68.9 |
| 250 | 232 | 46.3 | 386 | 92.7 | 12.1 | 139 | 61.7 |
| 150 | 251 | 50.2 | 418 | 100.3 | 15.8 | 151 | 66.8 |
| 350 | 200 | 40.0 | 334 | 80.0 | 8.4 | 120 | 53.4 |
| 50 | 259 | 51.7 | 431 | 103.4 | 19.5 | 155 | 68.9 |
| 100 | 258 | 51.5 | 429 | 103.0 | 17.7 | 155 | 68.7 |
| 400 | 174 | 34.7 | 290 | 69.4 | 6.5 | 104 | 46.3 |
| 500 | 57.9 | 11.6 | 96.5 | 23.2 | 2.8 | 34.7 | 15.4 |
| 325 | 207 | 41.4 | 344 | 82.6 | 9.3 | 124 | 55.0 |
| 450 | 115 | 23.0 | 192 | 46.0 | 4.6 | 69.0 | 30.7 |
| 475 | 85.4 | 17.1 | 142 | 34.2 | 3.7 | 51.3 | 22.8 |
| 375 | 189 | 37.8 | 315 | 75.7 | 7.4 | 114 | 50.4 |
| 300 | 214 | 42.9 | 357 | 85.7 | 10.2 | 129 | 57.0 |
| 425 | 144 | 28.8 | 240 | 57.5 | 5.5 | 86.3 | 38.4 |
| 538 | 29.5 | 5.9 | 49.2 | 11.8 | 1.4 | 17.7 | 7.9 |
| Thickness Of ASME B16.48 Ring Spacer Flanges | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Sizes | O.D | Schedule 10 | Schedule 120 | XX Hvy | Schedule 30 | Schedule 160 | Schedule 40 | STD Wall | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 60 | Schedule 140 | Schedule 20 |
| 1 ¼ | 1.66 | 0.109 | ... | 0.382 | ... | 0.25 | 0.14 | 0.14 | 0.191 | 0.191 | ... | ... | ... | ... |
| 1 | 1.315 | 0.109 | ... | 0.358 | ... | 0.25 | 0.133 | 0.133 | 0.179 | 0.179 | ... | ... | ... | ... |
| ½ | 0.84 | 0.083 | ... | 0.294 | ... | 0.188 | 0.109 | 0.109 | 0.147 | 0.147 | ... | ... | ... | ... |
| 3 | 3.5 | 0.12 | ... | 0.6 | ... | 0.438 | 0.216 | 0.216 | 0.3 | 0.3 | ... | ... | ... | ... |
| 36 | 36 | 0.312 | .... | .... | 0.625 | .... | 0.75 | 0.375 | 0.5 | .... | .... | .... | .... | 0.5 |
| 1 ½ | 1.9 | 0.109 | ... | 0.4 | ... | 0.281 | 0.145 | 0.145 | 0.2 | 0.2 | ... | ... | ... | ... |
| 4 | 4.5 | 0.12 | 0.438 | 0.674 | ... | 0.531 | 0.237 | 0.237 | 0.337 | 0.337 | ... | ... | ... | ... |
| 5 | 5.563 | 0.134 | 0.5 | 0.75 | ... | 0.625 | 0.258 | 0.258 | 0.375 | 0.375 | ... | ... | ... | ... |
| 3 ½ | 4 | 0.12 | ... | 0.636 | ... | ... | 0.226 | 0.226 | 0.318 | 0.318 | ... | ... | ... | ... |
| 18 | 18 | 0.25 | 1.375 | ... | 0.438 | 1.781 | 0.562 | 0.375 | 0.5 | 0.938 | 1.156 | 0.75 | 1.562 | 0.312 |
| 22 | 22 | 0.25 | .... | .... | ... | .... | ... | 0.375 | 0.5 | ... | ... | ... | .... | ... |
| 6 | 6.625 | 0.134 | 0.562 | 0.864 | ... | 0.719 | 0.28 | 0.28 | 0.432 | 0.432 | ... | ... | ... | ... |
| 42 | 42 | …….. | …….. | …….. | …….. | …….. | …….. | 0.375 | 0.5 | …….. | …….. | …….. | …….. | …….. |
| 2 | 2.375 | 0.109 | ... | 0.436 | ... | 0.344 | 0.154 | 0.154 | 0.218 | 0.218 | ... | ... | ... | ... |
| 8 | 8.625 | 0.148 | 0.719 | 0.875 | 0.277 | 0.906 | 0.322 | 0.322 | 0.5 | 0.5 | 0.594 | 0.406 | 0.812 | 0.25 |
| 14 | 14 | 0.25 | 1.094 | ... | 0.375 | 1.406 | 0.438 | 0.375 | 0.5 | 0.75 | 0.938 | 0.594 | 1.25 | 0.312 |
| 40 | 40 | .... | .... | .... | .... | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... |
| 16 | 16 | 0.25 | 1.219 | ... | 0.375 | 1.594 | 0.5 | 0.375 | 0.5 | 0.844 | 1.031 | 0.656 | 1.438 | 0.312 |
| 10 | 10.75 | 0.165 | 0.844 | 1 | 0.307 | 1.125 | 0.365 | 0.365 | 0.5 | 0.594 | 0.719 | 0.5 | 1 | 0.25 |
| ¾ | 1.05 | 0.083 | ... | 0.308 | ... | 0.219 | 0.113 | 0.113 | 0.154 | 0.154 | ... | ... | ... | ... |
| 12 | 12.75 | 0.18 | 1 | 1 | 0.33 | 1.312 | 0.406 | 0.375 | 0.5 | 0.688 | 0.844 | 0.562 | 1.125 | 0.25 |
| 20 | 20 | 0.25 | 1.5 | ... | 0.5 | 1.969 | 0.594 | 0.375 | 0.5 | 1.031 | 1.281 | 0.812 | 1.75 | 0.375 |
| 26 | 26 | .... | .... | .... | .... | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... |
| 30 | 30 | 0.312 | .... | .... | 0.625 | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | 0.5 |
| 24 | 24 | 0.25 | 1.812 | .... | 0.562 | 2.344 | 0.688 | 0.375 | 0.5 | 1.219 | 1.531 | 0.969 | 2.062 | 0.375 |
| 2 ½ | 2.875 | 0.12 | ... | 0.552 | ... | 0.375 | 0.203 | 0.203 | 0.276 | 0.276 | ... | ... | ... | ... |
| 48 | 48 | …….. | …….. | …….. | …….. | …….. | …….. | 0.375 | 0.5 | …….. | …….. | …….. | …….. | …….. |
| Element | Stainless Steel 304/316 | Carbon Steel | Duplex Steel 2205 | Alloy Steel F22 |
|---|---|---|---|---|
| Cr | 18.00-20.00% | 0.40-0.90% | 22.00-23.00% | 2.00-3.00% |
| P | 0.045% max | 0.035% max | 0.025% max | 0.025% max |
| Mn | 2.00-2.50% | 0.60-0.90% | 1.80-2.50% | 0.30-0.60% |
| Si | 0.75% max | 0.10-0.35% | 0.80% max | 0.50-1.00% |
| S | 0.030% max | 0.035% max | 0.020% max | 0.025% max |
| Ni | 8.00-10.50% | None | 4.50-5.50% | 0.80-1.20% |
| Mo | 2.00-3.00% | None | 3.00-3.50% | 1.00-1.50% |
| C | 0.08-0.10% | 0.30% max | 0.03% max | 0.05-0.15% |
| V | None | None | 0.20% max | 0.15-0.25% |
| Cu | 0.50% max | 0.25% max | 0.50% max | 0.25% max |
ASTM B16.48 Flat Face Ring Spacer Physical Properties
| Property | Stainless Steel (304/316) | Duplex Steel (2205) | Carbon Steel | Alloy Steel (F22, F91) |
|---|---|---|---|---|
| Hardness | 170-220 HB | 190-250 HB | 120-180 HB | 190-220 HB |
| Poisson’s Ratio | 0.30 | 0.30 | 0.27-0.30 | 0.29-0.30 |
| Density | 7.90 g/cm³ | 7.80-7.85 g/cm³ | 7.85 g/cm³ | 7.85-8.05 g/cm³ |
| Modulus of Elasticity | 193 GPa | 200 GPa | 200 GPa | 205-210 GPa |
| Coefficient of Thermal Expansion | 16-17 x 10⁻⁶ /°C | 16-17 x 10⁻⁶ /°C | 11-13 x 10⁻⁶ /°C | 11-12 x 10⁻⁶ /°C |
| Thermal Conductivity | 15-25 W/m·K | 16-18 W/m·K | 50-60 W/m·K | 30-40 W/m·K |
| Specific Heat | 0.50 J/g·°C | 0.50 J/g·°C | 0.46 J/g·°C | 0.46 J/g·°C |
| Electrical Resistivity | 0.0007-0.0013 Ω·mm² | 0.0007-0.0010 Ω·mm² | 0.0009-0.002 Ω·mm² | 0.0007-0.0012 Ω·mm² |
| Property | Stainless Steel (304/316) | Alloy Steel (F22, F91) | Duplex Steel (2205) | Carbon Steel |
|---|---|---|---|---|
| Melting Point | 1400-1450°C | 1400-1450°C | 1425°C | 1370-1530°C |
| Yield Strength | 210-300 MPa | 415-550 MPa | 450-550 MPa | 250-350 MPa |
| Elongation | 40-50% | 20-30% | 20-40% | 20-30% |
| Tensile Strength | 520-750 MPa | 585-830 MPa | 620-850 MPa | 400-550 MPa |
JIS
B2212
BS
3293
| Purpose | Description |
|---|---|
| Isolation | Separates sections for maintenance. |
| Testing | Isolates for pressure testing. |
| Temporary Separation | Enables temporary disconnection. |
| Preventing Flow | Blocks flow between flanges. |
| Ease of Replacement | Simplifies component replacement. |
Yes, spacer ring flanges are designed to handle high pressures when manufactured to meet specific standards and materials. They are commonly available in pressure classes ranging from 150# to 2500# or more.
Shipping options for spacer ring flanges include air freight for urgent deliveries, sea freight for bulk orders, and express courier services for smaller quantities. Spacer Ring Flange Manufacturer in India, Deliveries are available to key international markets, including Malaysia, Netherlands, Vietnam, Kuwait, Saudi Arabia, Nigeria, and Thailand, ensuring timely and secure transportation tailored to project needs.
Spacer Ring Flange Supplier in India provides a wide range flange types
Materials
