Flange is a plate or ring which can be formed as a rim to end the pipe which connects two pipes, valves or pumps. It is usually welded or screwed. There are many types of flanges and are available in various sizes. A spectacle blind flange is generally used to fit between two pipe flanges. There are 3 types of spectacle flange, such as spacer flange, spade flange and spectacle blind flange.
Spade Flange
Spade blind flange is also known as spectacle blind flange, it is a metal disc which is attached to the pipe and its one end is opened or blocked in order to allow or block the flow of the liquid whenever required. Blind spade flange is a solid flange whose main purpose is to block one section of the pipe when it is not in use. Similar to standard pipe flange, this is also raised face or flat faced. Ring gasket is use for raised f ace and full-face gasket used for flat faced. This reversible spade flange is used in industries like chemical, pipeline and other allied industries. The standard form of flange is ASME 16.48 Flange. The diameter of this depends upon the size and thickness of the pressure class of flange. The materials used in this are stainless steel and carbon steel. ASME 16.48 Spade flange is thus manufactured by our Regal Sales Corp. as this is the oldest steel firm in India.
Spade flange is a round piece of metal that is fixed between the flange and the bolts are being screwed. This shuts down the pipe, to prevent the mixing of polluted water and allows the engineers to work on the pipeline. This is also known as paddle blanks and blinds. It is usually design in pipeline industry for extensive pipe cleaning operations. These are used to stop the performance of the pipeline during maintenance period and these are more reliable than isolation Valve.
Size | ½” (15 NB) to 48″ (1200NB) |
Standard | ANSI B16.48, ANSI A182, EN1092, UNI 2277/2278, ANSI B16.47, ANSI B16.36, SABS1123, BS 4504, DIN, GOST-12820, JIS |
Dimensions | ANSI B16.47 Series A & B, ANSI A182, MSS SP44, AWWA, ASA, API-605 |
Class | 900 LBS, 300 LBS, 150 LBS, 600 LBS, 2500 LBS, 1500 LBS |
Specialize | As per drawing |
Connection Type | Lap Joint Face, Raised Face, Ring Type Joint, Small Male Female, Flat Face, Large Male Female, Large |
Form | Threaded, Reducing, SORF, WNRF, LAP Joint, BLRF, SWRF, Spectacle, etc |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1¼ | 86 | 35 | 151 | 9.7 | 32 |
1½ | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2½ | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1¼ | 102 | 35 | 161 | 12.7 | 32 |
1½ | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2½ | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
Paddle Blanks B16.48 | Paddle Blank and Spacer |
ANSI B16.48 Class 150 Ring Spacers | Paddle Blinds Flange |
Spade Blinds and Spacers | ANSI 150 Ring Spacers |
ANSI B16.48 Paddle Blanks | ANSI B16.48 Class 150 Paddle Blanks |
ANSI B16.48 class 150 Paddle Blanks | Paddle Spacers |
Spade and Spacer | Ring Spacer Flange |
ANSI B16.48 Ring Spacers | Paddle Spacer Flange |
Spade Ring and spacers | Flat Faced Paddle Blanks |
Spade Paddle Blinds | Spade Paddle Blanks and Blinds |
Stainless Steel Paddle Spacer | Paddle Blinds |
Stainless Steel Paddle Blanks | Class 900 Paddle Blanks and Spacers |
Ring Spacers Dimensions | Paddle Blanks |
Class 300 Paddle Blanks | ANSI 150 Paddle Blanks |
ASME B16.48 Paddle Blanks | High Quality Paddle Blanks |
paddle spacer and blind flange | Paddle Spacer and Blind Flange |
Carbon Steel Spade Spacer | Paddle Spacer RTJ |
Paddle Spacer ASME B16.48 | ASME B16.47 Series A and B Paddle Blanks |