Stainless Steel Square Washers are made with a square perimeter and a round pilot hole for the bolts to go through. There are different types, dimensions and material grades of square washers. The 316 Stainless Steel Square Washers are used in most outdoor applications. The material has 215MPa minimum yield strength and 505MPa minimum tensile strength.
Stainless Steel Square Washers
316 SS Square Plate Washers
Square Flat Washer
It is also resistant to chloride iron stress corrosion cracking. The usage of these washers are seen in the seawater, marine and beachside applications. The Ss Square Washers can come in thicknesses ranging from 1mm upwards depending on the application type. The width of the washers vary with the bolt types used. The pilot holes also differ in diameters from 6mm to 200mm depending on the bolts. There are metric dimensional washers such as the M16 Square Washer which are used with metric bolts. The washer type can vary with the concave or convex nature of the surface. Some applications require extra friction on the outside. These applications use the Square Beveled Washer which has a beveled surface that aligns with the head of the nuts with high precision and require high torque strength to be fitted in place. The different sizes such as the 1/2 stainless steel square washer are needed for specific applications. The square washers can also be seen in computer hardware, telecommunication equipment, tools, construction equipment and other applications.
| SS Square Washer Standard | DIN, ASTM, BS and all International Standards |
| Square Flat Washer Length | M02 to M33 |
| Size of Square Washer | 3 mm to 200 mm |
| Type of washer | Square Washer |
Square Hole Washer
SS Square Plate Washer
Stainless Steel Square Washer M12
Stainless Steel Square Beveled Washers
316 Stainless Steel Square Washers
1/2 Stainless Steel Square Washer
SS Square Flat Washers
DIN7980 Square Washers
| Bolt Size | B | A | C | Weight (lbs.) Per 100 Pieces | Part Numbers | |
|---|---|---|---|---|---|---|
| Side Length | Inside Diameter | Thickness Gauge | Plain | Galvanized | ||
| 1⁄2 | 2 | 9⁄16 | .195 | 21.00 | 12015 | 12016 |
| 5⁄8 | 21⁄2 | 11⁄16 | .25 | 42.50 | 12019 | 12020 |
| 3⁄4 | 23⁄4 | 13⁄16 | .315 | 63.00 | 12021 | 12022 |
| 7⁄8 | 3 | 15⁄16 | .315 | 74.29 | 12023 | 12024 |
| 1 | 31⁄2 | 11⁄16 | .39 | 133.00 | 12025 | 12026 |
| For Screw Nominal Size |
Hole Diameter | Outside Diameter | Washer Thickness |
|---|---|---|---|
| M1.6 | 1.7 | 4 | 0.3 |
| M2 | 2.2 | 5 | 0.3 |
| M2.5 | 2.7 | 6 | 0.5 |
| M2.6 | 2.8 | 7 | 0.5 |
| M3 | 3.2 | 7 | 0.5 |
| M3.5 | 3.7 | 8 | 0.5 |
| M4 | 4.3 | 9 | 0.8 |
| M5 | 5.3 | 10 | 1 |
| M6 | 6.4 | 12 | 1.6 |
| M7 | 7.4 | 14 | 1.6 |
| M8 | 8.4 | 16 | 1.6 |
| M10 | 10.5 | 20 | 2 |
| M12 | 13 | 24 | 2.5 |
| M14 | 15 | 28 | 2.5 |
| M16 | 17 | 30 | 3 |
| M18 | 19 | 34 | 3 |
| M20 | 21 | 37 | 3 |
| M22 | 23 | 39 | 3 |
| M24 | 25 | 44 | 4 |
| M27 | 28 | 50 | 4 |
| M30 | 31 | 56 | 4 |
| M33 | 34 | 60 | 5 |
| M36 | 37 | 66 | 5 |
| M39 | 40 | 72 | 6 |
| M42 | 43 | 78 | 7 |
| M45 | 46 | 85 | 7 |
| M48 | 50 | 92 | 8 |
| M52 | 54 | 98 | 8 |
| M56 | 58 | 105 | 9 |
