Stainless Steel 301 Fasteners belong to the ASTM A666 standard. The material has carbon, manganese, silicon, phosphorus, sulfur, 18% chromium, 8 nickel and nitrogen. The material can be annealed, quarter hard, half hard and full hardened. The fasteners such as the SS 301 Bolt have different strength values according to different heat treatments.
Stainless Steel 301 Fasteners
ASTM A193 Stainless steel Bolts
UNS S30100 Nuts
The full hard material has 1276MPa minimum tensile strength and 965MPa minimum yield strength. The Stainless Steel 301 Fasteners range as bolts, nuts, washers, studs and screws. The dimensions vary and the sizes range from ¼ inches to 2 inches. The Stainless steel 301 Nuts can come in different types such as hex nuts, square nuts and other types. The hex nuts and heavy hex nuts are used in heavy strength applications. There are also threaded rods which have no heads. The 301 Stainless Threaded Rod can be used in narrow spaces where ordinary nuts or bolts cannot be deployed. The threaded rods come with coarse threads and fine threads. The screws of this grade also come in different types with different head designs. The SS 301 Nut Bolt is used in different applications. The applications include oil and gas, petroleum, petrochemical, power generation, heat exchanger and in other industrial applications.
Table of Content
Grade : Stainless Steel 301 / UNS S30100 / WRN 1.4310
Specifications : ASTM A193 / ASME SA193 B8, B8M, B6, B8T, B8C, A194 G8, 8M, 8C, 8T
Standard : DIN, ASTM, BS and all International Standards
Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Length : 3 mm to 200 mm
Types : Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, Hex Head nuts, Square nuts, Lock nuts, Eye nuts, wing nuts, T nuts, Panel Nuts,Coupling Nuts, Dome nuts, Acorn Nuts, Flat Washer, Lock Washer, Sealing Washer, Split Washer, Slot Washer, Machine Washer, Star Washer
SS 301 Heavy Hex Bolts
301 SS Lag Bolts
DIN 1.4310 SS Anchor Bolts
SA193 SS 301 Hex Bolts
301 SS Double Ended Studs
301 SS Threaded Rod
AISI 301 Acorn Nuts
SS UNS S30100 T Nuts
301 SS Hex Head Nuts
A193 SS UNS S30100 Hex Nuts
Stainless Steel UNS S30100 Ogee Washers
SUS301 Stainless Steel Flat Washers
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| % | Cr | Ni | C | Si | Mn | P | S | N | |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Min: | 16 | 6 | - | - | - | - | - | - |
| Max: | 18 | 8 | 0.15 | 1.00 | 2.0 | 0.045 | 0.030 | 0.10 |
| Grade/Temper | Tensile Strength ksi (min.) | Yield Strength 0.2% ksi (min.) | Elongation -% in 50 mm (min.) |
|---|---|---|---|
| 301 1/4 | 125 | 75 | 25 |
| 301 1/2 | 150 | 110 | 18 |
| 301 Full Hard | 185 | 140 | 9 |
| Standard | UNS | WorkStoff NR. |
| SS301 | S30100 | 1.4310 |
| Denstiy lbm/in3 | Coefficient of Thermal Expansion (min/in)-°F | Electrical Resistivity mW-in | Thermal Conductivity BTU/hr-ft-°F | Melting Range | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.29 | at 68 – 212°F | at 68 – 932°F | at 68 – 1450°F | at 68°F | at 212°F | at 392°F | at 752°F | at 1112°F | at 1472°F | at 68 – 212°F | 2550-2590°F |
| 9.2 | 10.4 | 10.9 | 28.3 | 30.7 | 33.8 | 39.4 | 43.7 | 47.6 | 9.4 | ||
