In addition to being durable and resilient, different grades of stainless steel flanges have varying mechanical properties as well as corrosion resistance. For instance, Austenitic grade has higher ductility, which is why forming a SORF type is relatively easy. Moreover, the machinability properties of austenitic grades are much higher in comparison to the other classes.
Not forgetting their excellent resistance to corrosion along with high mechanical properties. On the other hand, the socket weld flange produced from Ferritic Stainless Steel, not only have a higher degree of toughness and hardness, but these flanges are also magnetic. Hence, Ferritic Stainless Steel are applicable in those sectors which have the need for magnetic properties. Usually made in either raised face or flat face, ring joint type are also a common type of flange face produced by most manufacturers.
Typically the ANSI/ ASME B16.5 pipe flange are available in the following size ranges i.e. - ½ inch to 48 inches or 15 NB - 1200NB or between DN10 ~ DN5000. While most manufacturers use ANSI/ASME B16.47 Series A & B, or B16.5 or B16.48 dimensions to produce threaded flanges. The pressure ratings for BLRF can be produced in any one of the corresponding classes i.e. Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS and Class 2500 LBS.
Stainless Steel Screwed Flanges are available in low prices, and can be used in low pressure applications. These can be assembled without welding and can be used in high pressure services. Customized sizes, thickness and many other forms. These are used in various other applications and these are used in low pressure, non-critical applications. This is attached to the pipe without welding and applicable in highly volatile areas. Stainless Steel Split Flanges are used with regular pipes and connectors. This can be easily installed and can be used to reinforce weakened areas of piping.
There are numerous stainless steel flange manufacturers in India, but the one which is well-known, reputed and with ISO certified is regal sales corporation. The raw material used is of high quality and this product is thus available in stock. The team is highly experienced and they manage the manufacturing process of stainless steel. Also, the packaging done by us is good enough so that the product is not damaged during travelling.
Table of Content
stainless steel flanges Size Range :
Features
Advantages
Wall Thickness
International Standard
Disadvantages
Pressure Class
Manufacturing Method
Threads Types
Installations
Testing Requirements
Available Packaging
Stainless Steel Flanges Supplier in India offers an extensive selection of the most common types.
Regal Sales Corporation has sales represented in Malaysia, Netherlands, Vietnam, Kuwait, Saudi, Arabia, Nigeria, Thailand
Stainless Steel Forged Flange
Ss Plate Flange
Stainless Blind Flange
Inox Steel Weld Neck Flange
Nirosta Slip on Flange
Chrome Steel Socket Weld Flange
Chrome Nickel Steel Threaded Flange
Austenitic Stainless Steel Lap Joint Flange
Martensitic Stainless Steel Sorf Flange
Ferritic Stainless Steel Wnrf Flange
Martensitic Steel Lwnrf Flange
Austenitic Steel Orifice Flange
400 Series Stainless Steel Rtj Flange
300 Series Stainless Steel Blrf Flange
400 Series Martensitic Stainless Steel Reducing Flange
300 Series Austenitic Stainless Steel Raised Face Flange
Stainless Steel Flanges Manufacturer in India offers Sizes of various range
| Size | 1/4″ to 24″ | 26″ to 60″ | 1/4″ to 24″ | 1/4″ to 24″ | 26″ To 48″ | 22″ To 48″ | 3/8″ to 80″ | 4″ To 144″ | 1/2″ To 48″ | 1/2″ To 80″ | 2 1/2″ To 24″ | 3/8 to 60″ | 1/2″ To 48″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Class | 300 lb to 2500 lb | 150 lb to 900 lb | 150 lb to 2500 lb | 150 lb to 2500 lb | 150 lb to 600 lb | 150 lb to 900 lb | PN 2.5 to PN 400 | Class B/D/E/F | 150 lb to 2500 lb | 150 lb to 300 lb | – | 150 lb to 2500 lb | PN6 To PN40 |
| International Standard | ASME B16.36 | ASME B16.47 | ASME B16.5 | ASME B16.48 | BS 3293 | MSS SP 44 | EN 1092-1/2 | Awwa C207 | Australian flange | Korean flange | ISO flange | Japanese standard flange | DIN flange |
| SCH 10 | SCH 30 | EXT Hvy | SCH 40 | SCH 140 | SCH 100 | XX Hvy |
|---|---|---|---|---|---|---|
| SCH 20 | STD Wall | SCH 80 | SCH 60 | SCH 160 | SCH 120 | – |
CLASS 150
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
|---|---|---|---|---|---|---|
| 1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
| 3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
| 1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
| 1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
| 1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
| 2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
| 2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
| 3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
| 3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
| 4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
| 5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
| 6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
| 8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
| 10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
| 12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
| 14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
| 16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
| 18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
| 20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
| 24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
CLASS 300
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON / SOCKET WELD FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
|---|---|---|---|---|---|---|
| 1/ 2 | 15 | 95.3 | 14.2 | 0.6 | 0.8 | 0.6 |
| 3/ 4 | 20 | 117.3 | 15.7 | 1.1 | 1.3 | 1.1 |
| 1 | 25 | 124 | 17.5 | 1.4 | 1.5 | 1.4 |
| 1 1/ 4 | 32 | 133.4 | 19.1 | 1.7 | 2.0 | 1.8 |
| 1 1/ 2 | 40 | 155.5 | 20.6 | 2.5 | 2.9 | 2.7 |
| 2 | 50 | 165.1 | 22.4 | 2.9 | 3.4 | 3.2 |
| 2 1/ 2 | 65 | 190.5 | 25.4 | 4.3 | 5.2 | 4.9 |
| 3 | 80 | 215.9 | 28.4 | 5.9 | 6.9 | 6.8 |
| 3 1/ 2 | 90 | 228.6 | 30.2 | 7.3 | 8.7 | 8.7 |
| 4 | 100 | 254 | 31.8 | 9.6 | 11.2 | 11.5 |
| 5 | 125 | 279.4 | 35.1 | 12.3 | 15.1 | 15.6 |
| 6 | 150 | 317.5 | 36.6 | 15.6 | 19.1 | 20.9 |
| 8 | 200 | 381 | 41.1 | 24.2 | 29.9 | 34.3 |
| 10 | 250 | 444.5 | 47.6 | 34.1 | 42.7 | 53.3 |
| 12 | 300 | 520.7 | 50.8 | 49.8 | 61.8 | 78.8 |
| 14 | 350 | 584.2 | 53.8 | 69.9 | 85.8 | 105.0 |
| 16 | 400 | 647.7 | 57.2 | 88.1 | 106.0 | 137.0 |
| 18 | 450 | 711.2 | 60.5 | 109.0 | 131.0 | 175.0 |
| 20 | 500 | 774.7 | 63.5 | 134.0 | 158.0 | 221.0 |
| 24 | 600 | 914.4 | 70.0 | 201.0 | 230.0 | 339.0 |
CLASS 600
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON / SOCKET WELD FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
|---|---|---|---|---|---|---|
| 1/ 2 | 15 | 95.3 | 14.2 | 0.7 | 0.9 | 0.8 |
| 3/ 4 | 20 | 117.3 | 15.7 | 1.3 | 1.5 | 1.3 |
| 1 | 25 | 124.0 | 17.5 | 1.5 | 1.8 | 1.6 |
| 1 1/ 4 | 32 | 133.4 | 20.6 | 2 | 2.5 | 2.2 |
| 1 1/ 2 | 40 | 155.4 | 22.4 | 3 | 3.5 | 3.3 |
| 2 | 50 | 165.1 | 25.4 | 3.6 | 4.4 | 4.2 |
| 2 1/ 2 | 65 | 190.5 | 28.4 | 5.3 | 6.4 | 6.1 |
| 3 | 80 | 209.6 | 31.8 | 7 | 8.5 | 8.4 |
| 3 1/ 2 | 90 | 228.6 | 35.1 | 8.8 | 10.7 | 11 |
| 4 | 100 | 273.1 | 38.1 | 14.5 | 17.4 | 17.3 |
| 5 | 125 | 330.2 | 44.5 | 24.4 | 29.2 | 29.4 |
| 6 | 150 | 355.6 | 47.8 | 28.7 | 34.9 | 36.1 |
| 8 | 200 | 419.1 | 55.6 | 43.4 | 53.9 | 58.9 |
| 10 | 250 | 508 | 63.5 | 70.3 | 86.5 | 97.5 |
| 12 | 300 | 558.8 | 66.5 | 84.2 | 103.0 | 124 |
| 14 | 350 | 603.3 | 69.9 | 98.7 | 122.0 | 151 |
| 16 | 400 | 685.8 | 76.2 | 142.0 | 170.0 | 214 |
| 18 | 450 | 743 | 82.6 | 173.0 | 204.0 | 272 |
| 20 | 500 | 812.8 | 88.9 | 220.0 | 254.0 | 349.0 |
| 24 | 600 | 939.8 | 101.6 | 312.0 | 358.0 | 533.0 |
CLASS 900
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON / SOCKET WELD FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
|---|---|---|---|---|---|---|
| 1/ 2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
| 3/ 4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
| 1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
| 1 1/ 4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
| 1 1/ 2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
| 2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10 |
| 2 1/ 2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
| 3 | 80 | 241.3 | 38.1 | 11.6 | 13.7 | 13.1 |
| 4 | 100 | 292.1 | 44.5 | 19.7 | 22.5 | 26.9 |
| 5 | 125 | 349.3 | 50.8 | 31.9 | 37.4 | 36.5 |
| 6 | 150 | 381 | 55.6 | 41.1 | 47.7 | 47.4 |
| 8 | 200 | 469.9 | 63.5 | 70.7 | 81.3 | 82.5 |
| 10 | 250 | 546.1 | 69.9 | 101.0 | 119 | 122.0 |
| 12 | 300 | 609.6 | 79.2 | 133.0 | 157.0 | 173.0 |
| 14 | 350 | 641.4 | 85.6 | 153.0 | 180.0 | 206.0 |
| 16 | 400 | 704.9 | 88.9 | 185.0 | 217.0 | 259.0 |
| 18 | 450 | 787.4 | 101.6 | 258.0 | 292.0 | 367.0 |
| 20 | 500 | 857.3 | 108.0 | 317.0 | 362.0 | 463.0 |
| 24 | 600 | 1041.4 | 139.7 | 606.0 | 665.0 | 876.0 |
CLASS 1500
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON / SOCKET WELD FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
|---|---|---|---|---|---|---|
| 1/ 2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
| 3/ 4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
| 1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
| 1 1/ 4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
| 1 1/ 2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
| 2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10.1 |
| 2 1/ 2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
| 3 | 80 | 266.7 | 47.8 | 19.9 | 19.1 | |
| 4 | 100 | 311.2 | 53.8 | 29.9 | 29.9 | |
| 5 | 125 | 374.7 | 73.2 | 55.4 | 58.4 | |
| 6 | 150 | 393.7 | 82.6 | 68.4 | 71.8 | |
| 8 | 200 | 482.6 | 91.9 | 117 | 122 | |
| 10 | 250 | 584.2 | 108 | 194.0 | 210.0 | |
| 12 | 300 | 673.1 | 124 | 288.0 | 316.0 | |
| 14 | 350 | 749.3 | 133.4 | 380.0 | 420 | |
| 16 | 400 | 825.5 | 146.1 | 485.0 | 558.0 | |
| 18 | 450 | 914.4 | 162.1 | 644.0 | 760.0 | |
| 20 | 500 | 984.3 | 177.8 | 775.0 | 965.0 | |
| 24 | 600 | 1168.4 | 203.2 | 1232.0 | 1558.0 |
CLASS 2500
| NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
|---|---|---|---|---|---|
| 1/ 2 | 15 | 133.4 | 30.2 | 3.1 | 3.0 |
| 3/ 4 | 20 | 139.7 | 31.8 | 3.7 | 3.5 |
| 1 | 25 | 158.8 | 35.1 | 5.2 | 5.0 |
| 1 1/ 4 | 32 | 184.2 | 38.1 | 7.7 | 7.4 |
| 1 1/ 2 | 40 | 203.2 | 44.5 | 10.9 | 10.4 |
| 2 | 50 | 235 | 50.8 | 16.2 | 15.6 |
| 2 1/ 2 | 65 | 266.7 | 57.2 | 23.7 | 22.6 |
| 3 | 80 | 304.8 | 66.5 | 36.2 | 34.8 |
| 4 | 100 | 355.6 | 76.2 | 55.3 | 53.9 |
| 5 | 125 | 419.1 | 91.9 | 92.5 | 90.8 |
| 6 | 150 | 482.6 | 108 | 143.0 | 141 |
| 8 | 200 | 552.5 | 127 | 215.0 | 214 |
| 10 | 250 | 673.1 | 165.1 | 406.0 | 411.0 |
| 12 | 300 | 762 | 184.2 | 572.0 | 592.0 |
| Pressure-Temperature Ratings for ASTM Group 2-1.1 Materials Working pressure by Classes, BAR |
|||||||
|---|---|---|---|---|---|---|---|
| Temp -29 °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
| 50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
| 100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
| 150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
| 200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
| 250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
| 300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
| 325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
| 350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
| 375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
| 450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
| 475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
| 500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
| Temp °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| Pressure-Temperature Ratings for ASTM Group 2-2.3 Materials Working pressure by Classes, BAR |
|||||||
|---|---|---|---|---|---|---|---|
| Temp -29 °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| 38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
| 50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
| 100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
| 150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
| 200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
| 250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
| 300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
| 325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
| 350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
| 375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
| 400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
| 425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
| 450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
| Temp °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| STANDARD | UNS | WNR. | Japanese (JIS) | GOST | AFNOR | British | European (EN) |
|---|---|---|---|---|---|---|---|
| Grade 304 | S30400 | 1.4301 | SUS 304 | 08Х18Н10 | Z7CN18‐09 | BS 304S31 | X5CrNi18-10 |
| Grade 316 | S31600 | 1.4401 / 1.4436 | SUS 316 | - | Z7CND17‐11‐02 | BS 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| Grade 304L | S30403 | 1.4306 / 1.4307 | SUS 304L | 03Х18Н11 | Z3CN18‐10 | BS 3304S11 | X2CrNi18-9 / X2CrNi19-11 |
| Grade 316L | S31603 | 1.4404 / 1.4435 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | BS 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| Grade | Carbon (Max) | Silicon (maximum) | Phosphorus (max) | Manganese (max) | Molybdenum | Sulfur (max) | Chromium | N | Nickel |
|---|---|---|---|---|---|---|---|---|---|
| F304 | 0.08 | 0.75 | 0.045 | 2 | - | 0.030 | 18 - 20 | - | 8 - 11 |
| F316 | 0.08 | 1.0 | 0.045 | 2 | 2.00 - 3.00 | 0.030 | 16.00 - 18.00 | 67.845 min | 11.00 - 14.00 |
| F304L | 0.035 | 1.0 | 0.045 | 2 | - | 0.030 | 18 - 20 | - | 8 - 13 |
| F316L | 0.035 | 1.00 | 0.045 | 2 | 2.00 - 3.00 | 0.030 | 16.00 - 18.00 | 68.89 min | 10.00 - 14.00 |
| Specific Heat (0-100°C) | J.kg 1.°K-1 |
|---|---|
| Thermal Conductivity | W.m -1.°K-1 |
| Thermal Expansion | mm/m/°C |
| Density | g/cm3 |
| Modulus Elasticity | GPa |
| Specific Heat (0-100°C) | J.kg 1.°K-1 |
| Electrical Resistivity 7.4 | pohm/cm |
| Grade | Density | Tensile Stress | Yield Stress (0.2%Offset) | Melting Range | Elongation |
|---|---|---|---|---|---|
| 304 | 8.0 g/cm3 | 75000 Psi, 515MPa | 30000 Psi, 205 MPa | 1400 °C (2550 °) | 35 % |
| 316 | 8.0 g/cm3 | 75000 Psi, 515MPa | 30000 Psi, 205 MPa | 1400 °C (2550 °) | 35 % |
| 304L | 8.0 g/cm3 | 75000 Psi, 515MPa | 30000 Psi, 205 MPa | 1400 °C (2550 °) | 35 % |
| 316L | 8.0 g/cm3 | 75000Psi, 515MPa | 30000 Psi, 205 MPa | 1399 °C (2550 °) | 35 % |
| Property | SS 304 | SS 316 |
|---|---|---|
| Composition | 18% Cr, 8% Ni | 16-18% Cr, 10-14% Ni, 2-3% Mo |
| Corrosion Resistance | Good | Excellent |
| Strength & Durability | Strong | More durable |
| Applications | Food, beverage, kitchen equipment, appliances | Marine, chemical, pharmaceutical industries |
| Cost | Less expensive | More expensive |
| Appearance | Shiny | Shiny |
| Feature | Raised Face (RF) Flange | Flat Face (FF) Flange |
|---|---|---|
| Design | Raised area | Flat |
| Sealing Method | Provides better gasket compression | Provides sealing |
| Pressure Use | High-pressure applications | Low-pressure applications |
| Common Materials | Steel, stainless steel, alloy steels | Cast iron, some carbon steels |
| Sealing Effectiveness | Better | Less effective |
Materials
