Table of Content
Pan Head Screw made from Stainless Steel need a rounded flat top and a smooth head which is used for appearance point of view and need. We are importer, exporter, and trader of Stainless Steel Pan Head Screws manufacturer in India. It is utilized in Electronics, Automotive, Construction. Supplies in a variety of countries, including Qatar, Dubai, Oman, Lebanon, Turkey, and Malaysia.
SS Pan Head Screws Sizes
Benefits
Certification
Applications
Packaging Methods
Testing Methods
Surface Coating
Threads type
Production process
Heat Treatment
Head drive of Nuts
Finishing
Stainless Steel Pan Head Screws Supplier in India provides a wide-range of the most common types
Stainless Steel Pan Head Screws
SS Pan Head Machine Screws
Stainless Steel Pan Head Self Tapping Screws
Stainless Steel Slotted Pan Head Screw
304 SS Pan Head Machine Screws
Black Pan Head Machine Screws
316 Stainless Steel Pan Head Bolts
Stainless Steel Hex Socket Pan Head Screws
| PAN HEADS SCREWS AND SEMS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | A | H | Ht | J | T | M | G | Phllllps Driver Size | |||||||
| Head Diameter | Height ol Head | Width ol Slot | Depth of Slot | Dlmer111ona of Recess | |||||||||||
| Slotted | Receseed | Diameter | Receu Penetration Gaging Depth | ||||||||||||
| Max | Min | M.ax | Min | Max | Min | Max | Min | Max | Min | Rel | Max | Min | |||
| 0 | 0.116 | 0.104 | 0.039 | 0.031 | 0.044 | 0.036 | 0.023 | 0.016 | 0.022 | 0.014 | 0.060 | 0.032 | 0.014 | 0 | |
| 2 | 0.167 | 0.155 | 0.053 | 0.045 | 0.062 | .1)53 | 0.031 | 0.023 | 0.031 | 0.022 | 0.097 | 0.052 | 0.034 | 1 | |
| 3 | 0.193 | 0.180 | 0.060 | 0.051 | 0.071 | 0.062 | 0.035 | 0.027 | 0.036 | 0.026 | 0.105 | 0.061 | 0.043 | 1 | |
| 4 | 0.219 | 0.205 | 0.068 | 0.058 | 0.080 | 0.070 | 0.039 | 0.031 | 0.040 | 0.030 | 0.115 | 0.071 | 0.053 | 1 | |
| 5 | 0.245 | 0.231 | 0.075 | 0.065 | 0.089 | 0.079 | 0.043 | 0.035 | 0.045 | 0.034 | 0.152 | 0.072 | 0.046 | 2 | |
| 6 | 0.270 | 0.256 | 0.082 | 0.072 | 0.097 | 0.087 | .04S | 0.039 | 0.050 | 0.037 | 0.159 | 0.080 | 0.055 | 2 | |
| 8 | 0.322 | 0.306 | 0.096 | 0.085 | 0.115 | 0.105 | 0.054 | 0.045 | 0.058 | 0.045 | 0.175 | .()97 | 0.071 | 2 | |
| 10 | 0.373 | 0.357 | 0.110 | 0.099 | 0.133 | 0.122 | 0.060 | 0.050 | 0.068 | 0.053 | 0.192 | 0.113 | 0.089 | 2 | |
| 12 | 0.425 | 0.407 | 0.125 | 0.112 | 0.151 | 0.139 | 0.067 | 0.056 | 0.077 | 0.061 | 0.252 | 0.124 | 0.098 | 3 | |
| 1/4 | 0.492 | 0.473 | 0.144 | 0.130 | 0.175 | 0.162 | 0.075 | 0.064 | 0.087 | 0.070 | 0.274 | 0.144 | 0.118 | 3 | |
| 5/16 | 0.615 | 0.594 | 0.178 | 0.162 | 0.218 | 0.203 | 0.084 | 0.072 | 0.106 | 0.085 | 0.343 | 0.173 | .141l | 4 | |
| 318 | 0.740 | 0.716 | 0.212 | 0.195 | 0.261 | 0.244 | 0.094 | 0.081 | 0.124 | 0.100 | 0.382 | 0.213 | 0.190 | 4 | |
| 1/2 | 0.987 | 0.958 | 0.281 | 0.260 | 0.348 | 0.325 | 0.106 | 0.091 | 0.161 | 0.131 | 0.428 | 0.260 | 0.235 | 4 | |
LENGTHS |
#2 |
#8 |
#10 |
#3 |
#4 |
#5 |
#6 |
#12 |
5/16″ |
3/8″ |
1/4″ |
|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 |
0.40 | — | — | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — |
5/16 |
0.60 | 3.1 | 4.6 | 0.90 | 1.20 | 1.5 | 1.9 | 6.1 | 16.7 | — | 9.1 |
3/16 |
0.50 | 2.5 | 3.9 | 0.70 | 0.90 | 1.2 | 1.5 | — | — | — | — |
1/4 |
0.60 | 2.8 | 4.3 | 0.80 | 1.00 | 1.4 | 1.7 | 5.6 | — | — | 8.5 |
3/8 |
0.70 | 3.4 | 5.0 | 0.90 | 1.30 | 1.7 | 2.1 | 6.5 | 17.7 | 29.2 | 9.8 |
9/16 |
0.90 | 4.2 | 6.2 | 1.20 | 1.70 | 2.2 | 2.6 | 7.8 | 20.9 | 33.6 | 11.7 |
5/8 |
1.00 | 4.5 | 6.6 | 1.30 | 1.80 | 2.3 | 2.8 | 8.3 | 21.9 | 35.1 | 12.4 |
7/16 |
0.80 | 3.6 | 5.4 | 1.00 | 1.50 | 1.9 | 2.2 | 6.9 | 18.8 | 30.7 | 10.4 |
1/2 |
0.80 | 3.9 | 5.8 | 1.10 | 1.60 | 2.0 | 2.4 | 7.4 | 19.8 | 32.2 | 11.1 |
3/4 |
1.10 | 5.0 | 7.3 | 1.50 | 2.10 | 2.6 | 3.2 | 9.2 | 24.0 | 38.0 | 13.6 |
1-1/8″ |
1.50 | 6.7 | 9.6 | 2.00 | 2.80 | 3.8 | 4.3 | 11.9 | 30.2 | 47.0 | 17.4 |
7/8 |
1.30 | 5.6 | 8.1 | 1.70 | 2.30 | 3.0 | 3.5 | 10.1 | 26.1 | 41.0 | 14.9 |
1″ |
1.40 | 6.2 | 8.9 | 1.90 | 2.50 | 3.4 | 3.9 | 11.0 | 28.8 | 44.0 | 16.1 |
1-1/4″ |
1.60 | 7.3 | 10.4 | 2.20 | 3.00 | 4.1 | 4.6 | 12.8 | 32.3 | 49.8 | 18.7 |
2″ |
2.40 | 10.6 | 15.0 | 3.30 | 4.50 | 6.0 | 6.8 | 18.3 | 44.8 | 67.6 | 26.2 |
2-1/4″ |
2.60 | 11.8 | 16.6 | 3.60 | 5.00 | 6.7 | 7.6 | 20.1 | 19.0 | 73.5 | 28.8 |
1-1/2″ |
1.80 | 8.3 | 11.9 | 2.50 | 3.50 | 4.7 | 5.3 | 14.7 | 36.5 | 55.8 | 21.2 |
1-3/4″ |
2.10 | 9.4 | 13.5 | 2.90 | 4.00 | 5.3 | 6.1 | 16.5 | 40.7 | 61.7 | 23.7 |
2-1/2″ |
2.80 | 12.9 | 18.1 | 3.90 | 5.50 | 7.3 | 8.3 | 22.0 | 53.2 | 79.5 | 31.3 |
2-3/4″ |
3.10 | 13.9 | 19.7 | 4.30 | 6.00 | 7.9 | 9.1 | 23.8 | 57.3 | 85.3 | 33.9 |
3″ |
3.40 | 15.0 | 21.2 | 4.70 | 6.50 | 8.6 | 9.8 | 25.6 | 61.5 | 91.3 | 36.4 |
| Property | SS304 | SS316 |
|---|---|---|
| Corrosion Resistance | General resistance | High resistance to pitting and crevice corrosion |
| Thermal Conductivity | 16.2 W/(m·K) | 16.3 W/(m·K) |
| Thermal Expansion | 16.0 µm/m°C | 15.9 µm/m°C |
| Density | 8.0 g/cm³ | 8.0 g/cm³ |
| Material | SS 304 | SS 316 |
|---|---|---|
| Tensile Strength | ≥ 500 MPa | ≥ 700 MPa |
| Yield Strength | ≥ 210 MPa | ≥ 450 MPa |
| Hardness | ≤ 95 HRB | ≤ 95 HRB |
| Elongation | ≥ 40% | ≥ 40% |
| Property | SS 304 | SS 316 |
|---|---|---|
| Tensile Strength | 515-621 MPa | 515-585 MPa |
| Yield Strength | 205-310 MPa | 205-290 MPa |
| Elongation at Break | ~40-45% | ~40-45% |
| Hardness | ~70-90 HRB | ~79 HRB |
| Modulus of Elasticity | ~193 GPa | ~193 GPa |
| STANDARD | WERKSTOFF NR. | GOST | AFNOR | UNS | JIS | BS | EN |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | 08Х18Н10 | Z7CN18‐09 | S30400 | SUS 304 | 304S31 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | 03Х18Н11 | Z3CN18‐10 | S30403 | SUS 304L | 3304S11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 310 | 1.4841 | 20Ch25N20S2 | – | S31000 | SUS 310 | 310S24 | X15CrNi25-20 |
| SS 316 | 1.4401 / 1.4436 | - | Z7CND17‐11‐02 | S31600 | SUS 316 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | S31603 | SUS 316L | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 317 | 1.4449 | - | - | S31700 | SUS 317 | - | X5CrNiMo1713 |
| Country Name | Delivery Time |
|---|---|
| Jordan |
21 days
|
| South Africa |
25-30 days
|
| UAE |
7 days
|
| Malaysia |
10 days
|
| Egypt |
18 days
|
| Singapore |
7 days
|
| Turkey |
21 days
|
| Saudi Arabia |
10 days
|
| Oman |
12 days
|
| Advantage |
|---|
| Corrosion Resistance |
| High Strength |
| Aesthetic Appeal |
| Temperature Resistance |
| Low Maintenance |
| Versatile |
| Wear Resistance |
| Inspection Type |
|---|
| Visual Inspection |
| Dimensional Inspection |
| Mechanical Testing |
| Corrosion Resistance |
| Material Verification |
| Thread Inspection |
| Packaging & Labeling |
| Functional Testing (Optional) |
| Property | A2-70 (SS 304) | A4-70 (SS 316) |
|---|---|---|
| Composition | 18% -Chromium 8%- Nickel |
16-18%- Chromium 10-14% -Nickel |
| Corrosion Resistance | Good in mild conditions | Excellent |
| Mechanical Strength | Tensile Strength ≥ 700 MPa | Tensile Strength ≥ 700 MPa |
| Applications | General, indoor, mild outdoor | Marine, chemical, coastal, offshore |
| Cost | Lower cost | Higher cost due to molybdenum |
Materials
