Super Duplex UNS S32750 /F53 flanges are made using a super duplex stainless steel having not less than 24% Cr, 3% Mo, 6% Ni, C, Mn, Si, S, P, N and Fe. The Flange materials which belong to the ASTM A182 F53 UNS S32750 is manufactured actually in accordance with the ASTM A182 standard.
This technology is characterized by high strength and corrosion resistance of the material. A182 F53 is used for manufacturing flanges from ½ inches to 48 inches according to different standard requirements such as ANSI, ASME, DIN and other international standards. Depending on the system of measurement, there is varying pressure rating for the flanges. In accordance with the ANSI standard, the pressure classes are class 150 through class 2500. This range of material contains SA 182 F53 S32750 Blind Flanges, socket weld flanges and weld neck flanges. Different flange is designed for different application set up.
Seamless pipes can be used with ASTM A182 UNS S32750 Slip On Flanges satisfactorily. It has a design where they are required to fix the pipes and know the right point at which to join the flange. The Chemical industry Flange have Weld neck raised face, which are manufactured according to the ASTM A182 grade F53 WNRF Flange. The raised face also makes the flange come with many bolt holes or connection surface while the welded neck clamps down the pipe securely in position. The applications of the polyethylene are; oil and gas, petroleum, petrochemicals and other industrial uses.
ASTM A182 F53 Flanges Supplier in India offers the most common types with high strength and corrosion resistance.Regal Sales Corporation has sales represented in Malaysia, Netherlands, Vietnam, Kuwait, Saudi, Arabia, Nigeria, Thailand and all hard-to-find materials.
Table of Content

ASTM A182 F60 UNS S32205 Flanges
ASTM A182 F60 Flanges

A182 F51 Flange
Size
Features
Applications
Surface Coating
Pressure
Disadvantages
Thickness
Finishing
Testing Methods
Threads type
Production process
Connections
Packaging Methods
Standard
Certification
A182 Gr F53 Forged Flange
ASTM A182 Gr F53 Plate Flange
ASTM A182F53 Blind Flange
ASTM A182 F53 UNS S32750 Weld Neck Flange
A182 UNS S32750 RTJ Flange
ASTM A182 F53 BLRF Flange
A182 F53 Reducing Flange
SA182 F53 Raised Face Flange
ASTM A182 Grade F53 SORF Flange
ASTM A182 gr F53 WNRF Flange
ASTM A182 S32750 LWNRF Flange
SA182F53 Orifice Flange
A182 UNS S32750 Slip On Flange
UNS S32750 F53 Socket Weld Flange
ASTM A182 F53 Threaded Flange
A182 F53 Square Flange
| Nominal Size (Inches) | 900# Rating (psi) | 150# Rating (psi) | 2500# Rating (psi) | 300# Rating (psi) | 1500# Rating (psi) | 600# Rating (psi) |
|---|---|---|---|---|---|---|
| 2″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 4″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 10″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 12″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 3″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 1/2″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 18″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 1″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 6″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 8″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 20″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 24″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| 16″ | 4440 | 740 | 12330 | 1480 | 7400 | 2960 |
| Standard | Class | Number of Bolts | Diameter | Bolt Size | Diameter of Bolt Hole | Bolt Circle Diameter |
|---|---|---|---|---|---|---|
| AS 2129 | Table C | 4 | 95 | 13 | 14 | 67 |
| Table D | 4 | 95 | 13 | 14 | 67 | |
| Table E | 4 | 95 | 13 | 14 | 67 | |
| Table F | 4 | 95 | 13 | 14 | 67 | |
| Table H | 4 | 114 | 16 | 17 | 83 | |
| Table J | 4 | 114 | 16 | 17 | 83 | |
| AS4087 | PN14 | 4 | 95 | M12 | 14 | 67 |
| ISO 7005 (DIN) | PN6 | 4 | 80 | M10 | 11 | 55 |
| PN10 | 4 | 95 | M12 | 14 | 65 | |
| PN16 | 4 | 95 | M12 | 14 | 65 | |
| PN20 | 4 | 90 | M14 | 16 | 60.5 | |
| PN25 | 4 | 95 | M12 | 14 | 65 | |
| PN40 | 4 | 95 | M12 | 14 | 65 | |
| ANSI B16.5 | ANSI 150 | 4 | 89 | 13 | 16 | 60 |
| ANSI 300 | 4 | 95 | 13 | 16 | 67 | |
| ANSI 600 | 4 | 95 | 13 | 16 | 67 | |
| ANSI 900 | 4 | 121 | 19 | 22 | 83 | |
| ANSI 1500 | 4 | 121 | 19 | 22 | 83 |
ASTM A182 F53 Flanges Manufacturer in India offers a wide Range of Sizes
| Nominal Size (Inches) | Thickness (mm) | Number of Bolt Holes | Outside Diameter (OD) (mm) | Bolt Circle Diameter (BCD) (mm) | Flange Bore (mm) | Bolt Hole Diameter (mm) |
|---|---|---|---|---|---|---|
| 4″ | 16.0 | 4 | 200 | 152.4 | 97.6 | 22.5 |
| 1/2″ | 9.5 | 4 | 105 | 76.2 | 23.8 | 16.5 |
| 24″ | 32.0 | 12 | 545 | 533.4 | 610.0 | 41.0 |
| 1″ | 10.5 | 4 | 125 | 92.1 | 34.9 | 18.5 |
| 2″ | 12.7 | 4 | 155 | 114.3 | 48.3 | 19.5 |
| 8″ | 20.0 | 8 | 280 | 241.3 | 198.5 | 26.5 |
| 3″ | 14.2 | 4 | 180 | 139.7 | 73.0 | 21.0 |
| 10″ | 22.0 | 8 | 320 | 292.1 | 254.0 | 29.0 |
| 6″ | 18.0 | 8 | 230 | 190.5 | 146.1 | 24.0 |
| 18″ | 28.0 | 12 | 450 | 457.2 | 457.2 | 36.0 |
| 12″ | 24.0 | 8 | 355 | 342.9 | 304.8 | 31.5 |
| 16″ | 26.0 | 12 | 405 | 406.4 | 400.1 | 34.0 |
| 20″ | 30.0 | 12 | 495 | 482.6 | 508.0 | 38.0 |
| Nom. Pipe Size | No./Dia. of Holes | T | O | X | R | Bolt Circle Dia. | H | L2 | L | B2 | L3 | B | D | r | B3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2 | 4-0.62 | 0.68 | 5 | 2.56 | 2.88 | 3.88 | 1.9 | 2.44 | 0.88 | 1.61 | 0.88 | 1.95 | 0.62 | 0.25 | 1.97 |
| 1 | 4-0.62 | 0.56 | 4.25 | 1.94 | 2 | 3.12 | 1.32 | 2.19 | 0.69 | 1.05 | 0.69 | 1.36 | 0.5 | 0.12 | 1.38 |
| 1-1/4 | 4-0.62 | 0.62 | 4.62 | 2.31 | 2.5 | 3.5 | 1.66 | 2.25 | 0.81 | 1.38 | 0.81 | 1.7 | 0.56 | 0.19 | 1.72 |
| 2 | 4-0.75 | 0.75 | 6 | 3.06 | 3.62 | 4.75 | 2.38 | 2.5 | 1 | 2.07 | 1 | 2.44 | 0.69 | 0.31 | 2.46 |
| 14 | 12-1.12 | 1.38 | 21 | 15.75 | 16.25 | 18.75 | 14 | 5 | 2.25 | 13.25 | 3.12 | 14.14 | 1.63 | 0.5 | 14.18 |
| 1/2 | 4-0.62 | 0.44 | 3.5 | 1.19 | 1.38 | 2.38 | 0.84 | 1.88 | 0.62 | 0.62 | 0.62 | 0.88 | 0.38 | 0.12 | 0.9 |
| 3 | 4-0.75 | 0.94 | 7.5 | 4.25 | 5 | 6 | 3.5 | 2.75 | 1.19 | 3.07 | 1.19 | 3.57 | 0.81 | 0.38 | 3.6 |
| 3-1/2 | 8-0.75 | 0.94 | 8.5 | 4.81 | 5.5 | 7 | 4 | 2.81 | 1.25 | 3.55 | 1.25 | 4.07 | 0.88 | 0.38 | 4.1 |
| 10 | 12-1.00 | 1.19 | 16 | 12 | 12.75 | 14.25 | 10.75 | 4 | 1.94 | 10.02 | 1.94 | 10.88 | 1.31 | 0.5 | 10.92 |
| 12 | 12-1.00 | 1.25 | 19 | 14.38 | 15 | 17 | 12.75 | 4.5 | 2.19 | 12 | 2.19 | 12.88 | 1.56 | 0.5 | 12.92 |
| 6 | 8-0.88 | 1 | 11 | 7.56 | 8.5 | 9.5 | 6.63 | 3.5 | 1.56 | 6.07 | 1.56 | 6.72 | 1.06 | 0.5 | 6.75 |
| 8 | 8-0.88 | 1.12 | 13.5 | 9.69 | 10.62 | 11.75 | 8.63 | 4 | 1.75 | 7.98 | 1.75 | 8.72 | 1.25 | 0.5 | 8.75 |
| 16 | 16-1.12 | 1.44 | 23.5 | 18 | 18.5 | 21.25 | 16 | 5 | 2.5 | 15.25 | 3.44 | 16.16 | 1.75 | 0.5 | 16.19 |
| 2-1/2 | 4-0.75 | 0.88 | 7 | 3.56 | 4.12 | 5.5 | 2.88 | 2.75 | 1.12 | 2.47 | 1.12 | 2.94 | 0.75 | 0.31 | 2.97 |
| 4 | 8-0.75 | 0.94 | 9 | 5.31 | 6.19 | 7.5 | 4.5 | 3 | 1.31 | 4.03 | 1.31 | 4.57 | 0.94 | 0.44 | 4.6 |
| 24 | 20-1.38 | 1.88 | 32 | 26.12 | 27.25 | 29.5 | 24 | 6 | 3.25 | 23.25 | 4.38 | 24.25 | 2.5 | 0.5 | 24.25 |
| 5 | 8-0.88 | 0.94 | 10 | 6.44 | 7.31 | 8.5 | 5.56 | 3.5 | 1.44 | 5.05 | 1.44 | 5.66 | 0.94 | 0.44 | 5.69 |
| 3/4 | 4-0.62 | 0.5 | 3.88 | 1.5 | 1.69 | 2.75 | 1.05 | 2.06 | 0.62 | 0.82 | 0.62 | 1.09 | 0.44 | 0.12 | 1.11 |
| 20 | 20-1.25 | 1.69 | 27.5 | 22 | 23 | 25 | 20 | 5.69 | 2.88 | 19.25 | 4.06 | 20.2 | 2.13 | 0.5 | 20.25 |
| 22 | 20-1.38 | 1.81 | 29.5 | 24.25 | 25.25 | 27.25 | 22 | 5.88 | 3.13 | 21.25 | 4.25 | 22.22 | 2.38 | 0.5 | 22.25 |
| 18 | 16-1.25 | 1.56 | 25 | 19.88 | 21 | 22.75 | 18 | 5.5 | 2.69 | 17.25 | 3.81 | 18.18 | 1.94 | 0.5 | 18.2 |
ASTM A182 F53 Flanges Manufacturer in India offers fasteners with equivalent standards
AFNOR
Z3CND25.07Az
WERKSTOFF NR.
1.4410
UNS
S32750
| Property | Value |
|---|---|
| Poisson's Ratio | 0.30 |
| Specific Heat | 500 J/kg·K |
| Density | 7.8 g/cm³ |
| Hardness | 290–320 HV |
| Modulus of Elasticity | 190–210 GPa |
| Thermal Conductivity | 16.3 W/m·K |
| Electrical Resistivity | 0.72 µΩ·cm |
Melting Point
2534 – 2624°F
Tensile Strength
94.3 – 123.3 ksi
Yield Strength
65.3 ksi
Elongation
25 – 30%
| Property | Value |
|---|---|
| Poisson's Ratio | 0.30 |
| Specific Heat | 500 J/kg·K |
| Density | 7.8 g/cm³ |
| Hardness | 290–320 HV |
| Modulus of Elasticity | 190–210 GPa |
| Thermal Conductivity | 16.3 W/m·K |
| Electrical Resistivity | 0.72 µΩ·cm |
| Material | Compatible | |
|---|---|---|
| Carbon Steel | ❌ | |
| Stainless Steel | ✔️ | |
| Alloy Steel | ✔️ | |
| Monel | ✔️ | Compatible with proper corrosion resistance. |
| Titanium | ✔️ | especially in chloride environments. |
| Nickel Alloys | ✔️ | but must ensure proper sealing. |
| Copper Alloys | ✔️ |
| Property | ASTM A182 F53 | ASTM A182 F51 (2205) | ASTM A182 F60 |
|---|---|---|---|
| Composition | Higher Cr, Mo, N | Moderate Cr, Mo, N | Similar to F51 |
| Tensile Strength | 80-120 ksi | 75-100 ksi | Similar to F51 |
| Corrosion Resistance | Superior | Good | Good |
| Applications | Harsh environments | Oil, gas, food processing | Less demanding areas |
| Cost | Higher | Lower | Lower |
| Property | ASTM A182 F53 | ASTM A182 F55 |
|---|---|---|
| PREN | 35-38 | ≥40 |
| Mo Content | 3% | 3.5% |
| Corrosion Resistance | High | Superior |
| Applications | Moderate environments | Aggressive environments |
Materials
