Titanium weld neck flanges has perfect strength, extremely hard bearing and many other features are available. These are available in marine applications, chemical industries and also in many other forms. It delivers high performance and the packaging is done safely. This is easy to install and are available in various other applications like chemical and mechanical.
The titanium flanges available in many other standards and materials. Titanium Header Flanges are made from 1/4" or 5/16" material. This is the one which holds the primary tubes and exhausts ports on the cylinder head. These are cut from American sourced steel and are available in huge demand. Titanium blind flanges are used in industries such as piping, and in many other sectors. This is used to block one section of the pipe so that the fluids or liquids won’t flow from the other end. The packaging of this is done as per the client requirement.
Due to proper packaging, the product is delivered on time and without any damage. The thickness and many other requirements are followed and then the product is manufactured. Titanium flanges delivers excellent strength and has excellent corrosion resistance. Also, the weldability, strength and ductility and many other features can be seen in the product.
We have a strong sales network in UAE, South Africa, Belgium, Germany, Netherlands, Egypt, Jordan, and Lebanon.
Table of Content
Hastelloy Flanges
Hastelloy Blind Flanges
DIN 2576 Hastelloy Alloy Flange
Size
Features
Pressure
Thickness
Finishing
Threads type
Surface Coating
Applications
Disadvantages
Testing Methods
Production process
Connections
Packaging Methods
Standard
Certification
Titanium Flanges Supplier in India offers an extensive selection of the most common types.
Titanium Slip On Flange
ASTM B381 Socket Weld Flange
ASME SB 381 F2 Threaded Flange
B381 Lap Joint Flange
ASME SB 381 Forged Flange
SB 381 Plate Flange
Ti Blind Flange
Ti Alloy Weld Neck Flange
Titanium RTJ Flange
ASTM B381 BLRF Flange
Titanium Reducing Flange
Titanium Raised Face Flange
Titanium SORF Flange
ANSI B16.5 Ti. Alloy WNRF Flange
Ti B381 LWNRF Flange
Titanium Alloy Orifice Flange
| Pipe Size | Flanges Dia ('O') |
Holes Number |
Flanges Wall Thickness 'C' |
Dia of (B.C.) 'A' |
Dia of (B.H.) 'D' |
(Flanges) Dia of Hub 'E' |
Dia (Flanges) at Weld Bevel | Length Of Through Hub | Bore ('B') | Threading Length |
Dia of (RF) R |
Depth of Socket Weld F |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNRF (Y) |
SORF/ SWRF (Y) |
Lap Joit (Y) |
Lap Joit (B) |
SORF/ SWRF (B) |
||||||||||||
| 1/2'' | 15 | 95.2 | 4 | 14.3 | 66.7 | 15.9 | 38.1 | 21.3 | 52.4 | 22.2 | 22.2 | 22.9 | 22.3 | 15.9 | 34.9 | 9.5 |
| 1 | 32 | 133.3 | 4 | 20.6 | 98.4 | 19.0 | 63.5 | 42.2 | 66.7 | 28.6 | 28.6 | 43.7 | 43.2 | 20.6 | 63.5 | 14.3 |
| 1 | 40 | 155.6 | 4 | 22.2 | 114.3 | 22.2 | 69.8 | 48.3 | 69.8 | 31.7 | 31.7 | 50.0 | 49.5 | 22.2 | 73.0 | 15.9 |
| 3/4'' | 20 | 117.5 | 4 | 15.9 | 82.5 | 19.0 | 47.6 | 26.7 | 57.1 | 25.4 | 25.4 | 28.2 | 27.7 | 15.9 | 42.9 | 11.1 |
| 1'' | 25 | 123.8 | 4 | 17.5 | 88.9 | 19.0 | 54.0 | 33.5 | 61.9 | 27.0 | 27.0 | 35.0 | 34.5 | 17.5 | 50.8 | 12.7 |
| 2'' | 50 | 165.1 | 8 | 25.4 | 127.0 | 19.0 | 84.1 | 60.4 | 73.0 | 36.5 | 36.5 | 62.5 | 62.0 | 25.4 | 92.1 | 17.5 |
| 3 | 90 | 228.5 | 8 | 34.9 | 184.2 | 22.2 | 133.4 | 101.6 | 85.7 | 49.3 | 49.3 | 104.1 | 103.4 | 31.7 | 140.0 | - |
| 2 | 65 | 190.5 | 8 | 28.6 | 149.2 | 22.2 | 100.0 | 73.1 | 79.4 | 41.3 | 41.3 | 75.4 | 74.7 | 28.6 | 104.8 | 19.0 |
| 3'' | 80 | 209.5 | 8 | 31.8 | 168.3 | 22.2 | 117.5 | 88.9 | 82.5 | 46.0 | 46.0 | 91.4 | 90.7 | 30.2 | 127.0 | - |
| 4'' | 100 | 273.0 | 8 | 38.1 | 215.9 | 25.4 | 152.4 | 114.3 | 101.6 | 54.0 | 54.0 | 116.8 | 116.1 | 33.3 | 157.2 | - |
| 8'' | 200 | 419.1 | 12 | 55.6 | 349.2 | 31.7 | 273.0 | 219.2 | 133.3 | 76.2 | 76.2 | 222.2 | 221.5 | 44.4 | 269.9 | - |
| 5'' | 125 | 330.2 | 8 | 44.4 | 266.7 | 28.6 | 188.9 | 141.2 | 114.3 | 60.3 | 60.3 | 144.5 | 143.8 | 36.5 | 185.7 | - |
| 6'' | 150 | 355.6 | 12 | 47.6 | 292.1 | 28.6 | 222.2 | 168.4 | 117.5 | 66.7 | 66.7 | 171.4 | 170.7 | 39.7 | 215.9 | - |
| 10'' | 250 | 508.0 | 16 | 63.5 | 431.8 | 34.9 | 342.9 | 273.0 | 152.4 | 85.7 | 111.2 | 277.4 | 276.3 | 49.2 | 323.8 | - |
| 16'' | 400 | 685.8 | 20 | 76.2 | 603.2 | 41.3 | 495.3 | 406.4 | 177.8 | 106.4 | 139.7 | 411.2 | 410.5 | 63.5 | 469.9 | - |
| 12'' | 300 | 558.8 | 20 | 66.7 | 488.9 | 34.9 | 400.0 | 323.8 | 155.6 | 92.1 | 117.3 | 328.2 | 327.1 | 55.6 | 381.0 | - |
| 14'' | 350 | 603.2 | 20 | 69.9 | 527.0 | 38.1 | 431.8 | 355.6 | 165.1 | 93.7 | 127.0 | 360.2 | 359.1 | 57.1 | 412.7 | - |
| 18'' | 450 | 742.9 | 24 | 82.6 | 654.0 | 44.4 | 546.1 | 457.2 | 184.1 | 117.5 | 152.4 | 462.3 | 461.8 | 68.3 | 533.4 | - |
| 20'' | 500 | 812.8 | 24 | 88.9 | 723.9 | 44.4 | 609.6 | 508.0 | 190.5 | 127.0 | 165.1 | 514.3 | 513.1 | 73.0 | 584.2 | - |
| 24'' | 600 | 939.8 | 24 | 101.6 | 838.2 | 50.8 | 717.5 | 609.6 | 203.2 | 139.7 | 184.1 | 615.9 | 615.9 | 82.5 | 692.1 | - |
|
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
|
AS4087 Flanges |
PN14 |
95 |
67 |
4 |
M12 |
14 |
|
AS 2129 Flange
|
Table C |
95 |
67 |
4 |
13 |
14 |
|
Table D |
95 |
67 |
4 |
13 |
14 |
|
|
Table E |
95 |
67 |
4 |
13 |
14 |
|
|
Table F |
95 |
67 |
4 |
13 |
14 |
|
|
Table H |
114 |
83 |
4 |
16 |
17 |
|
|
Table J |
114 |
83 |
4 |
16 |
17 |
|
|
ANSI B16.5
|
ANSI 150 |
89 |
60 |
4 |
13 |
16 |
|
ANSI 300 |
95 |
67 |
4 |
13 |
16 |
|
|
ANSI 600 |
95 |
67 |
4 |
13 |
16 |
|
|
ANSI 900 |
121 |
83 |
4 |
19 |
22 |
|
|
ANSI 1500 |
121 |
83 |
4 |
19 |
22 |
|
|
ISO 7005 (DIN) Flange
|
PN6 |
80 |
55 |
4 |
M10 |
11 |
|
PN10 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN16 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN20 |
90 |
60.5 |
4 |
M14 |
16 |
|
|
PN25 |
95 |
65 |
4 |
M12 |
14 |
|
|
PN40 |
95 |
65 |
4 |
M12 |
14 |
Titanium Flanges Manufacturer in India offers flanges with equivalent material grades.
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Titanium Grade 5 | R56400 | 3.7165 |
| Titanium Grade 2 | R50400 | 3.7035 |
| ASME/ ANSI B16.5 | Pressure Rating | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | Class 300 | Class 400 | Class 150 | Class 900 | Class 600 | Class 1500 | Class 2500 |
| -20 to 100 | 720 | 960 | 275 | 2160 | 1440 | 3600 | 6000 |
| 500 | 465 | 620 | 170 | 1395 | 930 | 2330 | 3880 |
| 600 | 435 | 580 | 140 | 1310 | 875 | 2185 | 3640 |
| 200 | 600 | 800 | 230 | 1800 | 1200 | 3000 | 5000 |
| 300 | 540 | 720 | 205 | 1620 | 1080 | 2700 | 4500 |
| 400 | 495 | 660 | 190 | 1490 | 995 | 2485 | 4140 |
| 650 | 430 | 575 | 125 | 1290 | 860 | 2150 | 3580 |
| 800 | 405 | 540 | 80 | 1210 | 805 | 2015 | 3360 |
| 700 | 425 | 565 | 110 | 1275 | 850 | 2125 | 3540 |
| 750 | 415 | 555 | 95 | 1245 | 830 | 2075 | 3460 |
| 850 | 395 | 530 | 65 | 1190 | 790 | 1980 | 3300 |
| 1000 | 320 | 430 | 20 | 965 | 640 | 1605 | 2675 |
| 900 | 390 | 520 | 50 | 1165 | 780 | 1945 | 3240 |
| 950 | 380 | 510 | 35 | 1145 | 765 | 1910 | 3180 |
| 1050 | 310 | 410 | 20 | 925 | 615 | 1545 | 2570 |
| 1200 | 155 | 205 | 20 | 465 | 310 | 770 | 1285 |
| 1100 | 255 | 345 | 20 | 770 | 515 | 1285 | 2145 |
| 1150 | 200 | 265 | 20 | 595 | 400 | 995 | 1655 |
| 1250 | 115 | 150 | 20 | 340 | 225 | 565 | 945 |
| 1400 | 50 | 65 | 20 | 145 | 95 | 240 | 400 |
| 1300 | 85 | 115 | 20 | 255 | 170 | 430 | 715 |
| 1350 | 60 | 80 | 20 | 185 | 125 | 310 | 515 |
| 1450 | 35 | 45 | 15 | 105 | 70 | 170 | 285 |
| 1500 | 25 | 35 | 10 | 80 | 55 | 135 | 230 |
| NPS | Outer Diameter (O.D) |
(RF) Diameter (R) |
Number of Bolt Holes | Minimum Wall Thickness (T) |
SO Bore Inner Diameter (SB) |
WN Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Holes Diameter | SO Length (SL) |
BC (Bolt Circle) |
Diameter of Hub Top (HT) |
WN Length (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.50 | 1.38 | 4 | 0.38 | 0.88 | 0.62 | 1.19 | 0.62 | 0.56 | 2.38 | 0.84 | 1.81 |
| 11⁄4 | 4.62 | 2.50 | 4 | 0.56 | 1.70 | 1.38 | 2.31 | 0.62 | 0.75 | 3.50 | 1.66 | 2.19 |
| 11⁄2 | 5.00 | 2.88 | 4 | 0.62 | 1.95 | 1.61 | 2.56 | 0.62 | 0.81 | 3.88 | 1.90 | 2.38 |
| 3⁄4 | 3.88 | 1.69 | 4 | 0.44 | 1.09 | 0.82 | 1.50 | 0.62 | 0.56 | 2.75 | 1.05 | 2.00 |
| 1 | 4.25 | 2.00 | 4 | 0.50 | 1.36 | 1.05 | 1.94 | 0.62 | 0.62 | 3.12 | 1.32 | 2.12 |
| 2 | 6.00 | 3.62 | 4 | 0.69 | 2.44 | 2.07 | 3.06 | 0.75 | 0.94 | 4.75 | 2.38 | 2.44 |
| 31⁄2 | 8.50 | 5.50 | 8 | 0.88 | 4.07 | 3.55 | 4.81 | 0.75 | 1.19 | 7.00 | 4.00 | 2.75 |
| 21⁄2 | 7.00 | 4.12 | 4 | 0.81 | 2.94 | 2.47 | 3.56 | 0.75 | 1.06 | 5.50 | 2.88 | 2.69 |
| 3 | 7.50 | 5.00 | 4 | 0.88 | 3.57 | 3.07 | 4.25 | 0.75 | 1.12 | 6.00 | 3.50 | 2.69 |
| 4 | 9.00 | 6.19 | 8 | 0.88 | 4.57 | 4.03 | 5.31 | 0.75 | 1.25 | 7.50 | 4.50 | 2.94 |
| 5 | 10.00 | 7.31 | 8 | 0.88 | 5.66 | 5.05 | 6.44 | 0.88 | 1.38 | 8.50 | 5.56 | 3.44 |
| 6 | 11.00 | 8.50 | 8 | 0.94 | 6.72 | 6.07 | 7.56 | 0.88 | 1.50 | 9.50 | 6.63 | 3.44 |
| 8 | 13.50 | 10.62 | 8 | 1.06 | 8.72 | 7.98 | 9.69 | 0.88 | 1.69 | 11.75 | 8.63 | 3.94 |
| 14 | 21.00 | 16.25 | 12 | 1.31 | 14.14 | 13.25 | 15.75 | 1.12 | 2.19 | 18.75 | 14.00 | 4.94 |
| 10 | 16.00 | 12.75 | 12 | 1.12 | 10.88 | 10.02 | 12.00 | 1.00 | 1.88 | 14.25 | 10.75 | 3.94 |
| 12 | 19.00 | 15.00 | 12 | 1.19 | 12.88 | 12.00 | 14.38 | 1.00 | 2.12 | 17.00 | 12.75 | 4.44 |
| 16 | 23.50 | 18.50 | 16 | 1.38 | 16.16 | 15.25 | 18.00 | 1.12 | 2.44 | 21.25 | 16.00 | 4.94 |
| 22 | 29.50 | 25.25 | 20 | 1.75 | 22.22 | 21.25 | 24.25 | 1.38 | 3.07 | 27.25 | 22.00 | 5.82 |
| 18 | 25.00 | 21.00 | 16 | 1.50 | 18.18 | 17.25 | 19.88 | 1.25 | 2.62 | 22.75 | 18.00 | 5.44 |
| 20 | 27.50 | 23.00 | 20 | 1.62 | 20.20 | 19.25 | 22.00 | 1.25 | 2.81 | 25.00 | 20.00 | 5.62 |
| 24 | 32.00 | 27.25 | 20 | 1.81 | 24.25 | 23.25 | 26.12 | 1.38 | 3.19 | 29.50 | 24.00 | 5.94 |
Titanium Flanges Manufacturer in India ensures precise chemical composition for flanges.
| Grade | Ti | C | Fe | H | N | O | Al | V |
|---|---|---|---|---|---|---|---|---|
| Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
| Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
| Property | Value |
|---|---|
| Density | 4.43 g/cm³ |
| Specific Heat Capacity | 0.523 J/g·°C |
| Electrical Resistivity | 4.2 x 10⁻⁶ Ω·m |
| Thermal Conductivity | 21.9 W/m·K |
| Hardness (Vickers) | 320-360 HV |
| Poisson’s Ratio | 0.34 |
| Young's Modulus | 113-120 GPa |
| Grade | Yield Strength | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|
| Titanium Grade 5 | Psi – 128000 , MPa – 880 | Psi – 138000 , MPa – 950 | 1632 °C | 14 % |
| Titanium Grade 2 | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 1665 °C | 20 % |
| Property | Titanium Flanges | Hastelloy Flanges |
|---|---|---|
| Composition | Titanium alloys | Nickel-based alloys |
| Corrosion Resistance | Excellent | Superior |
| Strength | Lower strength | Stronger |
| Temperature Resistance | Good | Excellent |
| Weight | Lightweight | Heavier |
| Cost | More affordable | More expensive |
| Applications | Aerospace, marine, medical | Chemical processing, pharma |
| Property | Performance |
|---|---|
| Strength-to-Weight | High strength |
| Corrosion Resistance | Excellent in environments |
| Fatigue Resistance | Resists repeated stress |
| Thermal Stability | Maintains strength at high temperatures |
| Minimal Deformation | Resists under pressure |
| Non-reactivity | Extended life |
| Titanium Type | Max Temperature |
|---|---|
| Pure Titanium | 600°F–800°F (316°C–427°C) |
| Titanium Alloys | 900°F–1,000°F (482°C–537°C) |
| Oxidation | Above 800°F (427°C) |
| Cryogenic | Down to -250°F (-157°C) |
Materials
