The 316 Stainless Steel Square U Bolts are made up of the chromium, nickel, molybdenum based austenitic stainless steel and are highly corrosion resistant. These are used primarily for the corrosion resistance against chloride ion stress. The Heavy Duty Stainless Steel U Bolts Manufacturer in India, are made from different types of material grades but are mainly chosen for the high tensile strength. The SS U-Bolts Dimensions can vary from ½ inches through 24 inches bore size. There are also different custom sizes based on the application types and customer requirements of the SS 316 U Bolts.
The material grade can be lower or higher based on the requirements. If the application does not need chloride ion stress corrosion resistance, then the 304 material could be used. We are also one of the leading 304 SS U-Bolts manufacturers and produce these bolts in all different grades. The U bolts are useful in capturing entire pipes together without going through them or having to apply flanges and fittings. There are different finish types such as the Galvanized Square U Bolts and different functional types such as the Heavy Duty Square U Bolts. Each of the types is used in appropriate application circumstances. The heavy tensile, heavy duty nuts are required by applications such as hydraulic pipes, oil and gas pipes, chemical, mechanical, engineering and construction applications.
Our High Tensile Square U Bolts and the Heavy Duty Square U Bolts are used with long lasting lifespan. As a leading supplier, we produce the fasteners in all sizes such as the 1/2 Inch Square U Bolts. Regal Sales Corporation is a leading manufacturer and supplier of the different types such as the Stainless Steel Square U Bolt in various dimensions, grades and specifications. Please feel free to contact us for more information and pricing of the different types and sizes such as the 3 Inch Square U Bolts.As a trusted Stainless Steel U Bolts supplier in India, we provide durable and corrosion-resistant solutions for construction and engineering projects.
Stainless Steel U Bolt
Long U Bolts
Square U Bolt
Table of Content
Stainless Steel Long U Bolts are curved bolts that have threads on both ends of the bolts. There are different types based on the dimensions and the thread types. The material grade influences the mechanical, chemical and physical properties of the U bolt.
As a leading Stainless Steel U Bolts Manufacturer in India, we have a strong sales network in Qatar, Saudi Arabia, the UAE, South Africa, Egypt, Jordan, and Lebanon, delivering high-quality, durable solutions worldwide
SS U Bolt Sizes
Benefits
Certification
Applications
Packaging Methods
Testing Methods
Surface Coating
Threads type
Production process
Heat Treatment
Head drive of Nuts
Finishing
Stainless Steel U Bolt
SS Long U Bolts
Stainless Steel Square U Bolts
SS Boat Trailer Square Bend U Bolts
Stainless Steel Metric U Bolts
SS U Machine Bolts
316 Stainless Steel Marine U Bolts
304 Heavy Duty Stainless Steel U Bolts
| Stainless Steel U Bolt | |||||
|---|---|---|---|---|---|
| Standard Dimension | Description | Diameter | Length | Finish | Material Grade |
| ISO 4014 / DIN 931 | U bolts | M-12 to M-100 | 30 mm to 1200 mm | Bright | SS 304, SS 316, SS 316L, 316S31 |
| ISO 4017 / DIN 933 | U Screws | M-12 to M-100 | 30 mm to 1200 mm | Bright | SS 304, SS 316, SS 316L, 316S31 |
| ANSI B18.2.1 | U bolts | 1/2" to 4" | 1" to 48" | Bright | B8, B8M, B8T, |
| BS 1768 | U Screws | 1/2" to 4" | 30 mm to 1200 mm | Bright | B8, B8M, B8T, |
| Carbon Steel U Bolts | |||||
|---|---|---|---|---|---|
| Standard Dimension | Description | Diameter | Length | Finish | Material Grade |
| ISO 4014 / DIN 931 | U bolts | M-12 to M-100 | 30 mm to 1200 mm | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
| ISO 4017 / DIN 933 | U Screws | M-12 to M-100 | 30 mm to 1200 mm | 4.6, 5.6, 6.6, 8.8 | |
| ANSI B18.2.1 | U bolts | 1/2" to 4" | 1" to 48" | S, R, T | |
| BS 1768 | U Screws | 1/2" to 4" | 30 mm to 1200 mm | A , B , C | |
| Duplex Stainless Steel U Bolts | |||||
|---|---|---|---|---|---|
| Standard Dimension | Description | Diameter | Length | Finish | Material Grade |
| ISO 4014 / DIN 931 | U bolts | M-12 to M-100 | 30 mm to 1200 mm | Bright | S32205 , S31803 |
| ISO 4017 / DIN 933 | U Screws | M-12 to M-100 | 30 mm to 1200 mm | Bright | S32205 , S31803 |
| ANSI B18.2.1 | U bolts | 1/2" to 4" | 1" to 48" | Bright | S32205 , S31803 |
| BS 1768 | U Screws | 1/2" to 4" | 30 mm to 1200 mm | Bright | S32205 , S31803 |
| Alloy Steel U Bolt | Standard Dimension | Description | Diameter | Length | Finish | Material Grade |
|---|---|---|---|---|---|
| ISO 4014 / DIN 931 | U bolts | M-12 to M-100 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 10.9 / 12.9 |
| ISO 4017 / DIN 933 | U Screws | M-12 to M-100 | 30 mm to 1200 mm | 10.9 / 12.9 | |
| ANSI B18.2.1 | U bolts | 1/2" to 4" | 1" to 48" | B-7 / L-7 / B-16 | |
| BS 1768 | U Screws | 1/2" to 4" | 30 mm to 1200 mm | B-7 / L-7 / B-16 | |
| A (SIZE) |
THREAD | B | C | D | PIPE | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|---|
| 1/4" | 1/4"-20 | 0.75" | 0.63" | 1.25" | 3/8" | 435 | 0.05 |
| 1/4" | 1/4"-20 | 1.00" | 1.00" | 1.75" | 1/2" | 435 | 0.06 |
| 1/4" | 1/4"-20 | 1.13" | 1.00" | 2.00" | 3/4" | 435 | 0.07 |
| 1/4" | 1/4"-20 | 1.50" | 1.38" | 2.75" | 1" | 435 | 0.08 |
| 1/4" | 1/4"-20 | 1.75" | 1.38" | 3.00" | 1-1/4" | 435 | 0.09 |
| 1/4" | 1/4"-20 | 2.00" | 1.38" | 3.25" | 1-1/2" | 435 | 0.10 |
| 5/16" | 5/16"-18 | 1.00" | 1.38" | 2.19" | 1/2" | 610 | 0.11 |
| 5/16" | 5/16"-18 | 1.50" | 1.00" | 2.19" | 1" | 610 | 0.12 |
| 5/16" | 5/16"-18 | 1.75" | 1.13" | 2.69" | 1-1/4" | 610 | 0.14 |
| 5/16" | 5/16"-18 | 2.00" | 1.00" | 2.69" | 1-1/2" | 610 | 0.15 |
| 5/16" | 5/16"-18 | 2.50" | 1.00" | 3.19" | 2" | 610 | 0.16 |
| 5/16" | 5/16"-18 | 3.00" | 1.00" | 3.69" | 2-1/2" | 610 | 0.18 |
| 3/8" | 3/8"-16 | 1.00" | 1.25" | 2.25" | 1/2" | 1,090 | 0.17 |
| 3/8" | 3/8"-16 | 1.25" | 1.25" | 2.25" | 3/4" | 1,090 | 0.17 |
| 3/8" | 3/8"-16 | 1.50" | 1.25" | 2.50" | 1" | 1,090 | 0.18 |
| 3/8" | 3/8"-16 | 1.75" | 1.25" | 2.75" | 1-1/4" | 1,090 | 0.20 |
| 3/8" | 3/8"-16 | 2.00" | 1.25" | 2.63" | 1-1/2" | 1,090 | 0.20 |
| 3/8" | 3/8"-16 | 2.50" | 1.25" | 3.13" | 2" | 1,090 | 0.23 |
| 3/8" | 3/8"-16 | 3.00" | 1.25" | 3.63" | 2-1/2" | 1,090 | 0.27 |
| 3/8" | 3/8"-16 | 3.50" | 1.25" | 4.13" | 3" | 1,090 | 0.30 |
| 1/2" | 1/2"-13 | 3.00" | 1.63" | 4.50" | 2-1/2" | 2,020 | 0.59 |
| 1/2" | 1/2"-13 | 3.50" | 1.50" | 5.00" | 3" | 2,020 | 0.65 |
| 1/2" | 1/2"-13 | 4.00" | 1.50" | 5.50" | 3-1/2" | 2,020 | 0.69 |
| 1/2" | 1/2"-13 | 4.50" | 1.50" | 6.00" | 4" | 2,020 | 0.76 |
| 1/2" | 1/2"-13 | 5.63" | 2.00" | 7.25" | 5" | 2,020 | 0.93 |
| 1/2" | 1/2"-13 | 6.75" | 2.00" | 8.38" | 6" | 2,020 | 1.04 |
| 1/2" | 1/2"-13 | 8.75" | 2.00" | 10.38" | 8" | 2,020 | 1.27 |
| Size (B x C) |
Thread Length (D) |
Fits Pipe Size | ||
|---|---|---|---|---|
| 1/4"-20 (A) | ||||
| 9/16" | x | 1-3/8" | 3/4" | 1/4" |
| 3/4" | x | 1-1/4" | 3/4" | 3/8" |
| 3/4" | x | 1-3/4" | 1" | 3/8" |
| 3/4" | x | 2-3/4" | 2" | 3/8" |
| 3/4" | x | 4-3/4" | 4" | 3/8" |
| 1" | x | 1-3/4" | 1" | 1/2" |
| 1-1/8" | x | 2-1/4" | 1-1/4" | 3/4" |
| 1-1/8" | x | 3-1/2" | 2-3/4" | 3/4" |
| 1-3/8" | x | 2-3/4" | 1-3/4" | 1" |
| 1-3/4" | x | 2-3/4" | 1-1/4" | 1-1/4" |
| 2" | x | 3-1/2" | 1-3/4" | 1-1/2" |
| 5/16"-18 (A) | ||||
| 1-3/8" | x | 2-1/2" | 1-1/4" | 1" |
| 1-3/8" | x | 3-3/4" | 2-1/8" | 1" |
| 1-3/4" | x | 3" | 1-1/2" | 1-1/4" |
| 1-3/4" | x | 4-1/4" | 2-1/2" | 1-1/4" |
| 2" | x | 3-1/4" | 1-1/2" | 1-1/2" |
| 2" | x | 3-11/16" | 2" | 1-1/2" |
| 2" | x | 4-11/16" | 2-3/4" | 1-1/2" |
| 2-1/2" | x | 3-1/2" | 1-1/2" | 2" |
| 2-1/2" | x | 4-3/16" | 2-1/4" | 2" |
| 2-1/2" | x | 5-3/16" | 3" | 2" |
| 3/8"-16 (A) | ||||
| 2" | x | 3-1/8" | 1-1/2" | 1-1/2" |
| 2-1/2" | x | 3-5/8" | 1-3/4" | 2" |
| 3" | x | 4-1/8" | 1-3/4" | 2-1/2" |
| 3-1/2" | x | 4-5/8" | 2" | 3" |
| 3-1/2" | x | 6-1/2" | 3" | 3" |
| 1/2"-13 (A) | ||||
| 3" | x | 5" | 2-1/2" | 2-1/2" |
| 3-1/2" | x | 5-1/2" | 2-1/2" | 3" |
| 4" | x | 6" | 2-1/2" | 3-1/2" |
| 4-1/2" | x | 6-1/2" | 2-1/2" | 4" |
| BOLT DIA |
Torque FT-LBS | ||
|---|---|---|---|
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 3/4 | 55 | 129 | 184 |
| 5/8 | 31 | 73 | 104 |
| 9/16 | 23 | 53 | 75 |
| 1/2 | 16 | 36 | 52 |
| 1 | 107 | 249 | 356 |
| 7/8 | 71 | 166 | 237 |
| 1¼ | 179 | 417 | 596 |
| 1.9/16 | 168 | 392 | 560 |
| 1.1/8 | 127 | 297 | 424 |
| 1.3/8 | 186 | 435 | 622 |
| 1½ | 246 | 574 | 821 |
| 1.5/8 | 191 | 445 | 636 |
| 2 | 366 | 853 | 1219 |
| 1¾ | 240 | 561 | 801 |
| 2¾ | 986 | 2300 | 3285 |
| 1.7/8 | 298 | 696 | 994 |
| 2½ | 733 | 1709 | 2442 |
| 2¼ | 529 | 1234 | 1762 |
| 3 | 1289 | 3008 | 4297 |
| Property | SS 304 | SS 316 |
|---|---|---|
| Density | 7.85 g/cm³ | 7.85 g/cm³ |
| Elongation at Break | 40-50% | 40-50% |
| Hardness | 70-90 HRB | 70-90 HRB |
| Corrosion Resistance | Good | Excellent |
| Melting Point | 1375°C - 1530°C | 1375°C - 1530°C |
| Coefficient of Thermal Expansion | 16-17 x 10⁻⁶ /°C | 16-17 x 10⁻⁶ /°C |
| Element | AISI 304 Stainless Steel | AISI 316 Stainless Steel |
|---|---|---|
| Chromium (Cr) | 18% – 20% | 16% – 18% |
| Nickel (Ni) | 8% – 10.5% | 10% – 14% |
| Molybdenum (Mo) | - | 2% – 3% |
| Manganese (Mn) | 2% max | 2% max |
| Silicon (Si) | 1% max | 1% max |
| Carbon (C) | 0.08% max | 0.08% max |
| Phosphorus (P) | 0.045% max | 0.045% max |
| Sulfur (S) | 0.03% max | 0.03% max |
| Iron (Fe) | Balance (approx. 70-75%) | Balance (approx. 60-65%) |
| Property | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Tensile Strength | 515 MPa (75,000 psi) | 580 MPa (84,000 psi) |
| Yield Strength | 215 MPa (31,200 psi) | 240 MPa (34,800 psi) |
| Elongation (at break) | 40-50% | 40-50% |
| Hardness (Brinell) | 201-241 HB | 217-235 HB |
| Modulus of Elasticity | 193 GPa (28,000 ksi) | 193 GPa (28,000 ksi) |
| STANDARD | WERKSTOFF NR. | GOST | AFNOR | UNS | JIS | BS | EN |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | 08Х18Н10 | Z7CN18‐09 | S30400 | SUS 304 | 304S31 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | 03Х18Н11 | Z3CN18‐10 | S30403 | SUS 304L | 3304S11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 310 | 1.4841 | 20Ch25N20S2 | – | S31000 | SUS 310 | 310S24 | X15CrNi25-20 |
| SS 316 | 1.4401 / 1.4436 | - | Z7CND17‐11‐02 | S31600 | SUS 316 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | S31603 | SUS 316L | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 317 | 1.4449 | - | - | S31700 | SUS 317 | - | X5CrNiMo1713 |
| Country Name | Delivery Time |
|---|---|
| Saudi Arabia |
10 days
|
| UAE |
7 days
|
| Malaysia |
10 days
|
| Oman |
12 days
|
| Egypt |
18 days
|
| Singapore |
7 days
|
| Turkey |
21 days
|
| Jordan |
21 days
|
| South Africa |
25-30 days
|
| Property | SS304 U-Bolts | SS316 U-Bolts |
|---|---|---|
| Composition | 18% Chromium, 8% Nickel | 16% Chromium, 10% Nickel, 2% Molybdenum |
| Corrosion Resistance | Good in mild environments | Superior, especially in saltwater and chemicals |
| Strength | High for general use | High, better for harsh environments |
| Price | Less expensive | More expensive due to molybdenum |
| Common Applications | Kitchen, automotive, construction | Marine, chemical, pharmaceuticals |
| Temperature Resistance | Up to 870°C (1600°F) | Better for high-chemical conditions |
Materials
