Carbon Steel Flanges are broadly defined flanges manufactured from carbon steels. They are available in various grades with varying material make up. All of them have large service requirements and have high surface wear and tear and high material strength. The Carbon steel pipe flange are available in ASTM A105, A350 LF2, A694 F2, F46, etc. The flange is available in different dimensions other than those of the ANSI B16.5, 16.47 series A & B and other International standard dimensions according to ASTM, ASME, ANSI and DIN.
The Carbon steel slip on flanges are one of the commonly used types because they offer precision in the connection location by allowing the pipes to slip onto the flanges. There are different types such as orifice flanges, blind flanged, reducing flanges and others. The CS blind flanges are used at the end of a pipeline to stop the flow. The blind flanges are often used in maintenance systems. The flange production ranges as forged, screwed, threaded and plate flanges.
The Carbon steel threaded flanges are used with threaded end pipes. The pipes have male threaded ends that fit into the female threaded flange face. There are flanges ranging from ½ inches to 48 inches according to the different dimensions with pressure classes ranging from 150 to 2500. The low temperature carbon steel flanges are used in low temperature applications in industries such as the oil and gas, petroleum, water, power plant and in general corrosive services as well.
Table of Content
Carbon steel flanges Size Range :
Advantages
Features
International Standard
Disadvantages
Wall Thickness
Pressure Level
Manufacturing Methods
Threads Types
DIN standard
Testing Requirements
Logistics
Carbon Steel Flanges Supplier in India offers a diverse range of typically used fasteners Materials
Carbon Steel Weld Neck Flange
Carbon Steel plate flange
CS blind flange
Carbon Steel forged flange
CS slip on flange
Carbon Steel socket weld flange
Carbon Steel threaded flange
CS lap joint flange
Class 150 Carbon SORF flange
CS WNRF flange
Carbon Steel LWNRF flange
CS orifice flange
Normalized RTJ flange
Killed Carbon Steel BLRF flange
Class 150 Carbon reducing flange
Carbon Steel raised face flange
| Nominal Size | Flanges(ID) (inch) |
Flanges (OD) (inches) |
||||
|---|---|---|---|---|---|---|
| Class 300 | Class 400 | Class 150 | Class 600 | Class 900 | ||
| 1/2 | 0.84 | 2.125 | 2.125 | 1.875 | 2.125 | 2.50 |
| 1 1/4 | 1.66 | 3.25 | 3.25 | 3 | 3.25 | 3.50 |
| 3/4 | 1.06 | 2.625 | 2.625 | 2.25 | 2.625 | 2.75 |
| 1 | 1.31 | 2.875 | 2.875 | 2.625 | 2.875 | 3.125 |
| 2 1/2 | 2.88 | 5.125 | 5.125 | 4.875 | 5.125 | 6.50 |
| 1 1/2 | 1.91 | 3.75 | 3.75 | 3.375 | 3.75 | 3.875 |
| 2 | 2.38 | 4.375 | 4.375 | 4.125 | 4.375 | 5.625 |
| 3 | 3.50 | 5.875 | 5.875 | 5.375 | 5.875 | 6.625 |
| 4 | 4.50 | 7.125 | 7.00 | 6.875 | 7.625 | 8.125 |
| 5 | 5.56 | 8.50 | 8.375 | 7.75 | 9.50 | 9.75 |
| 10 | 10.75 | 14.25 | 14.125 | 13.375 | 15.75 | 17.125 |
| 6 | 6.62 | 9.875 | 9.75 | 8.75 | 10.50 | 11.375 |
| 8 | 8.62 | 12.125 | 12.00 | 11 | 12.625 | 14.125 |
| 12 | 12.75 | 16.625 | 16.50 | 16.125 | 18.00 | 19.625 |
| Standard | Class | Bolt Circle Diameter | Diameter | Bolt Size | Number of Bolts | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 67 | 95 | M12 | 4 | 14 |
| AS 2129 Flanges | Table E | 67 | 95 | 13 | 4 | 14 |
| Table C | 67 | 95 | 13 | 4 | 14 | |
| Table D | 67 | 95 | 13 | 4 | 14 | |
| Table F | 67 | 95 | 13 | 4 | 14 | |
| Table H | 83 | 114 | 16 | 4 | 17 | |
| Table J | 83 | 114 | 16 | 4 | 17 | |
| ANSI B16.5 | ANSI 600 | 67 | 95 | 13 | 4 | 16 |
| ANSI 150 | 60 | 89 | 13 | 4 | 16 | |
| ANSI 300 | 67 | 95 | 13 | 4 | 16 | |
| ANSI 900 | 83 | 121 | 19 | 4 | 22 | |
| ANSI 1500 | 83 | 121 | 19 | 4 | 22 | |
| ISO 7005 (DIN) Flange | PN16 | 65 | 95 | M12 | 4 | 14 |
| PN20 | 60.5 | 90 | M14 | 4 | 16 | |
| PN6 | 55 | 80 | M10 | 4 | 11 | |
| PN10 | 65 | 95 | M12 | 4 | 14 | |
| PN25 | 65 | 95 | M12 | 4 | 14 | |
| PN40 | 65 | 95 | M12 | 4 | 14 |
| Flanges pressure rating in psig for common carbon steel ASME flanges |
|||||||
|---|---|---|---|---|---|---|---|
| Temperature (F°) | 300# | 400# | 150# | 600# | 2500# | 900# | 1500# |
| -20 to 100 | 740 | 985 | 285 | 1480 | 6170 | 2220 | 3705 |
| 400 | 635 | 845 | 200 | 1265 | 5280 | 1900 | 3170 |
| 500 | 605 | 805 | 170 | 1205 | 5025 | 1810 | 3015 |
| 200 | 680 | 905 | 260 | 1360 | 5655 | 2035 | 3395 |
| 300 | 655 | 870 | 230 | 1310 | 5450 | 1965 | 3270 |
| 600 | 570 | 755 | 140 | 1135 | 4730 | 1705 | 2840 |
| 750 | 505 | 675 | 95 | 1015 | 4230 | 1520 | 2535 |
| 650 | 550 | 730 | 125 | 1100 | 4575 | 1650 | 2745 |
| 700 | 530 | 710 | 110 | 1060 | 4425 | 1590 | 2655 |
| 800 | 410 | 550 | 80 | 825 | 3430 | 1235 | 2055 |
| 950 | 135 | 185 | 35 | 275 | 1145 | 410 | 685 |
| 850 | 320 | 425 | 65 | 640 | 2655 | 955 | 1595 |
| 900 | 230 | 305 | 50 | 460 | 1915 | 690 | 1150 |
| 1000 | 85 | 115 | 20 | 170 | 715 | 255 | 430 |
| ASME B16.5 Carbon Steel Flanges | EN TYPE | DIN |
|---|---|---|
| WN – Welding Neck | EN-TYPE 11 |
DIN 2631 DIN 2634 |
| SO – Slip On | EN-TYPE 01/12 | |
| BL – Blind | EN-TYPE 05 | DIN 2527 |
| LJ – Lap Joint | EN-TYPE 02/04 |
DIN 2641 |
| THR – Threaded | EN-TYPE 13 | DIN 2566 |
| Welding Collars | EN-TYPE 32/34 | |
| LWN – Long Welding Neck / Integral | EN-TYPE 21 | |
| Flat Flange for Welding | DIN 2576 DIN 2573 |
|
| Lap Joint Short Stub End | DIN 2673 |
Carbon Steel Flanges Manufacturer in India provide accurate chemical composition for flanges
| Element | Content (%) |
|---|---|
| Iron, Fe | Balance |
| Sulfur, S | 0.03 |
| Molybdenum, Mo | 3-4 |
| Manganese, Mn | 2 |
| Silicon, Si | 1 |
| Chromium, Cr | 18-20 |
| Nickel, Ni | 11-15 |
| Phosphorous, P | 0.045 |
| Carbon, C | 0.03 |
| Property | Value |
|---|---|
| Density | 7 0.284 |
| Thermal Conductivity | 360 |
| Hardness | 70 - 90 HRB |
| Melting Point | 2740 |
| Specific Gravity | 7.9 |
| Mean Coeff Thermal Expansion | 6.7 |
| Properties | Metric | Imperial |
|---|---|---|
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 55% | 55% |
| Yield strength | 260 MPa | 37700 psi |
| Modulus of elasticity | 200 GPa | 29000 ksi |
| Tensile strength | 595 MPa | 86300 psi |
| Hardness, Rockwell B | 85 | 85 |
| Aspect | Carbon Steel | Stainless Steel |
|---|---|---|
| Composition | Iron + Carbon | Iron + Chromium (≥10.5%) |
| Corrosion Resistance | Low (needs coating) | High |
| Strength | Strong, less ductile | Durable, more ductile |
| Cost | Lower | Higher |
| Appearance | Dull, needs coating | Bright, polished |
| Applications | High-pressure/temperature | Corrosive/hygienic environments |
| Temperature Resistance | Good, prone to oxidation | Excellent |
| Material | Use |
|---|---|
| Carbon Steel | Easy welding |
| Stainless Steel | Corrosion resistance |
| Alloy Steel | High temp |
| Non-Metallic | Sealing |
| Copper Alloys | Moderate |
| Others | Low-pressure |
Materials
